Mens Varsity
TEAM STANDINGS
  RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6  
01/08/00 01/15/00 01/22/00 01/29/00 02/05/00 02/19/00 TOT
PLC CLUB PTS PTS PTS PTS PTS PTS PTS
1 Crescent Vly 32 20 16 30 32 28 158
2 Corvallis 18 26 30 22 20 30 146
3 South Eugene 4 24 30 26 20 26 130
4 Roseburg 24 26 18 20 16 20 124
5 West Albany 24 14 22 16 18 14 108
6 South Salem 16 22 14 18 20 14 104
7 Sprague 16 8 10 4 12 8 58
8 Churchill 8 4 4 4 DNS DNS 20
8 CLUBS IN THIS CLASSIFICATION

Last Updated on 02/20/00