Mens Varsity
INDIVIDUAL STANDINGS
  RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6  
01/08/00 01/15/00 01/22/00 01/29/00 02/05/00 02/19/00 TOT
PLC NAME CLUB PTS PTS PTS PTS PTS PTS PTS
1 Jeremy Kimmel Roseburg 34 39 39 38 36 36 222
2 Cody Beedlow Corvallis 19 39 39 20 40 20 177
3 Craig Murdoch Churchill 34 29 31 17 30 31 172
4 Jordan Delapoer West Albany 32 18 34 15 19 36 154
5 Jeff Haley Corvallis 40 26 18 19 10 40 153
6 Derek Sibert Crescent Vly 26 26 21 16 31 26 146
7 Chase Bugni Crescent Vly 22 2 16 30 34 31 135
8 Peter Tripp South Eugene 0 14 32 24 27 31 128
9 Luke Laird South Eugene 0 17 27 23 15 26 108
10 Alex McNall South Salem 24 18 21 11 17 15 106
11 Matt Rogers Churchill 24 9 20 12 15 10 90
12 Joel Clancey South Eugene 22 13 9 24 16 0 84
13 Colin Wonnacott Crescent Vly 8 21 9 24 3 13 78
14 Dusty Baldwin Crescent Vly 36 3 8 10 13 5 75
15 Josh Smith Crescent Vly 7 5 10 33 12 6 73
16 Austin Shepard Sheldon 14 25 28 0 0 0 67
17 Lars Lofgren Corvallis 1 10 20 1 7 22 61
18 Jared Pastega Crescent Vly 10 14 4 5 6 16 55
19 Ben Dinsdale Sprague 19 0 11 0 24 0 54
20 Marshall Dunst South Salem 0 16 0 24 13 0 53
21 Michael Harris West Albany 9 8 1 12 13 5 48
22 Matthew Vermillion South Eugene 14 12 3 6 5 4 44
23 Matt Sprick South Eugene 0 11 0 7 5 14 37
24 Grant Kendall South Salem 3 15 7 6 0 0 31
25 Micah Helser Sprague 2 6 0 7 9 5 29
26 Barry Downie Roseburg 11 1 0 0 12 4 28
27 Travis Spiegel South Salem 0 0 0 0 5 19 24
28 Steve Carter West Albany 5 4 7 0 0 0 16
29 Mik Pospisal Corvallis 0 0 0 12 0 3 15
30 Simon Newton South Eugene 0 0 0 14 0 0 14
31 Eric Hayes Roseburg 1 9 0 0 0 0 10
32 Colin Vanderhyde Sprague 0 7 0 0 0 0 7
32 Patrick Clancey South Eugene 3 0 2 0 0 2 7
34 Aaron Petty Sprague 0 1 0 3 0 0 4
34 Brendan Bucy Corvallis 0 0 0 4 0 0 4
36 Brandon Burke South Salem 0 2 0 1 0 0 3
36 Brett Moyer Roseburg 0 0 3 0 0 0 3
38 Ben Verhoeven West Albany 0 0 0 0 2 0 2
38 Mark McCambridge Jr. Corvallis 0 0 0 2 0 0 2
40 Sean Newton West Albany 0 0 0 0 1 0 1
40 RACERS WITH POINTS IN THIS CLASSIFICATION

Last Updated on 02/20/00