| Mens Jr Varsity | ||||||||
| TEAM STANDINGS | ||||||||
| RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | |||
| 01/08/00 | 01/15/00 | 01/22/00 | 01/29/00 | 02/05/00 | 02/19/00 | TOT | ||
| PLC | CLUB | PTS | PTS | PTS | PTS | PTS | PTS | PTS |
| 1 | Crescent Vly | 22 | 24 | 24 | 24 | 24 | 22 | 140 |
| 2 | South Eugene | 20 | 20 | 20 | 20 | 20 | 22 | 122 |
| 3 | West Albany | 6 | 14 | 16 | 14 | 16 | 14 | 80 |
| 4 | Corvallis | 14 | 10 | 10 | 8 | 12 | 14 | 68 |
| 5 | South Salem | 16 | 10 | 10 | 14 | 6 | 6 | 62 |
| 6 | Roseburg | 6 | 6 | 4 | 4 | 4 | 6 | 30 |
| 6 CLUBS IN THIS CLASSIFICATION | ||||||||
Last Updated on 02/20/00