SPORTSMANSHIP AWARD |
||||||||
| Jordan Delapore - West Albany | ||||||||
| Hillary Jewell -South Eugene | ||||||||
| VARSITY - TEAM COMBINED | ||||||||
| PLC | WOMEN'S | PTS | PLC | MEN'S | PTS | |||
| 1 | South Eugene | 114 | 1 | Crescent Vly | 158 | |||
| 2 | Crescent Vly | 100 | 2 | Corvallis | 146 | |||
| 3 | West Albany | 60 | 3 | South Eugene | 130 | |||
| 4 | Roseburg | 124 | ||||||
| VARSITY - INDIVIDUAL COMBINED | ||||||||
| PLC | WOMEN'S | PTS | PLC | MEN'S | PTS | |||
| 1 | Hillary Jewell | South Eugene | 210 | 1 | Jeremy Kimmel | Roseburg | 222 | |
| 2 | Sara Vomocil | Crescent Vly | 199 | 2 | Cody Beedlow | Corvallis | 177 | |
| 3 | Amy Temes | South Eugene | 186 | 3 | Craig Murdoch | Churchill | 172 | |
| 4 | Corey Luscher | West Albany | 184 | 4 | Jordan Delapoer | West Albany | 154 | |
| 5 | Amanda Pfleeger | Corvallis | 183 | 5 | Jeff Haley | Corvallis | 153 | |
| 6 | Kristine Morich* | Sheldon | 155 | 6 | Derek Sibert | Crescent Vly | 146 | |
| 7 | Robin Hibbs* | Crescent Vly | 155 | 7 | Chase Bugni | Crescent Vly | 135 | |
| 8 | Xandy Black | Crescent Vly | 128 | 8 | Peter Tripp | South Eugene | 128 | |
| 9 | Luke Laird | South Eugene | 108 | |||||
| 10 | Alex McNall |
South Salem |
106 | |||||
VARSITY - INDIVIDUAL SLALOM |
||||||||
| PLC | WOMEN'S | PTS | PLC | MEN'S | PTS | |||
| 1 | Sara Vomocil | Crescent Vly | 108 | 1 | Jeremy Kimmel | Roseburg | 113 | |
| 2 | Amy Temes | South Eugene | 103 | 2 | Cody Beedlow | Corvallis | 99 | |
| 3 | Hillary Jewell | South Eugene | 95 | 3 | Craig Murdoch | Churchill | 76 | |
| VARSITY INDIVIDUAL GIANT SLALOM | ||||||||
| PLC | WOMEN'S | PTS | PLC | MEN'S | PTS | |||
| 1 | Amanda Pfleeger | Corvallis | 119 | 1 | Jeremy Kimmel | Roseburg | 109 | |
| 2 | Hillary Jewell | South Eugene | 115 | 2 | Jordan Delapoer | West Albany | 102 | |
| 3 | Corey Luscher | West Albany | 96 | 3 | Jeff Haley | Corvallis | 98 | |
| JR. VARSITY - TEAM | ||||||||
| PLC | WOMEN'S | PTS | PLC | MEN'S | PTS | |||
| 1 | Crescent Vly | 80 | 1 | Crescent Vly | 140 | |||
| 2 | West Albany | 72 | 2 | South Eugene | 122 | |||
| 3 | Corvallis | 36 | 3 | West Albany | 80 | |||
| JR. VARSITY | ||||||||
| PLC | WOMEN'S | PTS | PLC | MEN'S | PTS | |||
| 1 | Caroline Custer | Crescent Vly | 182 | 1 | Kevin Phillips | Crescent Vly | 194 | |
| 2 | Betsy Verhoeven | West Albany | 179 | 2 | Ryan Lauw | Crescent Vly | 180 | |
| 3 | Karin Clifton | South Eugene | 154 | 3 | John Faunce | South Eugene | 161 | |
| 4 | Cheri Young | Crescent Vly | 143 | 4 | Andrew Holland | South Eugene | 142 | |
| 5 | Monica Brown | West Albany | 142 | 5 | Kyle Sullivan | West Albany | 139 | |
| 6 | Tate Newburgh | Crescent Vly | 131 | 6 | Nick Dolja | Crescent Vly | 138 | |
| 7 | Brandon Stuber | Crescent Vly | 114 | |||||
| 8 | Aaron Kiersky | Crescent Vly | 109 | |||||
| 9 | Simon Newton | South Eugene | 98 | |||||
| 10 | Patrick Clancey | South Eugene | 96 | |||||
| * TIE BREAKER USED | ||||||||
Last Updated on 02/20/00