| Womens Varsity - Slalom | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Feb 19, 2000 at Willamette | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 102 | Sara Vomocil | Crescent Vly | 1:08.59 | 19 | 1:05.04 | 18 | 37 |
| 2 | 106 | Amy Temes | South Eugene | 1:11.94 | 17 | 1:06.44 | 16 | 33 |
| 3 | 112 | Robin Hibbs | Crescent Vly | 1:11.23 | 18 | 1:08.09 | 13 | 31 |
| 4 | 119 | Lindsay Temes | South Eugene | 1:14.05 | 12 | 1:06.43 | 17 | 29 |
| 5 | 107 | Kristine Morich | Sheldon | 1:12.21 | 16 | 1:08.33 | 12 | 28 |
| 6 | 103 | Brittany Bass | Roseburg | 1:08.29 | 20 | 1:12.13 | 6 | 26 |
| 7 | 115 | Xandy Black | Crescent Vly | 1:13.11 | 15 | 1:08.65 | 10 | 25 |
| 8 | 124 | Ursina Ponti | Crescent Vly | 1:13.54 | 13 | 1:08.49 | 11 | 24 |
| 9 | 105 | Corey Luscher | West Albany | 1:24.23 | 2 | 1:02.40 | 20 | 22 |
| 10 | 116 | Virginia Weeks | West Albany | 1:13.38 | 14 | 1:10.93 | 7 | 21 |
| 11 | 128 | Clara Gunther | Crescent Vly | 1:15.36 | 10 | 1:09.27 | 9 | 19 |
| 11 | 109 | Hillary Jewell | South Eugene | 1:38.06 | -- | 1:03.44 | 19 | 19 |
| 13 | 100 | Amanda Pfleeger | Corvallis | 1:22.88 | 4 | 1:07.97 | 14 | 18 |
| 14 | 127 | Michele Hogan | South Eugene | DQ | -- | 1:07.81 | 15 | 15 |
| 15 | 126 | Melissa Barkin | South Eugene | 1:18.51 | 7 | 1:12.91 | 5 | 12 |
| 16 | 121 | Miranda Steed | Crescent Vly | 1:15.04 | 11 | 1:48.61 | -- | 11 |
| 16 | 117 | Amelia Westerfield | South Eugene | 1:17.15 | 8 | 1:13.69 | 3 | 11 |
| 18 | 125 | Katie Petersen | West Albany | 1:18.87 | 6 | 1:13.48 | 4 | 10 |
| 19 | 122 | Kelsey Birdseye | Corvallis | 1:16.32 | 9 | 1:16.23 | -- | 9 |
| 20 | 104 | Nora Miloykova | Churchill | DNF | -- | 1:09.98 | 8 | 8 |
| 21 | 114 | Iva Jovanovic | Corvallis | 1:21.87 | 5 | 1:20.31 | -- | 5 |
| 22 | 120 | Shannon Bell | West Albany | 1:24.15 | 3 | DNS | -- | 3 |
| 22 | 113 | Kristen Sparks | Corvallis | 1:26.96 | 1 | 1:13.79 | 2 | 3 |
| 24 | 111 | Kendra Meshnik | Churchill | 1:36.82 | -- | 1:15.85 | 1 | 1 |
| 25 | 129 | Kristine Chapman | Corvallis | 1:29.72 | -- | 1:20.21 | -- | -- |
| 26 | 108 | Leah Fisher | Sheldon | 1:39.45 | -- | 1:17.88 | -- | -- |
| 27 | 118 | Kathy Sullivan | Sheldon | 1:41.31 | -- | 1:32.41 | -- | -- |
| 28 | 101 | Jennifer Fuji | South Salem | DNF | -- | 1:17.07 | -- | -- |
| 29 | 110 | Kathryn Weeks | West Albany | DNF | -- | 1:32.56 | -- | -- |
| -- | 123 | Lindsey Hill | Corvallis | DNS | -- | DNS | -- | -- |
| 30 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 02/20/00