| Mens Varsity - GS | ||||||
| TEAM POINTS | ||||||
| Sat Feb 19, 2000 at Willamette | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | Corvallis | 2:29.36 | 16 | 2:49.54 | 14 | 30 |
| 2 | Crescent Vly | 2:39.52 | 12 | 2:47.39 | 16 | 28 |
| 3 | South Eugene | 2:37.98 | 14 | 2:49.76 | 12 | 26 |
| 4 | Roseburg | 2:41.27 | 10 | 2:54.98 | 10 | 20 |
| 5 | South Salem | 2:46.60 | 6 | 2:56.15 | 8 | 14 |
| 5 | West Albany | 2:42.53 | 8 | 2:58.63 | 6 | 14 |
| 7 | Sprague | 2:55.74 | 4 | 3:05.57 | 4 | 8 |
| -- | Churchill | DNS | -- | DNS | -- | -- |
| 8 CLUBS IN THIS CLASSIFICATION | ||||||
Last Updated on 02/20/00