Mens Varsity - GS
INDIVIDUAL POINTS
Sat Feb 19, 2000 at Willamette
 
Plc BIB NAME CLUB RUN 1 PTS RUN 2 PTS PTS
1 10 Jeff Haley Corvallis 0:47.98 20 0:52.75 20 40
2 7 Jordan Delapoer West Albany 0:49.31 18 0:54.68 18 36
2 3 Jeremy Kimmel Roseburg 0:49.48 17 0:53.03 19 36
4 16 Chase Bugni Crescent Vly 0:51.24 15 0:54.91 16 31
4 19 Craig Murdoch Churchill 0:51.86 14 0:54.82 17 31
4 9 Peter Tripp South Eugene 0:50.99 16 0:54.96 15 31
7 26 Luke Laird South Eugene 0:52.47 13 0:56.73 13 26
7 5 Derek Sibert Crescent Vly 0:52.59 12 0:55.19 14 26
9 27 Lars Lofgren Corvallis 0:53.10 11 0:57.61 11 22
10 11 Cody Beedlow Corvallis 0:48.28 19 0:59.80 1 20
11 30 Travis Spiegel South Salem 0:54.06 9 0:57.83 10 19
12 47 Jared Pastega Crescent Vly 0:54.24 8 0:57.98 8 16
13 8 Alex McNall South Salem 0:54.92 6 0:57.92 9 15
14 40 Matt Sprick South Eugene 0:54.52 7 0:58.07 7 14
15 36 Colin Wonnacott Crescent Vly 0:55.69 1 0:57.29 12 13
16 2 Matt Rogers Churchill 0:53.15 10 DNF -- 10
17 33 Josh Smith Crescent Vly 0:56.22 -- 0:58.21 6 6
18 22 Dusty Baldwin Crescent Vly DNF -- 0:58.22 5 5
18 24 Michael Harris West Albany 0:54.93 5 DNF -- 5
18 6 Micah Helser Sprague 0:55.11 3 0:59.51 2 5
21 18 Barry Downie Roseburg 0:55.03 4 0:59.84 -- 4
21 29 Matthew Vermillion South Eugene 0:55.79 -- 0:58.56 4 4
23 28 Mik Pospisal Corvallis 1:00.79 -- 0:59.18 3 3
24 43 Patrick Clancey South Eugene 0:55.59 2 1:00.38 -- 2
25 12 Joel Clancey South Eugene 0:55.85 -- 1:00.05 -- --
26 34 Brett Moyer Roseburg 0:56.76 -- 1:02.11 -- --
27 13 Marshall Dunst South Salem 0:57.62 -- 1:01.52 -- --
28 41 Brendan Bucy Corvallis 0:58.06 -- 1:01.73 -- --
29 31 Ben Verhoeven West Albany 0:58.29 -- 1:02.68 -- --
30 45 Sean Newton West Albany 0:59.16 -- 1:03.28 -- --
31 37 Colin Vanderhyde Sprague 1:00.00 -- 1:03.10 -- --
32 21 Eric Hayes Roseburg 1:00.21 -- 1:02.93 -- --
33 38 Shane James West Albany 1:01.24 -- 1:02.20 -- --
34 42 Mark McCambridge Jr. Corvallis 1:00.45 -- 1:03.37 -- --
35 32 Mac Brookman Sprague 1:00.93 -- 1:02.96 -- --
36 15 Aaron Petty Sprague 1:00.63 -- 1:03.55 -- --
37 4 Steen Graham Sheldon 0:59.51 -- 1:04.96 -- --
38 44 Paul Hanneman South Salem 1:00.35 -- 1:04.36 -- --
39 25 Bryan Poole South Salem 0:59.90 -- 1:07.04 -- --
40 48 Blaze Yraguen Roseburg 1:03.71 -- 1:08.79 -- --
41 14 Steve Carter West Albany 1:18.15 -- 1:01.75 -- --
42 23 Mario DeLuca Sprague 1:14.76 -- 1:12.10 -- --
43 39 Brandon Burke South Salem DQ -- 1:00.40 -- --
44 35 Clinton Burks Roseburg 1:03.83 -- DNF -- --
44 RACERS IN THIS CLASSIFICATION          

Last Updated on 02/20/00