| Mens Jr Varsity - GS | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Feb 19, 2000 at Willamette | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 96 | Kevin Phillips | Crescent Vly | 0:55.51 | 20 | 1:00.77 | 19 | 39 |
| 2 | 64 | Brandon Stuber | Crescent Vly | 0:56.74 | 19 | 1:00.80 | 18 | 37 |
| 3 | 54 | Andrew Holland | South Eugene | 0:58.58 | 15 | 1:00.70 | 20 | 35 |
| 3 | 67 | Simon Newton | South Eugene | 0:57.34 | 18 | 1:01.26 | 17 | 35 |
| 5 | 57 | John Faunce | South Eugene | 0:58.53 | 16 | 1:01.31 | 16 | 32 |
| 6 | 68 | Connelly Barnes | Corvallis | 0:57.94 | 17 | 1:02.23 | 13 | 30 |
| 7 | 78 | Daniel Lichenstein | South Eugene | 0:59.10 | 14 | 1:03.60 | 10 | 24 |
| 7 | 52 | Kyle Sullivan | West Albany | 0:59.41 | 13 | 1:03.33 | 11 | 24 |
| 7 | 83 | Nick Verlohr | Crescent Vly | 0:59.71 | 12 | 1:02.46 | 12 | 24 |
| 10 | 60 | Nick Dolja | Crescent Vly | 1:01.42 | 6 | 1:01.99 | 14 | 20 |
| 10 | 87 | Kevin Wonnacott | Crescent Vly | 0:59.71 | 12 | 1:03.83 | 8 | 20 |
| 12 | 58 | Chad Elliott | South Salem | 1:00.30 | 9 | 1:04.10 | 7 | 16 |
| 12 | 59 | Brandon Hanson | West Albany | 1:00.26 | 10 | 1:04.60 | 6 | 16 |
| 14 | 50 | Ryan Lauw | Crescent Vly | 1:13.32 | -- | 1:01.89 | 15 | 15 |
| 15 | 70 | Ian Cummings | South Eugene | 1:00.58 | 8 | 1:05.29 | 4 | 12 |
| 16 | 84 | Cooper Bombadil | Crescent Vly | 1:03.40 | 2 | 1:03.81 | 9 | 11 |
| 17 | 49 | Chad Bringham | Roseburg | 1:00.81 | 7 | 1:05.58 | 2 | 9 |
| 18 | 73 | Aaron Kiersky | Crescent Vly | 1:02.85 | 4 | 1:05.44 | 3 | 7 |
| 19 | 90 | Seth Caddy | Crescent Vly | 1:02.43 | 5 | 1:06.15 | -- | 5 |
| 19 | 56 | Dusty Eveland-Dewan | Corvallis | 1:26.53 | -- | 1:05.25 | 5 | 5 |
| 21 | 65 | Allan Snippen | West Albany | 1:03.25 | 3 | 1:08.47 | -- | 3 |
| 22 | 72 | Carl Newton | West Albany | 1:04.04 | 1 | 1:09.17 | -- | 1 |
| 22 | 69 | Adam Staton-Smith | Corvallis | DNF | -- | 1:06.14 | 1 | 1 |
| 24 | 89 | Steven Verdugo | Crescent Vly | 1:06.28 | -- | 1:08.71 | -- | -- |
| 25 | 91 | Brian Shreeve | Crescent Vly | 1:07.50 | -- | 1:07.86 | -- | -- |
| 26 | 88 | Travis Naibert | Crescent Vly | 1:08.14 | -- | 1:08.82 | -- | -- |
| 27 | 75 | Brian Collins | Crescent Vly | 1:07.27 | -- | 1:10.65 | -- | -- |
| 28 | 80 | Eric Shaffer | Corvallis | 1:05.77 | -- | 1:12.23 | -- | -- |
| 29 | 86 | Noah Jack | Corvallis | 1:09.96 | -- | 1:09.74 | -- | -- |
| 30 | 66 | Patrickryan Rowell | South Salem | 1:09.10 | -- | 1:11.33 | -- | -- |
| 31 | 92 | Nathan Graff | Crescent Vly | 1:09.44 | -- | 1:11.22 | -- | -- |
| 32 | 63 | Michael Martin | Roseburg | 1:10.66 | -- | 1:12.01 | -- | -- |
| 33 | 53 | James Thurber | South Salem | 1:09.17 | -- | 1:13.63 | -- | -- |
| 34 | 82 | Jesse Denham | West Albany | 1:10.60 | -- | 1:14.35 | -- | -- |
| 35 | 62 | Michael Driver | Roseburg | 1:12.32 | -- | 1:13.22 | -- | -- |
| 36 | 85 | Brian Scheafer | West Albany | 1:13.76 | -- | 1:15.92 | -- | -- |
| 37 | 93 | Paul Phillips | Crescent Vly | 1:15.16 | -- | 1:16.91 | -- | -- |
| 38 | 98 | Clay Leisman | Crescent Vly | 1:17.52 | -- | 1:18.86 | -- | -- |
| 39 | 51 | Sean Dinsmore | Sprague | 1:22.35 | -- | 1:18.20 | -- | -- |
| 40 | 95 | Aaron Stuber | Crescent Vly | 1:10.52 | -- | 1:41.95 | -- | -- |
| 41 | 55 | Jay Richey | Corvallis | 1:45.09 | -- | 1:15.74 | -- | -- |
| 42 | 94 | Matt Riebold | Crescent Vly | 1:42.72 | -- | 1:18.75 | -- | -- |
| 43 | 74 | Bryan Baird | Roseburg | DNF | -- | 1:10.52 | -- | -- |
| 44 | 81 | Josh Walker | South Eugene | 1:12.92 | -- | DNF | -- | -- |
| -- | 79 | David Alexander | Corvallis | DNS | -- | DNS | -- | -- |
| -- | 97 | Colin Hedrick | Crescent Vly | DNS | -- | DNS | -- | -- |
| 46 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 02/20/00