| Womens Varsity - GS | ||||||
| TEAM POINTS | ||||||
| Sat Feb 5, 2000 at Hoodoo | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | South Eugene | 2:21.94 | 10 | 2:14.20 | 10 | 20 |
| 2 | Crescent Vly | 2:23.10 | 6 | 2:15.09 | 8 | 14 |
| 3 | Corvallis | 2:22.95 | 8 | 2:19.81 | 4 | 12 |
| 4 | West Albany | 2:23.34 | 4 | 2:19.19 | 6 | 10 |
| 5 | Sheldon | 2:30.44 | 2 | 2:20.82 | 2 | 4 |
| 5 CLUBS IN THIS CLASSIFICATION | ||||||
Last Updated on 02/07/2000