Womens Varsity - GS
INDIVIDUAL POINTS
Sat Feb 5, 2000 at Hoodoo
 
Plc BIB NAME CLUB RUN 1 PTS RUN 2 PTS PTS
1 6 Amanda Pfleeger Corvallis 0:40.93 20 0:41.32 20 40
2 4 Hillary Jewell South Eugene 0:43.49 19 0:41.84 19 38
3 1 Brittany Bass Roseburg 0:44.21 18 0:44.33 16 34
3 15 Corey Luscher West Albany 0:45.87 17 0:44.30 17 34
5 7 Sara Vomocil Crescent Vly 0:47.91 12 0:44.15 18 30
6 27 Clara Gunther Crescent Vly 0:47.46 15 0:45.38 13 28
6 2 Kathryn Weeks West Albany 0:46.63 16 0:45.39 12 28
8 17 Amy Temes South Eugene 0:47.90 13 0:44.85 14 27
9 3 Kristine Morich Sheldon 0:47.95 11 0:44.37 15 26
10 9 Robin Hibbs Crescent Vly 0:47.73 14 0:45.56 11 25
11 13 Leah Fisher Sheldon 0:48.24 10 0:45.94 10 20
12 19 Xandy Black Crescent Vly 0:48.97 8 0:46.76 9 17
13 21 Kelsey Birdseye Corvallis 0:50.52 6 0:46.84 8 14
14 28 Ursina Ponti Crescent Vly 0:48.75 9 0:48.82 4 13
14 20 Miranda Steed Crescent Vly 0:50.36 7 0:47.35 6 13
16 22 Lindsay Temes South Eugene 0:50.55 5 0:47.51 5 10
17 5 Nora Miloykova Churchill DNF -- 0:47.29 7 7
17 14 Virginia Weeks West Albany 0:50.84 4 0:49.50 3 7
19 18 Iva Jovanovic Corvallis 0:51.50 3 1:20.85 -- 3
20 11 Kendra Meshnik Churchill 0:52.71 2 0:52.07 -- 2
20 24 Katie Petersen West Albany 0:53.28 -- 0:50.29 2 2
22 30 Melissa Barkin South Eugene 0:53.03 1 0:51.78 -- 1
22 16 Kathy Sullivan Sheldon 0:54.25 -- 0:50.51 1 1
24 26 Lindsey Hill Corvallis 0:53.39 -- 0:51.65 -- --
25 23 Shannon Bell West Albany 0:54.95 -- 0:52.48 -- --
26 8 Jennifer Fuji South Salem 0:56.01 -- 0:54.46 -- --
27 29 Kristine Chapman Corvallis 0:55.83 -- 0:55.20 -- --
28 25 Amelia Westerfield South Eugene 1:00.98 -- 0:50.83 -- --
29 12 Michele Hogan South Eugene 0:53.39 -- 1:04.92 -- --
-- 10 Kristen Sparks Corvallis DNS -- DNS -- --
30 RACERS IN THIS CLASSIFICATION          

Last Updated on 02/16/00