| Mens Varsity - Slalom | ||||||
| TEAM POINTS | ||||||
| Sat Feb 5, 2000 at Hoodoo | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | Crescent Vly | 3:12.90 | 16 | 3:02.21 | 16 | 32 |
| 2 | Corvallis | 3:35.71 | 6 | 3:04.84 | 14 | 20 |
| 2 | South Eugene | 3:23.95 | 8 | 3:06.44 | 12 | 20 |
| 2 | South Salem | 3:18.38 | 12 | 3:23.07 | 8 | 20 |
| 5 | West Albany | 3:18.12 | 14 | 3:38.70 | 4 | 18 |
| 6 | Roseburg | 3:21.90 | 10 | 3:24.05 | 6 | 16 |
| 7 | Sprague | DNF | 2 | 3:16.88 | 10 | 12 |
| -- | Churchill | DNS | -- | DNS | -- | -- |
| 8 CLUBS IN THIS CLASSIFICATION | ||||||
Last Updated on 02/07/2000