| Mens Varsity - Slalom | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Feb 5, 2000 at Hoodoo | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 69 | Cody Beedlow | Corvallis | 0:54.76 | 20 | 0:55.66 | 20 | 40 |
| 2 | 56 | Jeremy Kimmel | Roseburg | 0:59.97 | 18 | 0:59.19 | 18 | 36 |
| 3 | 64 | Chase Bugni | Crescent Vly | 1:01.24 | 17 | 1:00.78 | 17 | 34 |
| 4 | 57 | Derek Sibert | Crescent Vly | 1:03.63 | 12 | 0:59.15 | 19 | 31 |
| 5 | 60 | Craig Murdoch | Churchill | 1:02.73 | 14 | 1:01.03 | 16 | 30 |
| 6 | 53 | Peter Tripp | South Eugene | 1:01.82 | 16 | 1:02.96 | 11 | 27 |
| 7 | 73 | Ben Dinsdale | Sprague | 1:04.97 | 10 | 1:01.43 | 14 | 24 |
| 8 | 59 | Jordan Delapoer | West Albany | 0:59.16 | 19 | 1:16.17 | -- | 19 |
| 9 | 72 | Alex McNall | South Salem | 1:05.40 | 9 | 1:04.83 | 8 | 17 |
| 10 | 71 | Joel Clancey | South Eugene | 1:13.86 | 3 | 1:02.17 | 13 | 16 |
| 11 | 68 | Luke Laird | South Eugene | DQ | -- | 1:01.31 | 15 | 15 |
| 11 | 61 | Matt Rogers | Churchill | 1:02.26 | 15 | 1:13.86 | -- | 15 |
| 13 | 90 | Dusty Baldwin | Crescent Vly | 1:08.03 | 7 | 1:05.82 | 6 | 13 |
| 13 | 54 | Marshall Dunst | South Salem | 1:03.17 | 13 | 1:10.70 | -- | 13 |
| 13 | 62 | Michael Harris | West Albany | 1:04.80 | 11 | 1:06.56 | 2 | 13 |
| 16 | 65 | Barry Downie | Roseburg | 1:07.21 | 8 | 1:06.19 | 4 | 12 |
| 16 | 75 | Josh Smith | Crescent Vly | DNF | -- | 1:02.28 | 12 | 12 |
| 18 | 52 | Jeff Haley | Corvallis | 1:38.20 | -- | 1:03.64 | 10 | 10 |
| 19 | 55 | Micah Helser | Sprague | DNF | -- | 1:04.59 | 9 | 9 |
| 20 | 70 | Lars Lofgren | Corvallis | 1:24.57 | -- | 1:05.54 | 7 | 7 |
| 21 | 93 | Jared Pastega | Crescent Vly | 1:08.15 | 6 | 1:08.16 | -- | 6 |
| 22 | 82 | Travis Spiegel | South Salem | 1:09.81 | 4 | 1:07.54 | 1 | 5 |
| 22 | 83 | Matt Sprick | South Eugene | DNF | -- | 1:06.01 | 5 | 5 |
| 22 | 86 | Matthew Vermillion | South Eugene | 1:08.27 | 5 | 1:13.30 | -- | 5 |
| 25 | 79 | Colin Wonnacott | Crescent Vly | DQ | -- | 1:06.32 | 3 | 3 |
| 26 | 91 | Ben Verhoeven | West Albany | 1:14.16 | 2 | DNF | -- | 2 |
| 27 | 92 | Sean Newton | West Albany | 1:14.52 | 1 | 1:13.08 | -- | 1 |
| 28 | 96 | Brandon Burke | South Salem | 1:14.97 | -- | 1:09.52 | -- | -- |
| 29 | 98 | Mark McCambridge Jr. | Corvallis | 1:16.01 | -- | 1:11.57 | -- | -- |
| 30 | 85 | Brendan Bucy | Corvallis | 1:16.38 | -- | 1:12.31 | -- | -- |
| 31 | 87 | Bryan Poole | South Salem | 1:18.14 | -- | 1:13.04 | -- | -- |
| 32 | 63 | Steen Graham | Sheldon | 1:18.03 | -- | 1:16.44 | -- | -- |
| 33 | 78 | Steve Carter | West Albany | 1:16.06 | -- | 1:22.72 | -- | -- |
| 34 | 76 | Shane James | West Albany | 1:27.15 | -- | 1:15.97 | -- | -- |
| 35 | 95 | Mario DeLuca | Sprague | 1:27.95 | -- | 1:19.75 | -- | -- |
| 36 | 66 | Aaron Petty | Sprague | DNF | -- | 1:10.86 | -- | -- |
| 37 | 81 | Colin Vanderhyde | Sprague | DNF | -- | 1:10.96 | -- | -- |
| 38 | 67 | Grant Kendall | South Salem | DNF | -- | 1:11.92 | -- | -- |
| 39 | 88 | Mac Brookman | Sprague | DQ | -- | 1:13.85 | -- | -- |
| 40 | 80 | Brett Moyer | Roseburg | 1:14.72 | -- | DNF | -- | -- |
| 41 | 89 | Clinton Burks | Roseburg | DNF | -- | 1:18.67 | -- | -- |
| 42 | 94 | Blaze Yraguen | Roseburg | DNF | -- | 1:19.22 | -- | -- |
| 43 | 97 | Simon Newton | South Eugene | DNF | -- | 1:23.82 | -- | -- |
| 44 | 74 | Eric Hayes | Roseburg | 1:27.60 | -- | DNF | -- | -- |
| 45 | 84 | Mik Pospisal | Corvallis | 1:34.08 | -- | DNF | -- | -- |
| -- | 77 | Will Norris | Churchill | DNS | -- | DNS | -- | -- |
| -- | 58 | Austin Shepard | Sheldon | DNF | -- | DNF | -- | -- |
| 47 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 02/07/2000