| Mens Jr Varsity - Slalom | ||||||
| TEAM POINTS | ||||||
| Sat Feb 5, 2000 at Hoodoo | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | Crescent Vly | 3:48.83 | 12 | 3:34.37 | 12 | 24 |
| 2 | South Eugene | 3:58.92 | 10 | 3:36.90 | 10 | 20 |
| 3 | West Albany | 4:04.30 | 8 | 3:48.69 | 8 | 16 |
| 4 | Corvallis | 4:34.98 | 6 | 3:53.26 | 6 | 12 |
| 5 | South Salem | DNF | 2 | 4:07.04 | 4 | 6 |
| 6 | Roseburg | DNF | 2 | 4:20.44 | 2 | 4 |
| 6 CLUBS IN THIS CLASSIFICATION | ||||||
Last Updated on 02/07/2000