| Mens Jr Varsity - Slalom | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Feb 5, 2000 at Hoodoo | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 110 | John Faunce | South Eugene | 1:13.81 | 20 | 1:12.01 | 17 | 37 |
| 2 | 106 | Brendon Hanson | West Albany | 1:15.96 | 18 | 1:13.65 | 15 | 33 |
| 3 | 134 | Cooper Bombadil | Crescent Vly | 1:17.75 | 15 | 1:14.03 | 14 | 29 |
| 4 | 122 | Ian Cummings | South Eugene | 1:17.44 | 16 | 1:16.33 | 12 | 28 |
| 5 | 147 | Colin Hedrick | Crescent Vly | 1:15.99 | 17 | 1:17.85 | 9 | 26 |
| 5 | 105 | Kyle Sullivan | West Albany | 1:24.82 | 10 | 1:12.64 | 16 | 26 |
| 7 | 130 | Brian Collins | Crescent Vly | 1:19.08 | 14 | 1:17.01 | 11 | 25 |
| 8 | 119 | Aaron Kiersky | Crescent Vly | 1:15.09 | 19 | 1:18.63 | 5 | 24 |
| 9 | 100 | Patrick Clancey | South Eugene | DNF | -- | 1:08.56 | 20 | 20 |
| 10 | 101 | Brenden Alexander | South Salem | 1:20.23 | 13 | 1:18.08 | 6 | 19 |
| 10 | 104 | Kevin Phillips | Crescent Vly | DNF | -- | 1:09.31 | 19 | 19 |
| 12 | 107 | Ryan Lauw | Crescent Vly | DNF | -- | 1:11.03 | 18 | 18 |
| 13 | 116 | Nick Dolja | Crescent Vly | DNF | -- | 1:14.86 | 13 | 13 |
| 13 | 111 | Dusty Eveland-Dewan | Corvallis | 1:27.84 | 6 | 1:18.05 | 7 | 13 |
| 15 | 117 | Allan Snippen | West Albany | 1:23.52 | 11 | 1:22.40 | 1 | 12 |
| 15 | 137 | Steven Verdugo | Crescent Vly | 1:22.55 | 12 | 1:22.72 | -- | 12 |
| 17 | 99 | Jay Richey | Corvallis | 1:41.59 | -- | 1:17.28 | 10 | 10 |
| 18 | 132 | Eric Shaffer | Corvallis | 1:25.55 | 9 | 1:24.03 | -- | 9 |
| 19 | 112 | Connelly Barnes | Corvallis | DNF | -- | 1:17.93 | 8 | 8 |
| 19 | 103 | Chad Bringham | Roseburg | 1:26.58 | 8 | 1:31.44 | -- | 8 |
| 21 | 125 | Daniel Lichenstein | South Eugene | 1:27.67 | 7 | 1:25.33 | -- | 7 |
| 22 | 141 | Seth Caddy | Crescent Vly | 1:29.14 | 5 | 1:26.07 | -- | 5 |
| 23 | 120 | Bryan Baird | Roseburg | DNF | -- | 1:20.06 | 4 | 4 |
| 23 | 138 | Nick Verlohr | Crescent Vly | 1:32.54 | 4 | DQ | -- | 4 |
| 25 | 115 | Michael Martin | Roseburg | 1:33.03 | 3 | 1:28.94 | -- | 3 |
| 25 | 114 | James Thurber | South Salem | DNF | -- | 1:21.99 | 3 | 3 |
| 27 | 139 | Nathan Graff | Crescent Vly | 1:39.59 | 2 | 1:24.10 | -- | 2 |
| 27 | 140 | Travis Naibert | Crescent Vly | DQ | -- | 1:22.02 | 2 | 2 |
| 29 | 113 | Josh Walker | South Eugene | 1:39.76 | 1 | 1:31.55 | -- | 1 |
| 30 | 129 | Brian Scheafer | West Albany | 1:51.36 | -- | 1:33.14 | -- | -- |
| 31 | 145 | Matt Riebold | Crescent Vly | 1:46.53 | -- | 1:38.80 | -- | -- |
| 32 | 146 | Clay Leisman | Crescent Vly | 1:44.99 | -- | 1:46.12 | -- | -- |
| 33 | 102 | Sean Dinsmore | Sprague | 1:43.29 | -- | 1:49.04 | -- | -- |
| 34 | 143 | Paul Phillips | Crescent Vly | 2:34.74 | -- | 1:38.03 | -- | -- |
| 35 | 124 | David Alexander | Corvallis | DNF | -- | 1:24.93 | -- | -- |
| 36 | 109 | Paul Hanneman | South Salem | DNF | -- | 1:26.97 | -- | -- |
| 37 | 144 | Aaron Stuber | Crescent Vly | DQ | -- | 1:28.58 | -- | -- |
| 38 | 118 | Jesse Denham | West Albany | DNF | -- | 1:29.25 | -- | -- |
| 39 | 142 | Brian Shreeve | Crescent Vly | DQ | -- | 1:33.02 | -- | -- |
| 40 | 121 | Chad Elliott | South Salem | DNF | -- | 1:36.44 | -- | -- |
| 41 | 128 | Michael Royer | West Albany | DNF | -- | 1:41.09 | -- | -- |
| -- | 108 | Michael Driver | Roseburg | DNS | -- | DNS | -- | -- |
| -- | 133 | Noah Jack | Corvallis | DNS | -- | DNS | -- | -- |
| -- | 135 | Carl Newton | West Albany | DNF | -- | DNF | -- | -- |
| -- | 126 | Patrickryan Rowell | South Salem | DQ | -- | DNF | -- | -- |
| -- | 123 | Adam Staton-Smith | Corvallis | DNS | -- | DNS | -- | -- |
| -- | 127 | Brandon Stuber | Crescent Vly | DNF | -- | DNF | -- | -- |
| -- | 136 | Kevin Wonnacott | Crescent Vly | DNF | -- | DNF | -- | -- |
| 48 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 02/07/2000