| Womens Varsity - GS | ||||||
| TEAM POINTS | ||||||
| Sat Jan 29, 2000 at Meadows | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | South Eugene | 3:52.46 | 10 | 3:31.52 | 10 | 20 |
| 2 | Crescent Vly | 3:54.55 | 8 | 3:37.44 | 8 | 16 |
| 3 | Corvallis | 4:06.23 | 6 | 3:48.57 | 6 | 12 |
| 4 | Sheldon | DNF | 2 | 3:48.90 | 4 | 6 |
| 4 | West Albany | 4:09.88 | 4 | 3:50.15 | 2 | 6 |
| 5 CLUBS IN THIS CLASSIFICATION | ||||||
Last Updated on 01/30/00