Womens Varsity - GS
INDIVIDUAL POINTS
Sat Jan 29, 2000 at Meadows
 
Plc BIB NAME CLUB RUN 1 PTS RUN 2 PTS PTS
1 103 Amanda Pfleeger Corvallis 1:09.68 20 1:04.35 20 40
2 101 Hillary Jewell South Eugene 1:13.49 19 1:06.88 19 38
3 100 Kristine Morich Sheldon 1:16.02 18 1:09.55 18 36
4 107 Corey Luscher West Albany 1:18.02 16 1:12.20 15 31
4 104 Sara Vomocil Crescent Vly 1:18.41 14 1:11.74 17 31
6 117 Xandy Black Crescent Vly 1:18.01 17 1:12.99 12 29
6 110 Robin Hibbs Crescent Vly 1:18.13 15 1:12.71 14 29
8 112 Michele Hogan South Eugene 1:18.58 13 1:12.79 13 26
8 123 Lindsay Temes South Eugene 1:21.34 10 1:11.85 16 26
10 115 Amy Temes South Eugene 1:20.39 12 1:13.16 11 23
11 120 Miranda Steed Crescent Vly 1:21.07 11 1:14.79 8 19
12 113 Leah Fisher Sheldon 1:22.12 9 1:13.99 9 18
13 127 Clara Gunther Crescent Vly 1:22.76 6 1:13.84 10 16
14 105 Brittany Bass Roseburg 1:22.45 8 1:16.04 6 14
14 122 Amelia Westerfield South Eugene 1:22.65 7 1:15.12 7 14
16 125 Ursina Ponti Crescent Vly 1:24.92 5 1:17.42 5 10
17 121 Kelsey Birdseye Corvallis 1:27.46 2 1:17.64 4 6
17 118 Kathryn Weeks West Albany 1:26.63 3 1:18.35 3 6
19 108 Virginia Weeks West Albany 1:25.23 4 1:19.60 -- 4
20 106 Nora Miloykova Churchill 1:32.35 -- 1:18.96 2 2
21 129 Melissa Barkin South Eugene 1:29.23 -- 1:19.21 1 1
21 111 Kristen Sparks Corvallis 1:29.09 1 DNF -- 1
23 126 Shannon Bell West Albany 1:31.00 -- 1:22.78 -- --
24 119 Katie Petersen West Albany 1:30.53 -- 1:25.07 -- --
25 109 Kendra Meshnik Churchill 1:35.02 -- 1:23.49 -- --
26 128 Kristine Chapman Corvallis 1:34.70 -- 1:26.97 -- --
27 124 Lindsey Hill Corvallis 1:36.33 -- 1:26.58 -- --
28 102 Jennifer Fuji South Salem 1:34.90 -- 1:28.83 -- --
29 114 Kathy Sullivan Sheldon DQ -- 1:25.36 -- --
30 116 Iva Jovanovic Corvallis DNF -- 1:26.83 -- --
30 RACERS IN THIS CLASSIFICATION          

Last Updated on 01/30/00