| Womens Jr Varsity - GS | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Jan 29, 2000 at Meadows | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 138 | Natalie Dreyer | South Eugene | 1:24.83 | 19 | 1:17.76 | 20 | 39 |
| 1 | 130 | Ellie Parsons | South Eugene | 1:23.88 | 20 | 1:20.47 | 19 | 39 |
| 3 | 141 | Monica Brown | West Albany | 1:32.98 | 17 | 1:24.10 | 18 | 35 |
| 3 | 137 | Karin Clifton | South Eugene | 1:29.45 | 18 | 1:26.06 | 17 | 35 |
| 5 | 143 | Cheri Young | Crescent Vly | 1:35.36 | 16 | 1:26.98 | 16 | 32 |
| 6 | 145 | Elisabeth McIntosh | West Albany | 1:38.61 | 13 | 1:27.76 | 14 | 27 |
| 6 | 133 | Lauren Peters | West Albany | 1:37.01 | 15 | 1:28.81 | 12 | 27 |
| 8 | 131 | Sophia Kast | Corvallis | 1:38.68 | 12 | 1:28.69 | 13 | 25 |
| 8 | 134 | Betsy Verhoeven | West Albany | 1:37.66 | 14 | 1:29.95 | 11 | 25 |
| 10 | 140 | Tate Newburgh | Crescent Vly | 2:05.09 | 8 | 1:27.12 | 15 | 23 |
| 11 | 135 | Carolan Hass | Crescent Vly | 1:43.70 | 11 | 1:35.90 | 10 | 21 |
| 12 | 142 | Audrey Horton | West Albany | 1:47.62 | 10 | 1:37.85 | 9 | 19 |
| 13 | 147 | Hannah Klopping | Crescent Vly | 2:00.70 | 9 | 1:44.11 | 8 | 17 |
| 14 | 144 | Jennifer Kreft | Crescent Vly | 2:14.99 | 7 | 2:03.70 | 7 | 14 |
| 15 | 139 | Jessica Yarling | Corvallis | 2:20.12 | 6 | 2:04.17 | 6 | 12 |
| -- | 136 | Rebecca Henriksen | Corvallis | DNF | -- | DNF | -- | -- |
| -- | 132 | Carynn Meyers | Crescent Vly | DNS | -- | DNS | -- | -- |
| 17 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 01/30/00