| Mens Varsity - Slalom | ||||||
| TEAM POINTS | ||||||
| Sat Jan 29, 2000 at Meadows | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | Crescent Vly | 2:19.25 | 14 | 2:44.39 | 16 | 30 |
| 2 | South Eugene | 2:26.25 | 12 | 2:46.16 | 14 | 26 |
| 3 | Corvallis | 2:14.63 | 16 | 3:17.89 | 6 | 22 |
| 4 | Roseburg | 2:37.62 | 10 | 2:58.90 | 10 | 20 |
| 5 | South Salem | 2:57.95 | 6 | 2:50.46 | 12 | 18 |
| 6 | West Albany | 2:37.76 | 8 | 3:09.65 | 8 | 16 |
| 7 | Churchill | DNF | 2 | DNF | 2 | 4 |
| 7 | Sprague | DNF | 2 | DNF | 2 | 4 |
| 8 CLUBS IN THIS CLASSIFICATION | ||||||
Last Updated on 01/30/00