| Mens Varsity - Slalom | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Jan 29, 2000 at Meadows | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 7 | Jeremy Kimmel | Roseburg | 0:43.45 | 18 | 0:48.83 | 20 | 38 |
| 2 | 33 | Josh Smith | Crescent Vly | 0:46.73 | 14 | 0:53.36 | 19 | 33 |
| 3 | 15 | Chase Bugni | Crescent Vly | 0:47.34 | 13 | 0:54.38 | 17 | 30 |
| 4 | 23 | Joel Clancey | South Eugene | 0:48.40 | 9 | 0:55.16 | 15 | 24 |
| 4 | 1 | Marshall Dunst | South Salem | 0:48.67 | 8 | 0:54.40 | 16 | 24 |
| 4 | 6 | Peter Tripp | South Eugene | 0:48.29 | 11 | 0:57.41 | 13 | 24 |
| 4 | 36 | Colin Wonnacott | Crescent Vly | 0:48.33 | 10 | 0:56.65 | 14 | 24 |
| 8 | 13 | Luke Laird | South Eugene | 0:49.64 | 5 | 0:53.59 | 18 | 23 |
| 9 | 14 | Cody Beedlow | Corvallis | 0:41.17 | 20 | DQ | -- | 20 |
| 10 | 5 | Jeff Haley | Corvallis | 0:43.41 | 19 | DNF | -- | 19 |
| 11 | 3 | Craig Murdoch | Churchill | 0:45.15 | 17 | DQ | -- | 17 |
| 12 | 4 | Derek Sibert | Crescent Vly | 0:45.18 | 16 | 1:16.88 | -- | 16 |
| 13 | 9 | Jordan Delapoer | West Albany | 0:45.35 | 15 | DNF | -- | 15 |
| 14 | 45 | Simon Newton | South Eugene | 0:51.25 | 2 | 0:57.47 | 12 | 14 |
| 15 | 10 | Michael Harris | West Albany | 0:50.42 | 3 | 0:58.00 | 9 | 12 |
| 15 | 31 | Mik Pospisal | Corvallis | 0:50.05 | 4 | 0:58.37 | 8 | 12 |
| 15 | 16 | Matt Rogers | Churchill | 0:47.71 | 12 | DNF | -- | 12 |
| 18 | 19 | Alex McNall | South Salem | 0:52.46 | -- | 0:57.53 | 11 | 11 |
| 19 | 21 | Dusty Baldwin | Crescent Vly | DQ | -- | 0:57.59 | 10 | 10 |
| 20 | 11 | Micah Helser | Sprague | 0:48.78 | 7 | DQ | -- | 7 |
| 20 | 30 | Matt Sprick | South Eugene | 0:54.24 | -- | 0:58.50 | 7 | 7 |
| 22 | 18 | Grant Kendall | South Salem | 1:16.82 | -- | 0:58.53 | 6 | 6 |
| 22 | 38 | Matthew Vermillion | South Eugene | 0:49.56 | 6 | DQ | -- | 6 |
| 24 | 47 | Jared Pastega | Crescent Vly | 0:55.20 | -- | 1:02.06 | 5 | 5 |
| 25 | 37 | Brendan Bucy | Corvallis | 1:06.37 | -- | 1:02.14 | 4 | 4 |
| 26 | 25 | Aaron Petty | Sprague | 0:58.95 | -- | 1:02.41 | 3 | 3 |
| 27 | 46 | Mark McCambridge Jr. | Corvallis | 0:59.78 | -- | 1:03.26 | 2 | 2 |
| 28 | 34 | Brandon Burke | South Salem | DNF | -- | 1:03.43 | 1 | 1 |
| 28 | 22 | Lars Lofgren | Corvallis | 0:51.75 | 1 | 1:17.38 | -- | 1 |
| 29 | 39 | Clinton Burks | Roseburg | 1:00.27 | -- | 1:06.48 | -- | -- |
| 31 | 48 | Brenden Alexander | South Salem | 0:59.18 | -- | 1:07.70 | -- | -- |
| 32 | 44 | Blaze Yraguen | Roseburg | 1:01.95 | -- | 1:09.22 | -- | -- |
| 33 | 41 | Shane James | West Albany | 1:01.99 | -- | 1:09.48 | -- | -- |
| 34 | 12 | Barry Downie | Roseburg | 0:53.90 | -- | 1:28.25 | -- | -- |
| 35 | 29 | Brett Moyer | Roseburg | 1:25.74 | -- | 1:03.59 | -- | -- |
| 36 | 43 | Sean Dinsmore | Sprague | 1:14.39 | -- | 1:19.49 | -- | -- |
| 37 | 26 | Steve Carter | West Albany | DNF | -- | 1:03.58 | -- | -- |
| 38 | 27 | Ben Verhoeven | West Albany | DNF | -- | 1:08.07 | -- | -- |
| 39 | 40 | Mac Brookman | Sprague | DNF | -- | 1:12.21 | -- | -- |
| 40 | 17 | Steen Graham | Sheldon | 1:12.29 | -- | DNF | -- | -- |
| 41 | 35 | Travis Spiegel | South Salem | DNF | -- | 1:40.64 | -- | -- |
| 42 | 20 | Will Norris | Churchill | DNF | -- | 2:28.19 | -- | -- |
| -- | 8 | Ben Dinsdale | Sprague | DNF | -- | DNF | -- | -- |
| -- | 24 | Eric Hayes | Roseburg | DNF | -- | DNS | -- | -- |
| -- | 2 | Austin Shepard | Sheldon | DNF | -- | DQ | -- | -- |
| -- | 28 | Colin Vanderhyde | Sprague | DNF | -- | DQ | -- | -- |
| 46 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 01/30/00