| Mens Jr Varsity - Slalom | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Jan 29, 2000 at Meadows | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 50 | Kevin Phillips | Crescent Vly | 0:51.69 | 19 | 0:59.44 | 20 | 39 |
| 2 | 60 | Ryan Lauw | Crescent Vly | 0:51.51 | 20 | 1:00.78 | 18 | 38 |
| 3 | 52 | Patrick Clancey | South Eugene | 0:53.57 | 18 | 1:00.05 | 19 | 37 |
| 4 | 56 | Kyle Sullivan | West Albany | 0:55.01 | 17 | 1:02.45 | 16 | 33 |
| 5 | 63 | Nick Dolja | Crescent Vly | 0:57.47 | 14 | 1:05.49 | 13 | 27 |
| 6 | 65 | John Faunce | South Eugene | 0:57.47 | 14 | 1:05.90 | 11 | 25 |
| 7 | 88 | Cooper Bombadil | Crescent Vly | 1:00.25 | 10 | 1:05.31 | 14 | 24 |
| 8 | 61 | Paul Hanneman | South Salem | 0:58.81 | 12 | 1:08.21 | 9 | 21 |
| 9 | 75 | Brandon Stuber | Crescent Vly | DNF | -- | 1:01.30 | 17 | 17 |
| 10 | 82 | Aaron Kiersky | Crescent Vly | 0:56.01 | 16 | 1:25.35 | -- | 16 |
| 11 | 77 | Ian Cummings | South Eugene | 0:56.47 | 15 | DQ | -- | 15 |
| 11 | 58 | Andrew Holland | South Eugene | DNF | -- | 1:03.22 | 15 | 15 |
| 13 | 62 | Chad Elliott | South Salem | 1:07.39 | -- | 1:05.83 | 12 | 12 |
| 14 | 55 | Brendon Hanson | West Albany | 1:00.46 | 9 | 1:14.50 | 2 | 11 |
| 14 | 89 | Kevin Wonnacott | Crescent Vly | 0:59.19 | 11 | 1:29.85 | -- | 11 |
| 16 | 90 | Steven Verdugo | Crescent Vly | 1:02.24 | 4 | 1:11.26 | 6 | 10 |
| 16 | 86 | Nick Verlohr | Crescent Vly | 1:22.14 | -- | 1:07.14 | 10 | 10 |
| 18 | 74 | James Thurber | South Salem | 1:01.90 | 6 | 1:13.31 | 3 | 9 |
| 19 | 64 | Connelly Barnes | Corvallis | 1:20.35 | -- | 1:08.68 | 8 | 8 |
| 19 | 93 | Nathan Graff | Crescent Vly | 1:01.55 | 8 | DNF | -- | 8 |
| 21 | 92 | Colin Hedrick | Crescent Vly | 1:11.88 | -- | 1:09.39 | 7 | 7 |
| 21 | 87 | Travis Naibert | Crescent Vly | 1:01.82 | 7 | DNF | -- | 7 |
| 21 | 67 | Allan Snippen | West Albany | 1:04.00 | 3 | 1:12.25 | 4 | 7 |
| 24 | 73 | Brian Collins | Crescent Vly | DQ | -- | 1:11.68 | 5 | 5 |
| 24 | 54 | Mario DeLuca | Sprague | 1:02.17 | 5 | DNF | -- | 5 |
| 26 | 83 | Riley Templeton | Crescent Vly | 1:05.55 | 2 | 1:15.25 | -- | 2 |
| 27 | 59 | Dusty Eveland-Dewan | Corvallis | 1:05.61 | 1 | 1:24.96 | -- | 1 |
| 27 | 51 | Jay Richey | Corvallis | 1:41.71 | -- | 1:14.72 | 1 | 1 |
| 28 | 71 | Daniel Lichenstein | South Eugene | 1:08.83 | -- | 1:15.53 | -- | -- |
| 30 | 57 | Michael Driver | Roseburg | 1:08.39 | -- | 1:19.13 | -- | -- |
| 31 | 72 | Adam Staton-Smith | Corvallis | 1:15.17 | -- | 1:18.36 | -- | -- |
| 32 | 81 | Eric Shaffer | Corvallis | 1:15.62 | -- | 1:18.59 | -- | -- |
| 33 | 91 | Seth Caddy | Crescent Vly | 1:13.79 | -- | 1:22.39 | -- | -- |
| 34 | 97 | Clay Leisman | Crescent Vly | 1:10.47 | -- | 1:26.07 | -- | -- |
| 35 | 78 | Jesse Denham | West Albany | 1:15.19 | -- | 1:21.47 | -- | -- |
| 36 | 69 | Michael Martin | Roseburg | 1:13.83 | -- | 1:23.20 | -- | -- |
| 37 | 84 | Noah Jack | Corvallis | 1:12.16 | -- | 1:26.82 | -- | -- |
| 38 | 85 | Michael Royer | West Albany | 1:13.82 | -- | 1:28.38 | -- | -- |
| 39 | 96 | Aaron Stuber | Crescent Vly | 1:23.58 | -- | 1:20.44 | -- | -- |
| 40 | 79 | Brian Scheafer | West Albany | 1:32.25 | -- | 1:21.82 | -- | -- |
| 41 | 98 | Matt Riebold | Crescent Vly | 1:16.93 | -- | 1:38.60 | -- | -- |
| 42 | 95 | Paul Phillips | Crescent Vly | 1:09.19 | -- | 1:54.68 | -- | -- |
| 43 | 68 | Carl Newton | West Albany | 1:51.74 | -- | 1:15.27 | -- | -- |
| 44 | 80 | Josh Walker | South Eugene | 1:11.77 | -- | DNF | -- | -- |
| 45 | 76 | David Alexander | Corvallis | DNF | -- | 1:20.44 | -- | -- |
| 46 | 53 | Chad Bringham | Roseburg | DNF | -- | 1:26.86 | -- | -- |
| -- | 66 | Bryan Baird | Roseburg | DNF | -- | DNS | -- | -- |
| -- | 94 | Brian Shreeve | Crescent Vly | DNS | -- | DNS | -- | -- |
| 48 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 01/30/00