| Womens Varsity - Slalom | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Jan 22, 2000 at Willamette | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 10 | Sara Vomocil | Crescent Vly | 1:08.350 | 19 | 1:13.510 | 20 | 39 |
| 2 | 11 | Hillary Jewell | South Eugene | 1:08.700 | 18 | 1:14.760 | 19 | 37 |
| 3 | 7 | Robin Hibbs | Crescent Vly | 1:09.620 | 17 | 1:15.540 | 17 | 34 |
| 3 | 6 | Amy Temes | South Eugene | 1:10.500 | 16 | 1:15.390 | 18 | 34 |
| 5 | 16 | Corey Luscher | West Albany | 1:11.260 | 14 | 1:17.920 | 16 | 30 |
| 6 | 9 | Leah Fisher | Sheldon | 1:17.750 | 9 | 1:21.420 | 15 | 24 |
| 7 | 29 | Lindsay Temes | South Eugene | 1:17.150 | 10 | 1:22.200 | 13 | 23 |
| 8 | 18 | Xandy Black | Crescent Vly | 1:14.830 | 11 | 1:24.270 | 10 | 21 |
| 9 | 28 | Clara Gunther | Crescent Vly | 1:19.050 | 6 | 1:21.840 | 14 | 20 |
| 9 | 4 | Amanda Pfleeger | Corvallis | 1:03.610 | 20 | 1:41.490 | -- | 20 |
| 11 | 19 | Kathy Sullivan | Sheldon | 1:17.900 | 8 | 1:24.270 | 10 | 18 |
| 12 | 8 | Kristine Morich | Sheldon | 1:11.150 | 15 | 1:52.890 | -- | 15 |
| 13 | 21 | Melissa Barkin | South Eugene | 1:19.440 | 5 | 1:25.460 | 8 | 13 |
| 13 | 2 | Brittany Bass | Roseburg | 1:12.630 | 13 | DNF | -- | 13 |
| 13 | 17 | Amelia Westerfield | South Eugene | 1:21.590 | 2 | 1:23.930 | 11 | 13 |
| 16 | 13 | Kristen Sparks | Corvallis | 1:28.100 | -- | 1:22.510 | 12 | 12 |
| 16 | 20 | Miranda Steed | Crescent Vly | 1:14.610 | 12 | 1:47.390 | -- | 12 |
| 18 | 1 | Nora Miloykova | Churchill | 1:20.520 | 4 | 1:26.130 | 7 | 11 |
| 19 | 26 | Michele Hogan | South Eugene | 1:22.560 | 1 | 1:26.180 | 6 | 7 |
| 19 | 25 | Kathryn Weeks | West Albany | 1:18.600 | 7 | 2:02.040 | -- | 7 |
| 21 | 22 | Virginia Weeks | West Albany | 1:34.400 | -- | 1:26.960 | 5 | 5 |
| 22 | 12 | Shannon Bell | West Albany | 1:25.720 | -- | 1:27.220 | 4 | 4 |
| 22 | 27 | Carynn Meyers | Crescent Vly | 1:20.560 | 3 | 1:29.280 | 1 | 4 |
| 24 | 15 | Iva Jovanovic | Corvallis | 1:23.460 | -- | 1:28.370 | 3 | 3 |
| 25 | 23 | Kelsey Birdseye | Corvallis | 1:31.530 | -- | 1:28.480 | 2 | 2 |
| 26 | 14 | Kendra Meshnik | Churchill | 1:24.750 | -- | 1:33.030 | -- | -- |
| 27 | 3 | Jennifer Fuji | South Salem | 1:28.930 | -- | 1:38.430 | -- | -- |
| 28 | 24 | Lindsey Hill | Corvallis | 1:26.960 | -- | 1:42.470 | -- | -- |
| 29 | 30 | Sophia Kast | Corvallis | 1:34.680 | -- | 1:35.720 | -- | -- |
| 30 | 5 | Katie Petersen | West Albany | 1:40.790 | -- | DNF | -- | -- |
| 30 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 01/23/00