| Mens Varsity - GS | ||||||
| TEAM POINTS | ||||||
| Sat Jan 22, 2000 at Willamette | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | Corvallis | 2:59.940 | 14 | 2:45.590 | 16 | 30 |
| 1 | South Eugene | 2:56.470 | 16 | 2:49.260 | 14 | 30 |
| 3 | West Albany | 3:02.330 | 12 | 2:53.720 | 10 | 22 |
| 4 | Roseburg | 3:05.250 | 10 | 2:59.710 | 8 | 18 |
| 5 | Crescent Vly | 3:27.920 | 4 | 2:50.180 | 12 | 16 |
| 6 | South Salem | 3:06.200 | 8 | 3:00.770 | 6 | 14 |
| 7 | Sprague | 3:09.920 | 6 | 3:08.180 | 4 | 10 |
| 8 | Churchill | 3:36.670 | 2 | 3:17.170 | 2 | 4 |
| 8 CLUBS IN THIS CLASSIFICATION | ||||||
Last Updated on 01/23/00