| Mens Varsity - GS | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Jan 22, 2000 at Willamette | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 64 | Cody Beedlow | Corvallis | 0:53.470 | 20 | 0:53.670 | 19 | 39 |
| 1 | 59 | Jeremy Kimmel | Roseburg | 0:55.480 | 19 | 0:53.510 | 20 | 39 |
| 3 | 51 | Jordan Delapoer | West Albany | 0:56.660 | 17 | 0:54.690 | 17 | 34 |
| 4 | 52 | Peter Tripp | South Eugene | 0:56.970 | 16 | 0:55.060 | 16 | 32 |
| 5 | 50 | Craig Murdoch | Churchill | 0:56.250 | 18 | 0:56.190 | 13 | 31 |
| 6 | 58 | Austin Shepard | Sheldon | 0:58.000 | 14 | 0:55.910 | 14 | 28 |
| 7 | 66 | Luke Laird | South Eugene | 0:57.380 | 15 | 0:56.240 | 12 | 27 |
| 8 | 53 | Alex McNall | South Salem | 0:59.740 | 12 | 0:57.250 | 9 | 21 |
| 8 | 62 | Derek Sibert | Crescent Vly | 1:01.670 | 6 | 0:55.530 | 15 | 21 |
| 10 | 73 | Lars Lofgren | Corvallis | 0:58.570 | 13 | 0:57.550 | 7 | 20 |
| 10 | 68 | Matt Rogers | Churchill | 1:00.360 | 9 | 0:56.660 | 11 | 20 |
| 12 | 55 | Jeff Haley | Corvallis | DQ | -- | 0:54.370 | 18 | 18 |
| 13 | 75 | Chase Bugni | Crescent Vly | 1:00.240 | 10 | 0:57.610 | 6 | 16 |
| 14 | 79 | Ben Dinsdale | Sprague | 0:59.890 | 11 | DQ | -- | 11 |
| 15 | 78 | Josh Smith | Crescent Vly | 1:26.010 | -- | 0:57.170 | 10 | 10 |
| 16 | 71 | Joel Clancey | South Eugene | 1:02.120 | 4 | 0:57.960 | 5 | 9 |
| 16 | 92 | Colin Wonnacott | Crescent Vly | 1:01.160 | 8 | 0:59.620 | 1 | 9 |
| 18 | 57 | Dusty Baldwin | Crescent Vly | DNF | -- | 0:57.480 | 8 | 8 |
| 19 | 70 | Steve Carter | West Albany | 1:01.880 | 5 | 0:58.450 | 2 | 7 |
| 19 | 65 | Grant Kendall | South Salem | 1:01.520 | 7 | 1:02.290 | -- | 7 |
| 21 | 89 | Jared Pastega | Crescent Vly | DNF | -- | 0:58.080 | 4 | 4 |
| 22 | 77 | Brett Moyer | Roseburg | 1:02.970 | 3 | DNF | -- | 3 |
| 22 | 82 | Matthew Vermillion | South Eugene | 1:23.720 | -- | 0:58.330 | 3 | 3 |
| 24 | 96 | Patrick Clancey | South Eugene | 1:02.990 | 2 | 1:01.940 | -- | 2 |
| 25 | 67 | Michael Harris | West Albany | 1:03.790 | 1 | 1:00.580 | -- | 1 |
| 26 | 63 | Micah Helser | Sprague | 1:04.350 | -- | 1:01.080 | -- | -- |
| 27 | 81 | Brandon Burke | South Salem | 1:04.940 | -- | 1:01.560 | -- | -- |
| 28 | 85 | Matt Sprick | South Eugene | 1:07.750 | -- | 0:59.750 | -- | -- |
| 29 | 74 | Aaron Petty | Sprague | 1:05.680 | -- | 1:02.650 | -- | -- |
| 30 | 60 | Barry Downie | Roseburg | 1:07.250 | -- | 1:02.380 | -- | -- |
| 31 | 61 | Steen Graham | Sheldon | 1:07.380 | -- | 1:02.390 | -- | -- |
| 32 | 76 | Eric Hayes | Roseburg | 1:06.800 | -- | 1:03.820 | -- | -- |
| 33 | 56 | Colin Vanderhyde | Sprague | 1:06.740 | -- | 1:04.450 | -- | -- |
| 34 | 80 | Mik Pospisal | Corvallis | 1:07.900 | -- | 1:05.370 | -- | -- |
| 35 | 97 | Ben Verhoeven | West Albany | 1:08.020 | -- | 1:05.400 | -- | -- |
| 36 | 84 | Shane James | West Albany | 1:07.370 | -- | 1:06.540 | -- | -- |
| 37 | 83 | Sean Newton | West Albany | 1:07.090 | -- | 1:06.950 | -- | -- |
| 38 | 72 | Marshall Dunst | South Salem | 1:09.950 | -- | 1:05.070 | -- | -- |
| 39 | 95 | Brenden Alexander | South Salem | 1:12.380 | -- | 1:09.560 | -- | -- |
| 40 | 94 | Mark McCambridge Jr. | Corvallis | 1:28.520 | -- | 1:06.740 | -- | -- |
| 41 | 93 | Mario DeLuca | Sprague | 1:19.710 | -- | 1:21.010 | -- | -- |
| 42 | 91 | Chad Bringham | Roseburg | 1:34.980 | -- | 1:08.490 | -- | -- |
| 43 | 69 | Will Norris | Churchill | 1:40.060 | -- | 1:24.320 | -- | -- |
| 44 | 86 | Travis Spiegel | South Salem | DNF | -- | 1:01.960 | -- | -- |
| 45 | 87 | Brendan Bucy | Corvallis | DNF | -- | 1:05.630 | -- | -- |
| 46 | 88 | Mac Brookman | Sprague | 1:06.440 | -- | DNF | -- | -- |
| 47 | 90 | Clinton Burks | Roseburg | DNF | -- | 1:08.960 | -- | -- |
| 48 | 54 | Charlie Wassenmiller | Salem Acad | DQ | -- | 1:16.680 | -- | -- |
| 48 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 01/23/00