| Mens Jr Varsity - GS | ||||||
| TEAM POINTS | ||||||
| Sat Jan 22, 2000 at Willamette | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | Crescent Vly | 3:15.230 | 12 | 3:09.200 | 12 | 24 |
| 2 | South Eugene | 3:19.280 | 10 | 3:12.500 | 10 | 20 |
| 3 | West Albany | 3:31.300 | 8 | 3:23.870 | 8 | 16 |
| 4 | Corvallis | 3:53.170 | 4 | 3:26.980 | 6 | 10 |
| 4 | South Salem | 3:31.690 | 6 | 3:31.030 | 4 | 10 |
| 6 | Roseburg | 4:04.430 | 2 | 3:40.990 | 2 | 4 |
| 6 CLUBS IN THIS CLASSIFICATION | ||||||
Last Updated on 01/23/00