| Mens Jr Varsity - GS | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Jan 22, 2000 at Willamette | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 108 | Kevin Phillips | Crescent Vly | 1:03.370 | 20 | 1:02.640 | 19 | 39 |
| 2 | 105 | Ryan Lauw | Crescent Vly | 1:05.490 | 18 | 1:02.490 | 20 | 38 |
| 3 | 111 | Simon Newton | South Eugene | 1:04.920 | 19 | 1:03.830 | 17 | 36 |
| 4 | 120 | Nick Dolja | Crescent Vly | 1:06.370 | 17 | 1:04.070 | 16 | 33 |
| 5 | 117 | Brandon Stuber | Crescent Vly | 1:06.490 | 16 | 1:04.660 | 15 | 31 |
| 6 | 123 | Daniel Lichenstein | South Eugene | 1:07.840 | 13 | 1:04.930 | 14 | 27 |
| 6 | 98 | Kyle Sullivan | West Albany | 1:06.630 | 14 | 1:05.050 | 13 | 27 |
| 8 | 114 | John Faunce | South Eugene | 1:06.520 | 15 | 1:05.300 | 11 | 26 |
| 9 | 100 | Bryan Poole | South Salem | 1:08.530 | 12 | 1:05.300 | 11 | 23 |
| 10 | 129 | Nick Verlohr | Crescent Vly | 1:09.000 | 10 | 1:05.140 | 12 | 22 |
| 11 | 99 | Andrew Holland | South Eugene | DNF | -- | 1:03.740 | 18 | 18 |
| 11 | 134 | Aaron Kiersky | Crescent Vly | 1:08.930 | 11 | 1:06.590 | 7 | 18 |
| 13 | 139 | Seth Caddy | Crescent Vly | 1:11.070 | 5 | 1:06.010 | 8 | 13 |
| 14 | 116 | Connelly Barnes | Corvallis | DNF | -- | 1:05.740 | 9 | 9 |
| 14 | 128 | Brian Collins | Crescent Vly | 1:09.610 | 9 | DNF | -- | 9 |
| 16 | 121 | Dusty Eveland-Dewan | Corvallis | 1:09.900 | 8 | 1:48.140 | -- | 8 |
| 17 | 110 | Paul Hanneman | South Salem | 1:10.090 | 7 | DNF | -- | 7 |
| 17 | 138 | Kevin Wonnacott | Crescent Vly | 1:11.680 | 3 | 1:08.190 | 4 | 7 |
| 19 | 118 | Bryan Baird | Roseburg | 1:46.020 | -- | 1:08.050 | 6 | 6 |
| 19 | 112 | Brendon Hanson | West Albany | 1:11.110 | 4 | 1:09.380 | 2 | 6 |
| 19 | 140 | Riley Templeton | Crescent Vly | 1:10.470 | 6 | DNF | -- | 6 |
| 22 | 126 | Ian Cummings | South Eugene | 1:12.400 | 2 | 1:08.420 | 3 | 5 |
| 22 | 101 | Jay Richey | Corvallis | DNF | -- | 1:08.160 | 5 | 5 |
| 24 | 132 | Allan Snippen | West Albany | 1:13.560 | -- | 1:09.440 | 1 | 1 |
| 24 | 106 | Blaze Yraguen | Roseburg | 1:12.660 | 1 | 1:19.670 | -- | 1 |
| 25 | 135 | Travis Naibert | Crescent Vly | 1:13.790 | -- | 1:09.850 | -- | -- |
| 27 | 113 | Carl Newton | West Albany | 1:14.470 | -- | 1:10.160 | -- | -- |
| 28 | 122 | James Thurber | South Salem | 1:13.070 | -- | 1:12.200 | -- | -- |
| 29 | 143 | Steven Verdugo | Crescent Vly | 1:14.460 | -- | 1:10.870 | -- | -- |
| 30 | 115 | Chad Elliott | South Salem | 1:13.700 | -- | 1:13.530 | -- | -- |
| 31 | 141 | Nathan Graff | Crescent Vly | 1:16.990 | -- | 1:11.380 | -- | -- |
| 32 | 127 | Eric Shaffer | Corvallis | 1:18.310 | -- | 1:17.450 | -- | -- |
| 33 | 107 | Michael Driver | Roseburg | 1:19.580 | -- | 1:16.430 | -- | -- |
| 34 | 125 | Jesse Denham | West Albany | 1:20.160 | -- | 1:16.610 | -- | -- |
| 35 | 124 | Brian Scheafer | West Albany | 1:21.480 | -- | 1:21.430 | -- | -- |
| 36 | 131 | Josh Walker | South Eugene | 1:27.540 | -- | 1:18.130 | -- | -- |
| 37 | 144 | Paul Phillips | Crescent Vly | 1:25.420 | -- | 1:20.770 | -- | -- |
| 38 | 130 | Noah Jack | Corvallis | 1:24.960 | -- | 1:21.640 | -- | -- |
| 39 | 133 | Michael Royer | West Albany | 1:25.100 | -- | 1:21.890 | -- | -- |
| 40 | 119 | Michael Martin | Roseburg | 1:32.190 | -- | 1:16.510 | -- | -- |
| 41 | 145 | Brian Shreeve | Crescent Vly | 1:31.420 | -- | 1:17.980 | -- | -- |
| 42 | 146 | Matt Riebold | Crescent Vly | 1:32.540 | -- | 1:42.610 | -- | -- |
| 43 | 147 | Clay Leisman | Crescent Vly | 1:40.180 | -- | 2:19.170 | -- | -- |
| 44 | 109 | David Alexander | Corvallis | DNF | -- | 1:13.080 | -- | -- |
| 45 | 102 | Sean Dinsmore | Sprague | 1:16.230 | -- | DNF | -- | -- |
| 46 | 142 | Aaron Stuber | Crescent Vly | 1:29.370 | -- | DNF | -- | -- |
| -- | 136 | Cooper Bombadil | Crescent Vly | DNF | -- | DNF | -- | -- |
| -- | 137 | Colin Hedrick | Crescent Vly | DNF | -- | DNF | -- | -- |
| 48 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 01/23/00