| Womens Varsity - GS | ||||||
| TEAM POINTS | ||||||
| Sat Jan 15, 2000 at Willamette | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | South Eugene | 2:17.090 | 10 | 2:14.550 | 10 | 20 |
| 2 | Crescent Vly | 2:27.510 | 8 | 2:23.710 | 8 | 16 |
| 3 | West Albany | 2:36.080 | 6 | 2:32.630 | 6 | 12 |
| 4 | Sheldon | 2:46.400 | 4 | 2:36.080 | 4 | 8 |
| 5 | Corvallis | 2:46.530 | 2 | 2:38.130 | 2 | 4 |
| 5 CLUBS IN THIS CLASSIFICATION | ||||||
Last Updated on 01/16/00