| Womens Varsity - GS | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Jan 15, 2000 at Willamette | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 117 | Hillary Jewell | South Eugene | 0:44.000 | 20 | 0:42.480 | 19 | 39 |
| 1 | 112 | Amanda Pfleeger | Corvallis | 0:44.060 | 19 | 0:41.940 | 20 | 39 |
| 3 | 121 | Michele Hogan | South Eugene | 0:46.080 | 17 | 0:45.510 | 18 | 35 |
| 4 | 108 | Amy Temes | South Eugene | 0:47.010 | 16 | 0:46.560 | 17 | 33 |
| 5 | 131 | Corey Luscher | West Albany | 0:45.290 | 18 | 0:47.410 | 13 | 31 |
| 6 | 105 | Kristine Morich | Sheldon | 0:47.520 | 15 | 0:47.230 | 15 | 30 |
| 6 | 116 | Sara Vomocil | Crescent Vly | 0:48.510 | 14 | 0:46.950 | 16 | 30 |
| 8 | 130 | Miranda Steed | Crescent Vly | 0:48.640 | 13 | 0:49.420 | 11 | 24 |
| 9 | 127 | Xandy Black | Crescent Vly | 0:50.910 | 9 | 0:47.340 | 14 | 23 |
| 10 | 107 | Brittany Bass | Roseburg | 0:48.800 | 12 | 0:49.510 | 10 | 22 |
| 11 | 119 | Leah Fisher | Sheldon | 0:50.930 | 8 | 0:47.650 | 12 | 20 |
| 12 | 109 | Robin Hibbs | Crescent Vly | 0:50.360 | 10 | 0:49.620 | 9 | 19 |
| 13 | 129 | Lindsay Temes | South Eugene | 0:52.450 | 6 | 0:50.210 | 8 | 14 |
| 14 | 136 | Ellie Parsons | South Eugene | 0:51.520 | 7 | 0:52.660 | 5 | 12 |
| 15 | 135 | Carynn Meyers | Crescent Vly | 0:53.170 | 5 | 0:52.300 | 6 | 11 |
| 15 | 128 | Amelia Westerfield | South Eugene | 0:48.820 | 11 | DNF | -- | 11 |
| 17 | 115 | Kathryn Weeks | West Albany | 1:04.320 | -- | 0:51.680 | 7 | 7 |
| 17 | 110 | Virginia Weeks | West Albany | 0:55.410 | 3 | 0:53.540 | 4 | 7 |
| 19 | 126 | Katie Petersen | West Albany | 0:55.380 | 4 | 0:55.960 | 1 | 5 |
| 20 | 106 | Nora Miloykova | Churchill | DNF | -- | 0:53.970 | 3 | 3 |
| 21 | 122 | Ursina Ponti | Crescent Vly | 1:37.040 | -- | 0:54.460 | 2 | 2 |
| 21 | 113 | Kristen Sparks | Corvallis | 0:57.830 | 2 | 0:58.010 | -- | 2 |
| 23 | 118 | Kendra Meshnik | Churchill | 1:00.730 | 1 | 1:00.870 | -- | 1 |
| 24 | 125 | Lindsey Hill | Corvallis | 1:04.640 | -- | 0:59.850 | -- | -- |
| 25 | 111 | Jennifer Fuji | South Salem | 1:02.820 | -- | 1:03.290 | -- | -- |
| 26 | 120 | Kathy Sullivan | Sheldon | 1:07.950 | -- | 1:01.200 | -- | -- |
| 27 | 124 | Iva Jovanovic | Corvallis | 1:12.020 | -- | 0:58.180 | -- | -- |
| 28 | 123 | Shannon Bell | West Albany | 1:09.620 | -- | 1:00.900 | -- | -- |
| 29 | 132 | Kelsey Birdseye | Corvallis | 1:13.670 | -- | 0:59.280 | -- | -- |
| 30 | 133 | Kristine Chapman | Corvallis | 1:03.260 | -- | 1:39.540 | -- | -- |
| 31 | 134 | Lauren Peters | West Albany | DNF | -- | 1:00.840 | -- | -- |
| -- | 114 | Cassi Martin | South Salem | DNS | -- | DNS | -- | -- |
| 32 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 01/23/00