| Mens Varsity - Slalom | ||||||
| TEAM POINTS | ||||||
| Sat Jan 15, 2000 at Willamette | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | Corvallis | 3:30.080 | 10 | 2:57.980 | 16 | 26 |
| 1 | Roseburg | 3:26.160 | 12 | 3:10.860 | 14 | 26 |
| 3 | South Eugene | 3:24.580 | 14 | 3:16.970 | 10 | 24 |
| 4 | South Salem | 3:23.300 | 16 | 3:28.450 | 6 | 22 |
| 5 | Crescent Vly | 3:31.570 | 8 | 3:16.000 | 12 | 20 |
| 6 | West Albany | 3:40.530 | 6 | 3:25.350 | 8 | 14 |
| 7 | Sprague | 3:42.290 | 4 | 3:28.920 | 4 | 8 |
| 8 | Churchill | 4:08.430 | 2 | 3:46.420 | 2 | 4 |
| 8 CLUBS IN THIS CLASSIFICATION | ||||||
Last Updated on 01/16/00