| Mens Varsity - Slalom | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Jan 15, 2000 at Willamette | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 14 | Cody Beedlow | Corvallis | 1:02.120 | 19 | 0:54.900 | 20 | 39 |
| 1 | 1 | Jeremy Kimmel | Roseburg | 1:00.090 | 20 | 0:55.100 | 19 | 39 |
| 3 | 5 | Craig Murdoch | Churchill | 1:07.720 | 14 | 1:00.870 | 15 | 29 |
| 4 | 7 | Jeff Haley | Corvallis | 1:10.120 | 9 | 0:57.850 | 17 | 26 |
| 4 | 21 | Derek Sibert | Crescent Vly | 1:10.070 | 10 | 1:00.770 | 16 | 26 |
| 6 | 10 | Austin Shepard | Sheldon | 1:09.770 | 12 | 1:02.160 | 13 | 25 |
| 7 | 47 | Colin Wonnacott | Crescent Vly | 1:12.050 | 3 | 0:56.310 | 18 | 21 |
| 8 | 4 | Jordan Delapoer | West Albany | 1:05.460 | 18 | 1:12.660 | -- | 18 |
| 8 | 27 | Alex McNall | South Salem | 1:10.320 | 7 | 1:03.630 | 11 | 18 |
| 10 | 13 | Luke Laird | South Eugene | 1:05.620 | 17 | 1:17.890 | -- | 17 |
| 11 | 9 | Marshall Dunst | South Salem | 1:05.820 | 16 | DNF | -- | 16 |
| 12 | 12 | Grant Kendall | South Salem | 1:07.160 | 15 | 1:20.770 | -- | 15 |
| 13 | 36 | Jared Pastega | Crescent Vly | 1:10.290 | 8 | 1:07.180 | 6 | 14 |
| 13 | 8 | Peter Tripp | South Eugene | 1:14.770 | -- | 1:01.890 | 14 | 14 |
| 15 | 26 | Joel Clancey | South Eugene | 1:09.050 | 13 | 1:15.630 | -- | 13 |
| 16 | 40 | Matthew Vermillion | South Eugene | 1:22.850 | -- | 1:03.110 | 12 | 12 |
| 17 | 29 | Matt Sprick | South Eugene | 1:09.910 | 11 | 1:11.970 | -- | 11 |
| 18 | 30 | Lars Lofgren | Corvallis | DQ | -- | 1:05.230 | 10 | 10 |
| 19 | 20 | Eric Hayes | Roseburg | 1:13.760 | -- | 1:05.500 | 9 | 9 |
| 19 | 15 | Matt Rogers | Churchill | 1:11.450 | 4 | 1:07.770 | 5 | 9 |
| 21 | 16 | Michael Harris | West Albany | 1:36.410 | -- | 1:06.200 | 8 | 8 |
| 22 | 17 | Colin Vanderhyde | Sprague | 1:15.060 | -- | 1:06.570 | 7 | 7 |
| 23 | 3 | Micah Helser | Sprague | 1:10.610 | 6 | 1:12.190 | -- | 6 |
| 24 | 33 | Josh Smith | Crescent Vly | 1:11.210 | 5 | DQ | -- | 5 |
| 25 | 23 | Steve Carter | West Albany | 1:15.320 | -- | 1:07.990 | 4 | 4 |
| 26 | 2 | Dusty Baldwin | Crescent Vly | DNF | -- | 1:08.050 | 3 | 3 |
| 27 | 18 | Chase Bugni | Crescent Vly | 1:12.260 | 2 | 1:49.360 | -- | 2 |
| 27 | 41 | Brandon Burke | South Salem | 1:15.580 | -- | 1:09.830 | 2 | 2 |
| 29 | 19 | Barry Downie | Roseburg | 1:12.310 | 1 | 1:10.630 | -- | 1 |
| 29 | 22 | Aaron Petty | Sprague | 1:16.620 | -- | 1:10.160 | 1 | 1 |
| 31 | 28 | Travis Spiegel | South Salem | 1:12.620 | -- | 1:14.990 | -- | -- |
| 32 | 45 | Ben Verhoeven | West Albany | 1:20.060 | -- | 1:10.550 | -- | -- |
| 33 | 38 | Sean Newton | West Albany | 1:19.750 | -- | 1:11.160 | -- | -- |
| 34 | 39 | Mark McCambridge Jr. | Corvallis | 1:17.840 | -- | 1:18.690 | -- | -- |
| 35 | 42 | Brenden Alexander | South Salem | 1:23.980 | -- | 1:16.870 | -- | -- |
| 36 | 44 | Brendan Bucy | Corvallis | 1:24.990 | -- | 1:19.100 | -- | -- |
| 37 | 35 | Clinton Burks | Roseburg | 1:34.790 | -- | 1:11.300 | -- | -- |
| 38 | 25 | Mik Pospisal | Corvallis | 1:37.850 | -- | 1:27.570 | -- | -- |
| 39 | 48 | Chad Bringham | Roseburg | 1:50.230 | -- | 1:16.860 | -- | -- |
| 40 | 37 | Mac Brookman | Sprague | 1:16.840 | -- | 1:50.360 | -- | -- |
| 41 | 34 | Brett Moyer | Roseburg | 1:58.510 | -- | 1:10.260 | -- | -- |
| 42 | 31 | Shane James | West Albany | 1:40.990 | -- | 1:35.150 | -- | -- |
| 43 | 24 | Will Norris | Churchill | 1:49.260 | -- | 1:37.780 | -- | -- |
| 44 | 11 | Steen Graham | Sheldon | 1:19.010 | -- | DNF | -- | -- |
| 45 | 46 | Mario DeLuca | Sprague | 1:39.280 | -- | DNF | -- | -- |
| -- | 32 | Ben Dinsdale | Sprague | DQ | -- | DNF | -- | -- |
| -- | 43 | Simon Newton | South Eugene | DNF | -- | DQ | -- | -- |
| 47 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 01/16/00