| Mens Jr Varsity - Slalom | ||||||
| TEAM POINTS | ||||||
| Sat Jan 15, 2000 at Willamette | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | Crescent Vly | 3:54.970 | 12 | 3:28.620 | 12 | 24 |
| 2 | South Eugene | 3:55.730 | 10 | 3:29.680 | 10 | 20 |
| 3 | West Albany | 4:10.040 | 8 | 4:01.030 | 6 | 14 |
| 4 | Corvallis | 4:22.140 | 6 | 4:01.670 | 4 | 10 |
| 4 | South Salem | DNF | 2 | 3:43.740 | 8 | 10 |
| 6 | Roseburg | 4:29.300 | 4 | 4:15.710 | 2 | 6 |
| 6 CLUBS IN THIS CLASSIFICATION | ||||||
Last Updated on 01/16/00