| Mens Jr Varsity - Slalom | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Jan 15, 2000 at Willamette | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 54 | Patrick Clancey | South Eugene | 1:16.140 | 19 | 1:07.390 | 20 | 39 |
| 1 | 60 | Kevin Phillips | Crescent Vly | 1:15.970 | 20 | 1:07.500 | 19 | 39 |
| 3 | 69 | Andrew Holland | South Eugene | 1:18.870 | 17 | 1:07.550 | 18 | 35 |
| 3 | 50 | Ryan Lauw | Crescent Vly | 1:18.710 | 18 | 1:09.510 | 17 | 35 |
| 5 | 82 | Aaron Kiersky | Crescent Vly | 1:20.290 | 15 | 1:11.610 | 15 | 30 |
| 6 | 74 | Brian Collins | Crescent Vly | 1:22.280 | 13 | 1:13.090 | 13 | 26 |
| 7 | 57 | John Faunce | South Eugene | 1:20.720 | 14 | 1:14.740 | 11 | 25 |
| 8 | 77 | Ian Cummings | South Eugene | 1:24.350 | 10 | 1:14.980 | 10 | 20 |
| 9 | 67 | Paul Hanneman | South Salem | 1:25.630 | 9 | 1:16.520 | 9 | 18 |
| 10 | 52 | Brendon Hanson | West Albany | 1:23.370 | 12 | 1:17.630 | 5 | 17 |
| 11 | 55 | Bryan Poole | South Salem | DQ | -- | 1:09.860 | 16 | 16 |
| 11 | 83 | Kyle Sullivan | West Albany | 1:19.610 | 16 | DNF | -- | 16 |
| 13 | 72 | Nick Dolja | Crescent Vly | 1:41.600 | -- | 1:12.070 | 14 | 14 |
| 14 | 58 | Jay Richey | Corvallis | 1:23.960 | 11 | 1:17.850 | 2 | 13 |
| 15 | 63 | Brandon Stuber | Crescent Vly | DNF | -- | 1:14.320 | 12 | 12 |
| 16 | 61 | Blaze Yraguen | Roseburg | 1:25.750 | 8 | 1:17.800 | 3 | 11 |
| 17 | 93 | Riley Templeton | Crescent Vly | 1:27.750 | 5 | 1:17.730 | 4 | 9 |
| 18 | 87 | Cooper Bombadil | Crescent Vly | 1:37.250 | -- | 1:16.810 | 8 | 8 |
| 19 | 68 | Chad Elliott | South Salem | DQ | -- | 1:17.360 | 7 | 7 |
| 19 | 65 | Dusty Eveland-Dewan | Corvallis | 1:26.580 | 7 | 1:41.300 | -- | 7 |
| 21 | 59 | Allan Snippen | West Albany | 1:27.060 | 6 | 1:21.260 | -- | 6 |
| 21 | 84 | Adam Staton-Smith | Corvallis | 1:31.600 | -- | 1:17.520 | 6 | 6 |
| 23 | 96 | Steven Verdugo | Crescent Vly | 1:28.480 | 4 | 1:20.040 | -- | 4 |
| 23 | 91 | Kevin Wonnacott | Crescent Vly | 1:28.560 | 3 | 1:18.020 | 1 | 4 |
| 25 | 81 | Nick Verlohr | Crescent Vly | 1:30.000 | 2 | 1:19.680 | -- | 2 |
| 26 | 62 | Bryan Baird | Roseburg | 1:30.060 | 1 | 1:22.760 | -- | 1 |
| 27 | 71 | Carl Newton | West Albany | 1:35.290 | -- | 1:22.140 | -- | -- |
| 28 | 66 | Daniel Lichenstein | South Eugene | 1:32.240 | -- | 1:28.680 | -- | -- |
| 29 | 94 | Nathan Graff | Crescent Vly | 1:41.710 | -- | 1:19.260 | -- | -- |
| 30 | 98 | Brian Shreeve | Crescent Vly | 1:35.570 | -- | 1:25.970 | -- | -- |
| 31 | 92 | Seth Caddy | Crescent Vly | 1:44.330 | -- | 1:21.110 | -- | -- |
| 32 | 90 | Colin Hedrick | Crescent Vly | 1:45.260 | -- | 1:21.270 | -- | -- |
| 33 | 86 | Travis Naibert | Crescent Vly | 1:47.760 | -- | 1:21.150 | -- | -- |
| 34 | 70 | Eric Shaffer | Corvallis | 1:40.520 | -- | 1:31.150 | -- | -- |
| 35 | 64 | Jesse Denham | West Albany | 1:33.720 | -- | 1:40.330 | -- | -- |
| 36 | 75 | Brian Scheafer | West Albany | 1:45.930 | -- | 1:30.700 | -- | -- |
| 37 | 97 | Paul Phillips | Crescent Vly | 1:43.380 | -- | 1:36.950 | -- | -- |
| 38 | 73 | Michael Martin | Roseburg | 2:00.730 | -- | 1:35.150 | -- | -- |
| 39 | 100 | Clay Leisman | Crescent Vly | 4:43.840 | -- | 2:33.630 | -- | -- |
| 40 | 76 | Connelly Barnes | Corvallis | DQ | -- | 1:26.300 | -- | -- |
| 41 | 95 | Aaron Stuber | Crescent Vly | DNF | -- | 1:28.090 | -- | -- |
| 42 | 78 | Josh Walker | South Eugene | DQ | -- | 1:30.130 | -- | -- |
| 43 | 49 | Michael Driver | Roseburg | 1:33.490 | -- | DNF | -- | -- |
| 44 | 80 | Michael Royer | West Albany | 1:43.490 | -- | DNF | -- | -- |
| 45 | 99 | Matt Riebold | Crescent Vly | DQ | -- | 1:55.260 | -- | -- |
| 46 | 53 | David Alexander | Corvallis | 2:08.360 | -- | DNF | -- | -- |
| -- | 51 | Sean Dinsmore | Sprague | DNS | -- | DNS | -- | -- |
| -- | 85 | Jackson Harter | Corvallis | DNS | -- | DNS | -- | -- |
| -- | 79 | Noah Jack | Corvallis | DNS | -- | DNS | -- | -- |
| -- | 88 | Michael Martin | Corvallis | DNS | -- | DNS | -- | -- |
| -- | 89 | Kelly Monaghan | Corvallis | DNS | -- | DNS | -- | -- |
| -- | 56 | James Thurber | South Salem | DNS | -- | DNF | -- | -- |
| 52 RACERS IN THIS CLASSIFICATION | ||||||||
Last Updated on 01/16/00