| Womens Varsity - Slalom | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Jan 8, 2000 at Hoodoo | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 8 | Hillary Jewell | South Eugene | 0:38.890 | 20 | 0:41.990 | 19 | 39 |
| 2 | 26 | Corey Luscher | West Albany | 0:39.340 | 19 | 0:44.240 | 17 | 36 |
| 2 | 9 | Amy Temes | South Eugene | 0:40.900 | 18 | 0:43.100 | 18 | 36 |
| 4 | 15 | Sara Vomocil | Crescent Vly | 0:43.070 | 16 | 0:44.500 | 16 | 32 |
| 5 | 19 | Amelia Westerfield | South Eugene | 0:45.840 | 13 | 0:49.090 | 15 | 28 |
| 6 | 2 | Amanda Pfleeger | Corvallis | 0:51.260 | 6 | 0:39.310 | 20 | 26 |
| 6 | 16 | Ursina Ponti | Crescent Vly | 0:46.880 | 12 | 0:50.040 | 14 | 26 |
| 8 | 5 | Kristine Morich | Sheldon | 0:43.520 | 14 | 1:00.490 | 6 | 20 |
| 9 | 4 | Brittany Bass | Roseburg | 0:43.340 | 15 | 1:16.430 | 2 | 17 |
| 9 | 1 | Robin Hibbs | Crescent Vly | 0:40.940 | 17 | DQ | -- | 17 |
| 9 | 17 | Iva Jovanovic | Corvallis | 0:49.470 | 9 | 0:59.560 | 8 | 17 |
| 12 | 18 | Katie Petersen | West Albany | 0:52.560 | 5 | 0:52.350 | 10 | 15 |
| 13 | 24 | Xandy Black | Crescent Vly | 1:13.520 | -- | 0:50.130 | 13 | 13 |
| 14 | 23 | Miranda Steed | Crescent Vly | 1:05.830 | -- | 0:50.610 | 12 | 12 |
| 15 | 21 | Shannon Bell | West Albany | 0:53.020 | 4 | 1:00.010 | 7 | 11 |
| 15 | 3 | Nora Miloykova | Churchill | 0:55.570 | 2 | 0:53.272 | 9 | 11 |
| 15 | 10 | Kathryn Weeks | West Albany | DQ | -- | 0:51.580 | 11 | 11 |
| 15 | 7 | Virginia Weeks | West Albany | 0:47.000 | 11 | DQ | -- | 11 |
| 19 | 12 | Leah Fisher | Sheldon | 0:49.020 | 10 | DQ | -- | 10 |
| 20 | 25 | Kelsey Birdseye | Corvallis | 0:49.810 | 8 | DNS | -- | 8 |
| 21 | 27 | Melissa Barkin | South Eugene | 0:54.630 | 3 | 1:10.850 | 4 | 7 |
| 21 | 20 | Michele Hogan | South Eugene | 0:50.480 | 7 | 1:38.260 | -- | 7 |
| 23 | 29 | Lyndsie Gardner | West Albany | DNF | -- | 1:08.210 | 5 | 5 |
| 24 | 52 | Kathy Sullivan | Sheldon | DQ | -- | 1:12.010 | 3 | 3 |
| 25 | 14 | Kristen Sparks | Corvallis | 0:55.570 | 2 | 1:23.440 | -- | 2 |
| 26 | 13 | Kendra Meshnik | Churchill | DQ | -- | 1:22.970 | 1 | 1 |
| 28 | 31 | Clara Gunther | Crescent Vly | 1:42.650 | -- | DNF | -- | -- |
| 28 | 22 | Lindsey Hill | Corvallis | DQ | -- | 1:43.540 | -- | -- |
| 29 | 28 | Karin Clifton | South Eugene | DQ | -- | 1:48.500 | -- | -- |
| -- | 6 | Jennifer Fuji | South Salem | DQ | -- | DQ | -- | -- |
| -- | 11 | Cassi Martin | South Salem | DNS | -- | DNS | -- | -- |
| 31 RACERS IN THIS GROUP | ||||||||
Last Updated on 01/10/00