Womens Jr Varsity - Slalom
INDIVIDUAL POINTS
Sat Jan 8, 2000 at Hoodoo
 
Plc BIB NAME CLUB RUN 1 PTS RUN 2 PTS PTS
1 32 Carynn Meyers Crescent Vly 0:46.730 20 0:56.920 19 39
2 43 Lindsay Temes South Eugene 0:46.880 19 1:48.160 16 35
3 51 Caroline Custer Crescent Vly 0:53.220 14 0:52.000 20 34
4 44 Monica Brown West Albany 0:56.230 13 0:57.000 18 31
5 33 Kristine Chapman Corvallis 0:52.150 15 2:04.520 14 29
5 38 Sophia Kast Corvallis 0:52.130 16 2:23.960 13 29
7 36 Ellie Parsons South Eugene 0:47.490 18 DQ -- 18
8 50 Carolan Hass Crescent Vly DNF -- 1:11.000 17 17
8 42 Betsy Verhoeven West Albany 0:50.320 17 DNF -- 17
10 41 Rebecca Henriksen Corvallis DNF -- 2:03.720 15 15
11 47 Jennifer Kreft Crescent Vly DNF -- 2:31.260 12 12
11 34 Elisabeth McIntosh West Albany 0:57.240 12 DNF -- 12
13 45 Jessica Yarling Corvallis DNF -- 3:16.000 11 11
13 40 Cheri Young Crescent Vly 0:57.440 11 DQ -- 11
15 49 Sara Weeks West Albany 1:17.250 10 DNF -- 10
-- 48 Audrey Horton West Albany DQ -- DNF -- --
-- 46 Hannah Klopping Crescent Vly DNF -- DNF -- --
-- 39 Tate Newburgh Crescent Vly DNF -- DNF -- --
-- 37 Lauren Peters West Albany DNF -- DNF -- --
19 RACERS IN THIS GROUP          

Last Updated on 01/10/00