| Mens Varsity - GS | ||||||
| TEAM POINTS | ||||||
| Sat Jan 8, 2000 at Hoodoo | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | Crescent Vly | 2:00.110 | 16 | 2:01.500 | 16 | 32 |
| 2 | Roseburg | 2:05.210 | 12 | 2:08.030 | 12 | 24 |
| 2 | West Albany | 2:04.690 | 14 | 2:12.280 | 10 | 24 |
| 4 | Corvallis | 2:27.420 | 4 | 2:03.910 | 14 | 18 |
| 5 | South Salem | 2:10.380 | 8 | 2:13.900 | 8 | 16 |
| 5 | Sprague | 2:08.430 | 10 | 2:18.000 | 6 | 16 |
| 7 | Churchill | 2:21.760 | 6 | DNF | 2 | 8 |
| 8 | South Eugene | 2:36.990 | 2 | DNF | 2 | 4 |
| 8 CLUBS IN THIS GROUP | ||||||
Last Updated on 01/10/00