| Mens Varsity - GS | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Jan 8, 2000 at Hoodoo | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 58 | Jeff Haley | Corvallis | 0:36.420 | 20 | 0:36.750 | 20 | 40 |
| 2 | 61 | Dusty Baldwin | Crescent Vly | 0:38.440 | 18 | 0:38.560 | 18 | 36 |
| 3 | 63 | Jeremy Kimmel | Roseburg | 0:38.340 | 19 | 0:39.970 | 15 | 34 |
| 3 | 60 | Craig Murdoch | Churchill | 0:38.670 | 17 | 0:39.610 | 17 | 34 |
| 5 | 59 | Jordan Delapoer | West Albany | 0:40.000 | 16 | 0:39.620 | 16 | 32 |
| 6 | 78 | Derek Sibert | Crescent Vly | 0:40.380 | 15 | 0:41.150 | 11 | 26 |
| 7 | 56 | Alex McNall | South Salem | 0:41.340 | 12 | 0:40.940 | 12 | 24 |
| 7 | 69 | Matt Rogers | Churchill | 0:41.260 | 14 | 0:41.160 | 10 | 24 |
| 9 | 68 | Chase Bugni | Crescent Vly | 0:41.290 | 13 | 0:41.790 | 9 | 22 |
| 9 | 65 | Joel Clancey | South Eugene | 0:41.690 | 9 | 0:40.620 | 13 | 22 |
| 11 | 71 | Cody Beedlow | Corvallis | 1:35.030 | -- | 0:38.100 | 19 | 19 |
| 11 | 93 | Ben Dinsdale | Sprague | 0:41.400 | 11 | 0:41.960 | 8 | 19 |
| 13 | 55 | Austin Shepard | Sheldon | 1:01.120 | -- | 0:40.260 | 14 | 14 |
| 13 | 96 | Matthew Vermillion | South Eugene | 0:41.480 | 10 | 0:43.460 | 4 | 14 |
| 15 | 66 | Barry Downie | Roseburg | 0:42.220 | 6 | 0:43.020 | 5 | 11 |
| 16 | 92 | Jared Pastega | Crescent Vly | 0:42.540 | 4 | 0:42.890 | 6 | 10 |
| 17 | 76 | Michael Harris | West Albany | 0:42.180 | 7 | 0:45.030 | 2 | 9 |
| 18 | 99 | Colin Wonnacott | Crescent Vly | 0:41.870 | 8 | 0:45.060 | -- | 8 |
| 19 | 85 | Josh Smith | Crescent Vly | 1:10.370 | -- | 0:42.410 | 7 | 7 |
| 20 | 70 | Steve Carter | West Albany | 0:42.510 | 5 | DNF | -- | 5 |
| 21 | 95 | Patrick Clancey | South Eugene | 0:42.740 | 3 | 0:47.360 | -- | 3 |
| 21 | 72 | Grant Kendall | South Salem | DQ | -- | 0:44.360 | 3 | 3 |
| 23 | 67 | Micah Helser | Sprague | 0:42.850 | 2 | 0:45.480 | -- | 2 |
| 24 | 94 | Eric Hayes | Roseburg | 0:44.650 | -- | 0:45.040 | 1 | 1 |
| 24 | 87 | Lars Lofgren | Corvallis | 0:43.920 | 1 | 1:09.850 | -- | 1 |
| 25 | 80 | Brett Moyer | Roseburg | 0:46.050 | -- | 0:46.990 | -- | -- |
| 27 | 91 | Sean Newton | West Albany | 0:46.820 | -- | 0:47.630 | -- | -- |
| 28 | 83 | Clinton Burks | Roseburg | 0:47.860 | -- | 0:47.250 | -- | -- |
| 29 | 79 | Aaron Petty | Sprague | 0:45.460 | -- | 0:50.560 | -- | -- |
| 30 | 86 | Shane James | West Albany | 0:48.210 | -- | 0:48.110 | -- | -- |
| 31 | 73 | Steen Graham | Sheldon | 0:52.560 | -- | 0:51.600 | -- | -- |
| 32 | 97 | Chad Bringham | Roseburg | 0:54.470 | -- | 0:53.870 | -- | -- |
| 33 | 101 | Brendan Bucy | Corvallis | 0:58.330 | -- | 0:50.360 | -- | -- |
| 34 | 75 | Mik Pospisal | Corvallis | 1:07.080 | -- | 0:49.060 | -- | -- |
| 35 | 100 | Ben Verhoeven | West Albany | 1:13.840 | -- | 0:48.940 | -- | -- |
| 36 | 90 | Mark McCambridge Jr. | Corvallis | 1:14.670 | -- | 0:51.430 | -- | -- |
| 37 | 74 | Marshall Dunst | South Salem | 1:19.170 | -- | 0:48.600 | -- | -- |
| 38 | 98 | Mario DeLuca | Sprague | 1:17.940 | -- | 1:14.280 | -- | -- |
| 39 | 62 | Colin Vanderhyde | Sprague | 0:44.180 | -- | DNF | -- | -- |
| 40 | 89 | Brandon Burke | South Salem | 0:44.440 | -- | DNF | -- | -- |
| 41 | 88 | Travis Spiegel | South Salem | 0:44.600 | -- | DNF | -- | -- |
| 42 | 77 | Will Norris | Churchill | 1:01.830 | -- | DNF | -- | -- |
| 43 | 102 | Brenden Alexander | South Salem | 1:05.610 | -- | DQ | -- | -- |
| 44 | 81 | Luke Laird | South Eugene | 1:12.560 | -- | DNF | -- | -- |
| 45 | 82 | Matt Sprick | South Eugene | 1:18.570 | -- | DNF | -- | -- |
| 46 | 84 | Mac Brookman | Sprague | 1:40.380 | -- | DNF | -- | -- |
| -- | 64 | Peter Tripp | South Eugene | DQ | -- | DNF | -- | -- |
| -- | 57 | Charlie Wassenmiller | Salem Acad | DNS | -- | DNS | -- | -- |
| 48 RACERS IN THIS GROUP | ||||||||
Last Updated on 01/10/00