| Mens Jr Varsity - GS | ||||||
| TEAM POINTS | ||||||
| Sat Jan 8, 2000 at Hoodoo | ||||||
| Plc. | Club | RUN 1 | RUN 1 PTS | RUN 2 | RUN 2 PTS | TOT. PTS. |
| 1 | Crescent Vly | 2:17.790 | 10 | 2:20.720 | 12 | 22 |
| 2 | South Eugene | 2:13.380 | 12 | 2:34.090 | 8 | 20 |
| 3 | South Salem | 2:36.380 | 6 | 2:33.050 | 10 | 16 |
| 4 | Corvallis | 2:30.710 | 8 | 2:51.170 | 6 | 14 |
| 5 | Roseburg | DNF | 2 | 2:59.750 | 4 | 6 |
| 5 | West Albany | 2:37.310 | 4 | 3:30.680 | 2 | 6 |
| 6 CLUBS IN THIS GROUP | ||||||
Last Updated on 01/10/00