| Mens Jr Varsity - GS | ||||||||
| INDIVIDUAL POINTS | ||||||||
| Sat Jan 8, 2000 at Hoodoo | ||||||||
| Plc | BIB | NAME | CLUB | RUN 1 | PTS | RUN 2 | PTS | PTS |
| 1 | 134 | Andrew Holland | South Eugene | 0:44.320 | 19 | 0:44.380 | 20 | 39 |
| 2 | 120 | Ryan Lauw | Crescent Vly | 0:45.580 | 18 | 0:46.980 | 18 | 36 |
| 3 | 125 | Nick Dolja | Crescent Vly | 0:46.550 | 15 | 0:48.180 | 16 | 31 |
| 4 | 148 | Brian Collins | Crescent Vly | 0:47.970 | 12 | 0:51.410 | 15 | 27 |
| 4 | 110 | Simon Newton | South Eugene | 0:43.210 | 20 | 0:57.460 | 7 | 27 |
| 6 | 103 | Bryan Poole | South Salem | 0:50.550 | 6 | 0:47.740 | 17 | 23 |
| 7 | 106 | Kevin Phillips | Crescent Vly | DNF | -- | 0:45.560 | 19 | 19 |
| 8 | 113 | Brandon Stuber | Crescent Vly | 0:45.660 | 17 | DNF | -- | 17 |
| 9 | 109 | John Faunce | South Eugene | 0:45.850 | 16 | 1:18.080 | -- | 16 |
| 9 | 117 | Paul Hanneman | South Salem | 0:52.350 | 2 | 0:51.730 | 14 | 16 |
| 11 | 144 | Travis Naibert | Crescent Vly | 0:51.040 | 5 | 0:53.480 | 10 | 15 |
| 12 | 141 | Aaron Kiersky | Crescent Vly | 0:47.420 | 14 | DNF | -- | 14 |
| 12 | 115 | Jay Richey | Corvallis | 0:52.110 | 3 | 0:53.160 | 11 | 14 |
| 14 | 122 | Daniel Lichenstein | South Eugene | DNF | -- | 0:52.250 | 13 | 13 |
| 14 | 114 | Kyle Sullivan | West Albany | 0:47.770 | 13 | DNF | -- | 13 |
| 16 | 111 | Blaze Yraguen | Roseburg | DNF | -- | 0:52.420 | 12 | 12 |
| 17 | 155 | Nick Verlohr | Crescent Vly | 0:48.880 | 11 | 1:45.960 | -- | 11 |
| 18 | 128 | Chad Elliott | South Salem | 0:53.480 | 1 | 0:53.580 | 9 | 10 |
| 18 | 119 | Brendon Hanson | West Albany | 0:48.890 | 10 | DNF | -- | 10 |
| 20 | 123 | Ian Cummings | South Eugene | 0:49.580 | 9 | DNF | -- | 9 |
| 21 | 130 | Connelly Barnes | Corvallis | 0:49.600 | 8 | 1:00.960 | -- | 8 |
| 21 | 116 | James Thurber | South Salem | 0:55.360 | -- | 0:53.620 | 8 | 8 |
| 23 | 104 | David Alexander | Corvallis | 0:49.710 | 7 | DNF | -- | 7 |
| 24 | 140 | Kevin Wonnacott | Crescent Vly | DNF | -- | 0:57.490 | 6 | 6 |
| 25 | 107 | Sean Dinsmore | Sprague | 0:56.630 | -- | 0:57.900 | 5 | 5 |
| 26 | 118 | Dusty Eveland-Dewan | Corvallis | 0:51.400 | 4 | DNF | -- | 4 |
| 26 | 138 | Adam Staton-Smith | Corvallis | 1:38.570 | -- | 0:58.160 | 4 | 4 |
| 28 | 151 | Steven Verdugo | Crescent Vly | 0:55.700 | -- | 0:58.220 | 3 | 3 |
| 29 | 108 | Michael Driver | Roseburg | 1:00.750 | -- | 0:58.840 | 2 | 2 |
| 30 | 127 | Eric Shaffer | Corvallis | DNF | -- | 0:59.850 | 1 | 1 |
| 31 | 153 | Brian Shreeve | Crescent Vly | 0:54.170 | -- | 1:02.250 | -- | -- |
| 32 | 121 | Bryan Baird | Roseburg | 0:54.360 | -- | 1:08.490 | -- | -- |
| 33 | 131 | Carl Newton | West Albany | 1:03.300 | -- | 1:02.360 | -- | -- |
| 34 | 133 | Josh Walker | South Eugene | 1:22.900 | -- | 1:05.880 | -- | -- |
| 35 | 145 | Seth Caddy | Crescent Vly | 0:53.680 | -- | DNF | -- | -- |
| 36 | 149 | Nathan Graff | Crescent Vly | 0:56.020 | -- | DNF | -- | -- |
| 37 | 152 | Paul Phillips | Crescent Vly | 0:56.360 | -- | DNF | -- | -- |
| 38 | 136 | Brian Scheafer | West Albany | 1:00.650 | -- | DNF | -- | -- |
| 39 | 135 | Colin Hedrick | Crescent Vly | 1:00.860 | -- | DNF | -- | -- |
| 40 | 126 | Jesse Denham | West Albany | DNF | -- | 1:01.590 | -- | -- |
| 41 | 137 | Noah Jack | Corvallis | 1:02.610 | -- | DNF | -- | -- |
| 42 | 132 | Cooper Bombadil | Crescent Vly | 1:09.010 | -- | DNF | -- | -- |
| 43 | 124 | Michael Martin | Roseburg | DNF | -- | 1:20.400 | -- | -- |
| 44 | 139 | Michael Royer | West Albany | DNF | -- | 1:26.730 | -- | -- |
| -- | 112 | John Baston | Sprague | DNS | -- | DNS | -- | -- |
| -- | 142 | Jackson Harter | Corvallis | DNS | -- | DNS | -- | -- |
| -- | 156 | Clay Leisman | Crescent Vly | DNF | -- | DNF | -- | -- |
| -- | 154 | Matt Riebold | Crescent Vly | DNF | -- | DNF | -- | -- |
| -- | 129 | Patrickryan Rowell | South Salem | DNS | -- | DNS | -- | -- |
| -- | 105 | Allan Snippen | West Albany | DNF | -- | DNS | -- | -- |
| -- | 150 | Aaron Stuber | Crescent Vly | DNF | -- | DNF | -- | -- |
| -- | 147 | Riley Templeton | Crescent Vly | DNF | -- | DNF | -- | -- |
| 52 RACERS IN THIS GROUP | ||||||||
Last Updated on 01/10/00