OISRA STATE CHAMPIONSHIP

WOMENS'S SLALOM - MT. BACHELOR- THUNDERBIRD - 3/6/1999
            RUN A RUN B A' + 'B'
PLC CLUB L.NAME F.NAME SEED BIB # TIME TIME COMB T.
1 MTH-SAN HOPKINS KATIE 1 7 00:40.920 00:50.220 01:31.140
2 CEN-BND TIMM JENNIFER 1 4 00:42.950 00:50.360 01:33.310
3 SOR-IND RAY KARA 1 9 00:44.950 00:51.660 01:36.610
4 MTH-HRV BYRNE HEIDI 2 43 00:44.620 00:53.620 01:38.240
5 CEN-BND HOLMER KELSEY 2 31 00:44.030 00:55.230 01:39.260
6 CEN-MTV BUCKMILLER KILEE 1 16 00:44.810 00:55.280 01:40.090
7 3RV-LIN FRANCIS CAITLIN 1 23 00:45.450 00:54.720 01:40.170
8 MET-TIG TIETZ ALLISON 1 26 00:45.370 00:55.640 01:41.010
9 SOR-ASH KARLIN RACHAEL 1 5 00:45.600 00:56.120 01:41.720
10 3RV-WLN PEARSON WENDY 1 13 00:45.730 00:56.780 01:42.510
11 3RV-LKR HALADAY TARYN 1 1 00:45.900 00:56.740 01:42.640
12 BMT-IND CLARKE JAIME 1 128 00:45.500 00:57.890 01:43.390
13 CEN-MTV DEGREE CARRIE 2 42 00:47.700 00:57.010 01:44.710
14 CEN-BND CHENEY CHELSEA 3 57 00:46.530 00:58.900 01:45.430
15 MET-JES BICKLER KATIE 2 30 00:48.150 00:57.440 01:45.590
16 CEN-IND DRESCHER ARAYA 1 18 00:48.800 00:58.220 01:47.020
17 3RV-IND SUNDERLAND JENNY 1 11 00:48.270 00:58.960 01:47.230
18 MTH-SAN HOPKINS POLLY 4 79 00:48.220 00:59.170 01:47.390
19 3RV-WLV PSZCZOLKOWSKI BRIANA 1 24 00:45.780 01:01.710 01:47.490
20 CEN-MTV WEAVER TESS 4 84 00:48.600 00:59.090 01:47.690
21 MTH-SAN MILLER LINDSAY 2 34 00:49.620 00:58.690 01:48.310
22 SOR-IND KRAUSS KATIE 2 35 00:49.780 01:01.190 01:50.970
23 MTH-IND BARKLEY SARAH 1 19 00:51.480 00:59.830 01:51.310
24 SOR-LKV MCDONALD MEGAN 3 63 00:49.890 01:01.760 01:51.650
25 MTH-HRV JOHNSON AMY 4 85 00:50.690 01:01.700 01:52.390
26 SOR-ASH YEARSLEY SHEY 2 32 00:51.610 01:01.860 01:53.470
27 SOR-LKV GILLOGLEY ANDREA 1 14 00:51.060 01:03.330 01:54.390
28 MET-JES WITTE DEIRDRE 1 3 01:01.130 00:53.270 01:54.400
29 CEN-RED LYNCH LAURA 4 87 00:51.750 01:03.290 01:55.040
30 3RV-WLN BROOKS KATIE 3 62 00:52.870 01:03.010 01:55.880
31 3RV-WLV CURRIE BRYNN 2 50 00:52.610 01:03.310 01:55.920
32 MET-TIG BURKS MEGAN 2 52 00:52.730 01:03.640 01:56.370
33 CEN-BND FIELDER ERIN 4 77 00:54.010 01:03.060 01:57.070
34 EMR-COR HUGHES ELIZABETH 4 75 00:53.280 01:04.420 01:57.700
35 CEN-RED ZALUNDARDO GINA 3 68 00:53.190 01:04.870 01:58.060
36 3RV-WLN BEARSON BRITTANY 4 81 00:53.690 01:05.760 01:59.450
37 BMT-IND O'HARA KRISTIN 2 8 00:54.220 01:05.240 01:59.460
38 SOR-ASH BULKIN MARIE 4 78 00:53.910 01:06.850 02:00.760
39 3RV-WLV KNAPP JESSICA 5 107 00:54.340 01:06.510 02:00.850
40 MTH-HRV PENNINGTON ALICE 1 17 00:47.200 01:13.850 02:01.050
41 3RV-WIL MCGUIRE COLLEEN 2 53 00:56.010 01:05.560 02:01.570
42 SOR-ASH HALD CARRIE 3 58 00:54.350 01:07.360 02:01.710
43 SOR-LKV SABIN KARA 2 40 00:55.280 01:06.850 02:02.130
44 MTH-IND MGEBROFF STEPHANIE 2 45 00:55.030 01:07.560 02:02.590
45 3RV-LKR FRANCIS AUDREY 3 54 00:55.380 01:07.240 02:02.620
46 CEN-MTV SANGUINETTI ANNE 5 103 00:56.210 01:07.320 02:03.530
47 CEN-BND FAY JAIME 5 96 00:55.830 01:08.170 02:04.000
48 CEN-BND MALLATT AMY 6 114 00:56.540 01:08.930 02:05.470
49 BMT-BKE STRICKER HILARY 2 33 00:56.920 01:10.010 02:06.930
50 MTH-SAN DICKEY TARA 5 98 00:48.880 01:18.440 02:07.320
51 MTH-SAN BLEISNER JESSICA 3 60 01:10.050 00:57.440 02:07.490
52 MET-SMA HILL LIANNE 3 61 00:56.600 01:11.160 02:07.760
53 3RV-LIN SLOWIK DELLA 6 123 00:59.160 01:08.890 02:08.050
54 EMR-CVR HIBBS ROBIN 2 41 00:58.780 01:09.390 02:08.170
55 EMR-COR PFLEEGER AMANDA 2 29 01:08.970 00:59.240 02:08.210
56 BMT-BKE MICKA BETHANY 1 6 01:03.510 01:04.860 02:08.370
57 3RV-WLV ZUNDEL JULIA 3 70 00:58.710 01:09.750 02:08.460
58 SOR-LKV KNOWLES KRISTIN 4 82 00:56.920 01:12.050 02:08.970
59 MET-ALO SLIPHER KATHERINE 3 67 00:59.970 01:09.340 02:09.310
60 3RV-LKR RICHBOURG ALSTON 4 74 00:59.640 01:09.850 02:09.490
61 SOR-ASH SINDELAR JASNA 5 97 01:05.910 01:03.660 02:09.570
62 3RV-LKR FULLER LESLIE 5 93 00:56.560 01:13.600 02:10.160
63 MET-BEA STOW JESSICA 1 25 00:54.560 01:16.180 02:10.740
64 MET-JES STANTON COURTNEY 5 95 01:00.660 01:10.780 02:11.440
65 3RV-WIL SIMON MICHELLE 1 27 01:06.710 01:06.030 02:12.740
66 3RV-LKR ZULHKE JENNY 6 111 00:59.880 01:13.150 02:13.030
67 MET-ALO VON PINNON JENNY 6 122 01:03.070 01:10.530 02:13.600
68 3RV-WIL HAMMER DANI 4 92 01:00.700 01:14.380 02:15.080
69 MET-SMA WALLACE ERIN 5 99 01:02.000 01:15.770 02:17.770
70 CEN-RED ZWICKER HALEY 2 48 00:50.530 01:27.710 02:18.240
71 3RV-WLN WILSON NATALIE 5 100 01:01.420 01:17.030 02:18.450
72 MET-SMA DRIGGS SARAH 4 80 01:03.010 01:15.830 02:18.840
73 3RV-LIN FREIMARK SHANA 5 106 00:56.100 01:23.840 02:19.940
74 MET-ALO ALLEN KATIE 2 47 00:57.830 01:22.730 02:20.560
75 EMR-COR JACK ALLEYA 5 94 01:09.260 01:11.340 02:20.600
76 3RV-WIL KENYON AMBER 5 110 01:02.230 01:18.870 02:21.100
77 MET-BEA MEACHAM MARY 2 51 01:13.800 01:07.460 02:21.260
78 EMR-CVR CUSTER CAROLINE 4 83 01:06.520 01:15.510 02:22.030
79 MET-BEA MCCRACKEN ELLEN 5 108 01:03.110 01:19.530 02:22.640
80 MET-TIG REED MEGAN 3 72 01:05.520 01:17.580 02:23.100
81 CEN-MTV LEAJGELD CARLIE 6 121 01:09.370 01:14.060 02:23.430
82 MET-TIG BRYANT MEGAN 4 91 01:03.340 01:21.280 02:24.620
83 EMR-CVR STEED MIRANDA 5 102 01:07.780 01:17.340 02:25.120
84 3RV-WLV FARLEY KATY 6 124 01:01.250 01:24.110 02:25.360
85 EMR-IND HOOPER KATI 2 36 00:54.500 01:31.800 02:26.300
86 MET-ALO FUNK MEREDITH 4 86 01:00.700 01:27.060 02:27.760
87 BMT-BKE MYERS BRIE 3 59 01:07.410 01:21.580 02:28.990
88 3RV-LIN BIRKLAND EMILY 3 69 00:56.110 01:32.920 02:29.030
89 3RV-WIL KENYON RACHAEL 6 127 01:09.280 01:21.490 02:30.770
90 CEN-RED FOLDEN KIRA 5 105 01:10.410 01:21.360 02:31.770
91 MET-TIG MCMULLEN ROMONA 6 126 01:05.120 01:27.300 02:32.420
92 MET-ALO SHAFFER HEATHER 1 21 01:06.870 01:30.830 02:37.700
93 MET-SMA RIVERA LESLIE 6 117 01:13.780 01:27.360 02:41.140
94 MET-ALO REES MICHELLE 5 104 01:30.170 01:14.250 02:44.420
95 3RV-WIL WAINWRIGHT MOLLY 3 73 01:32.920 01:13.960 02:46.880
96 MET-BEA PATZEL ALAYNA 3 71 01:02.370 01:45.290 02:47.660
97 3RV-WLN MORIN LAURA 6 118 01:13.970 01:33.800 02:47.770
98 SOR-LKV MCFARLAND PAMELA 5 101 01:39.790 01:10.730 02:50.520
99 MET-BEA ROGERS LAURIE 6 125 01:41.960 01:33.330 03:15.290
  MET-IND GOERING BRITTANY 1 20 00:55.890 D Q D Q
  3RV-WLN WILSON STEPHANIE 2 39 D Q 01:01.560 D Q
  3RV-LIN CAMPBELL CHELSEA 2 49 00:47.000 D Q D Q
  MTH-SAN BUTLER SALLY 6 116 00:51.140 D Q D Q
  EMR-COR WROLSTAD GRETA 1 2 DNF 00:56.260 DNF
  EMR-IND HOLT ALLISON 1 10 DNF DNS DNF
  MET-SMA CATON BONNIE 1 12 00:48.580 DNF DNF
  CEN-RED SELIGER KALIE 1 22 DNF 00:59.420 DNF
  3RV-LKR FORSYTHE MACKENZIE 2 28 DNF 01:15.710 DNF
  3RV-IND LOONEY VANESSA 2 37 00:53.530 DNF DNF
  MET-SMA MCCLAIN LESLIE 2 38 DNF 01:05.500 DNF
  CEN-IND PATTERSON STACEY 2 44 01:08.580 DNF DNF
  MET-IND CREEK JENNIFER 2 46 DNF 01:02.760 DNF
  EMR-COR SCHORI KATE 3 55 DNF 01:08.750 DNF
  MET-JES HOPPERT LAUREN 3 56 00:52.300 DNF DNF
  EMR-CVR BLACK XANDY 3 64 00:58.310 DNF DNF
  CEN-MTV DEGREE ERIN 3 65 00:47.810 DNF DNF
  MTH-HRV GATES ERIN 3 66 DNF 01:05.220 DNF
  MET-JES ZEVELY CARINA 4 76 01:01.510 DNF DNF
  3RV-LIN GROUT WESLEY 4 88 00:55.380 DNF DNF
  3RV-WLV FARLEY KELLY 4 89 DNF 01:12.170 DNF
  MET-BEA PRICHARD ABBY 4 90 00:56.500 DNF DNF
  MET-TIG COE MEGAN 5 109 DNF 01:18.650 DNF
  EMR-COR DURST MEGAN 6 112 01:01.170 DNF DNF
  MET-JES DE LA CIERVA CRISTINA 6 113 DNF 01:42.350 DNF
  SOR-LKV WILLIAMS JENNY 6 119 DNF 01:17.890 DNF
  EMR-CVR GEER ERICA 1 120 DNS 01:12.630 DNF
  EMR-CVR VOMOCIL SARA 6 15 DNS DNS DNS
  SOR-ASH COOKE KEA 6 115 DNS DNS DNS


Last Updated on 3/7/99

Back