OISRA STATE CHAMPIONSHIP |
||||||||
| WOMENS'S COMBINED - MT. BACHELOR- THUNDERBIRD | ||||||||
| PLC | CLUB | L.NAME | F.NAME | BIB # | SLALOM | BIB #' | G. S. | TOTAL |
| 1 | MTH-SAN | HOPKINS | KATIE | 7 | 01:31.140 | 4 | 02:15.722 | 03:46.862 |
| 2 | SOR-IND | RAY | KARA | 9 | 01:36.610 | 19 | 02:16.910 | 03:53.520 |
| 3 | 3RV-LIN | FRANCIS | CAITLIN | 23 | 01:40.170 | 21 | 02:17.420 | 03:57.590 |
| 4 | CEN-BND | TIMM | JENNIFER | 4 | 01:33.310 | 2 | 02:26.100 | 03:59.410 |
| 5 | 3RV-WLN | PEARSON | WENDY | 13 | 01:42.510 | 15 | 02:18.120 | 04:00.630 |
| 6 | CEN-BND | HOLMER | KELSEY | 31 | 01:39.260 | 55 | 02:22.280 | 04:01.540 |
| 7 | MTH-HRV | BYRNE | HEIDI | 43 | 01:38.240 | 44 | 02:25.660 | 04:03.900 |
| 8 | CEN-MTV | BUCKMILLER | KILEE | 16 | 01:40.090 | 13 | 02:24.840 | 04:04.930 |
| 9 | SOR-ASH | KARLIN | RACHAEL | 5 | 01:41.720 | 6 | 02:24.920 | 04:06.640 |
| 10 | 3RV-LKR | HALADAY | TARYN | 1 | 01:42.640 | 1 | 02:24.610 | 04:07.250 |
| 11 | BMT-IND | CLARKE | JAIME | 128 | 01:43.390 | 20 | 02:24.190 | 04:07.580 |
| 12 | 3RV-WLV | PSZCZOLKOWSKI | BRIANA | 24 | 01:47.490 | 24 | 02:20.410 | 04:07.900 |
| 13 | CEN-MTV | WEAVER | TESS | 84 | 01:47.690 | 62 | 02:25.110 | 04:12.800 |
| 14 | CEN-IND | DRESCHER | ARAYA | 18 | 01:47.020 | 11 | 02:27.770 | 04:14.790 |
| 15 | MTH-SAN | HOPKINS | POLLY | 79 | 01:47.390 | 57 | 02:28.330 | 04:15.720 |
| 16 | MET-JES | WITTE | DEIRDRE | 3 | 01:54.400 | 7 | 02:24.100 | 04:18.500 |
| 17 | MET-TIG | TIETZ | ALLISON | 26 | 01:41.010 | 26 | 02:38.110 | 04:19.120 |
| 18 | SOR-IND | KRAUSS | KATIE | 35 | 01:50.970 | 46 | 02:28.220 | 04:19.190 |
| 19 | MTH-SAN | MILLER | LINDSAY | 34 | 01:48.310 | 76 | 02:33.170 | 04:21.480 |
| 20 | MET-JES | BICKLER | KATIE | 30 | 01:45.590 | 34 | 02:36.860 | 04:22.450 |
| 21 | MTH-SAN | BLEISNER | JESSICA | 60 | 02:07.490 | 31 | 02:25.090 | 04:32.580 |
| 22 | SOR-ASH | YEARSLEY | SHEY | 32 | 01:53.470 | 78 | 02:39.270 | 04:32.740 |
| 23 | 3RV-WLV | CURRIE | BRYNN | 50 | 01:55.920 | 50 | 02:37.230 | 04:33.150 |
| 24 | CEN-RED | LYNCH | LAURA | 87 | 01:55.040 | 69 | 02:39.940 | 04:34.980 |
| 25 | MTH-HRV | PENNINGTON | ALICE | 17 | 02:01.050 | 66 | 02:34.760 | 04:35.810 |
| 26 | 3RV-WLN | BEARSON | BRITTANY | 81 | 01:59.450 | 83 | 02:36.590 | 04:36.040 |
| 27 | SOR-LKV | GILLOGLEY | ANDREA | 14 | 01:54.390 | 39 | 02:42.310 | 04:36.700 |
| 28 | MTH-SAN | DICKEY | TARA | 98 | 02:07.320 | 95 | 02:30.030 | 04:37.350 |
| 29 | CEN-BND | FIELDER | ERIN | 77 | 01:57.070 | 75 | 02:40.830 | 04:37.900 |
| 30 | SOR-ASH | BULKIN | MARIE | 78 | 02:00.760 | 33 | 02:38.240 | 04:39.000 |
| 31 | CEN-MTV | DEGREE | CARRIE | 42 | 01:44.710 | 40 | 02:55.850 | 04:40.560 |
| 32 | SOR-ASH | HALD | CARRIE | 58 | 02:01.710 | 59 | 02:43.460 | 04:45.170 |
| 33 | EMR-COR | PFLEEGER | AMANDA | 29 | 02:08.210 | 32 | 02:37.230 | 04:45.440 |
| 34 | 3RV-WLN | BROOKS | KATIE | 62 | 01:55.880 | 42 | 02:50.100 | 04:45.980 |
| 35 | EMR-COR | HUGHES | ELIZABETH | 75 | 01:57.700 | 58 | 02:50.870 | 04:48.570 |
| 36 | CEN-RED | ZWICKER | HALEY | 48 | 02:18.240 | 23 | 02:31.850 | 04:50.090 |
| 37 | SOR-LKV | MCDONALD | MEGAN | 63 | 01:51.650 | 12 | 03:00.160 | 04:51.810 |
| 38 | SOR-ASH | SINDELAR | JASNA | 97 | 02:09.570 | 115 | 02:42.950 | 04:52.520 |
| 39 | 3RV-WIL | SIMON | MICHELLE | 27 | 02:12.740 | 27 | 02:40.990 | 04:53.730 |
| 40 | CEN-BND | FAY | JAIME | 96 | 02:04.000 | 112 | 02:49.890 | 04:53.890 |
| 41 | CEN-BND | MALLATT | AMY | 114 | 02:05.470 | 94 | 02:48.610 | 04:54.080 |
| 42 | MTH-IND | MGEBROFF | STEPHANIE | 45 | 02:02.590 | 35 | 02:52.000 | 04:54.590 |
| 43 | SOR-LKV | KNOWLES | KRISTIN | 82 | 02:08.970 | 61 | 02:45.890 | 04:54.860 |
| 44 | MET-ALO | SLIPHER | KATHERINE | 67 | 02:09.310 | 22 | 02:47.290 | 04:56.600 |
| 45 | MET-BEA | STOW | JESSICA | 25 | 02:10.740 | 51 | 02:46.130 | 04:56.870 |
| 46 | CEN-RED | ZALUNDARDO | GINA | 68 | 01:58.060 | 88 | 03:01.620 | 04:59.680 |
| 47 | BMT-BKE | MICKA | BETHANY | 6 | 02:08.370 | 3 | 02:51.950 | 05:00.320 |
| 48 | EMR-CVR | HIBBS | ROBIN | 41 | 02:08.170 | 41 | 02:52.210 | 05:00.380 |
| 49 | MET-JES | STANTON | COURTNEY | 95 | 02:11.440 | 79 | 02:50.600 | 05:02.040 |
| 50 | 3RV-LKR | FULLER | LESLIE | 93 | 02:10.160 | 93 | 02:53.470 | 05:03.630 |
| 51 | 3RV-LIN | SLOWIK | DELLA | 123 | 02:08.050 | 122 | 03:00.980 | 05:09.030 |
| 52 | 3RV-LKR | ZULHKE | JENNY | 111 | 02:13.030 | 111 | 02:56.660 | 05:09.690 |
| 53 | SOR-LKV | SABIN | KARA | 40 | 02:02.130 | 80 | 03:10.030 | 05:12.160 |
| 54 | 3RV-WLN | WILSON | NATALIE | 100 | 02:18.450 | 102 | 02:59.040 | 05:17.490 |
| 55 | MET-SMA | HILL | LIANNE | 61 | 02:07.760 | 65 | 03:09.820 | 05:17.580 |
| 56 | 3RV-WIL | KENYON | AMBER | 110 | 02:21.100 | 110 | 03:02.950 | 05:24.050 |
| 57 | 3RV-LIN | BIRKLAND | EMILY | 69 | 02:29.030 | 86 | 02:55.230 | 05:24.260 |
| 58 | 3RV-WIL | HAMMER | DANI | 92 | 02:15.080 | 92 | 03:12.360 | 05:27.440 |
| 59 | 3RV-LKR | FRANCIS | AUDREY | 54 | 02:02.620 | 54 | 03:27.090 | 05:29.710 |
| 60 | EMR-CVR | STEED | MIRANDA | 102 | 02:25.120 | 101 | 03:06.070 | 05:31.190 |
| 61 | 3RV-WIL | MCGUIRE | COLLEEN | 53 | 02:01.570 | 53 | 03:30.280 | 05:31.850 |
| 62 | EMR-COR | JACK | ALLEYA | 94 | 02:20.600 | 114 | 03:12.990 | 05:33.590 |
| 63 | MET-BEA | MCCRACKEN | ELLEN | 108 | 02:22.640 | 108 | 03:11.260 | 05:33.900 |
| 64 | MET-TIG | BRYANT | MEGAN | 91 | 02:24.620 | 91 | 03:11.910 | 05:36.530 |
| 65 | BMT-BKE | MYERS | BRIE | 59 | 02:28.990 | 56 | 03:11.010 | 05:40.000 |
| 66 | 3RV-WIL | WAINWRIGHT | MOLLY | 73 | 02:46.880 | 73 | 02:57.290 | 05:44.170 |
| 67 | CEN-RED | FOLDEN | KIRA | 105 | 02:31.770 | 106 | 03:13.930 | 05:45.700 |
| 68 | MET-SMA | DRIGGS | SARAH | 80 | 02:18.840 | 84 | 03:28.780 | 05:47.620 |
| 69 | EMR-CVR | CUSTER | CAROLINE | 83 | 02:22.030 | 82 | 03:25.740 | 05:47.770 |
| 70 | MET-BEA | PATZEL | ALAYNA | 71 | 02:47.660 | 90 | 03:08.200 | 05:55.860 |
| 71 | MET-TIG | MCMULLEN | ROMONA | 126 | 02:32.420 | 109 | 03:30.010 | 06:02.430 |
| 72 | 3RV-WIL | KENYON | RACHAEL | 127 | 02:30.770 | 127 | 03:41.400 | 06:12.170 |
| 73 | MTH-HRV | JOHNSON | AMY | 85 | 01:52.390 | 17 | 04:21.400 | 06:13.790 |
| 3RV-LIN | CAMPBELL | CHELSEA | 49 | D Q | 47 | 04:52.150 | D Q | |
| BMT-BKE | STRICKER | HILARY | 33 | 02:06.930 | 30 | D Q | D Q | |
| MET-IND | GOERING | BRITTANY | 20 | D Q | 36 | 02:35.620 | D Q | |
| MTH-SAN | BUTLER | SALLY | 116 | D Q | 113 | 02:42.590 | D Q | |
| 3RV-IND | LOONEY | VANESSA | 37 | DNF | 45 | DNF | DNF | |
| 3RV-LIN | GROUT | WESLEY | 88 | DNF | 104 | DNF | DNF | |
| 3RV-LIN | FREIMARK | SHANA | 106 | 02:19.940 | 67 | DNF | DNF | |
| 3RV-LKR | RICHBOURG | ALSTON | 74 | 02:09.490 | 74 | DNF | DNF | |
| 3RV-LKR | FORSYTHE | MACKENZIE | 28 | DNF | 28 | 03:40.480 | DNF | |
| 3RV-WLN | WILSON | STEPHANIE | 39 | D Q | 64 | DNF | DNF | |
| 3RV-WLV | KNAPP | JESSICA | 107 | 02:00.850 | 70 | DNF | DNF | |
| 3RV-WLV | ZUNDEL | JULIA | 70 | 02:08.460 | 89 | DNF | DNF | |
| 3RV-WLV | FARLEY | KATY | 124 | 02:25.360 | 107 | DNF | DNF | |
| BMT-IND | O'HARA | KRISTIN | 8 | 01:59.460 | 128 | DNF | DNF | |
| CEN-BND | CHENEY | CHELSEA | 57 | 01:45.430 | 29 | DNF | DNF | |
| CEN-MTV | DEGREE | ERIN | 65 | DNF | 81 | 03:03.620 | DNF | |
| CEN-MTV | SANGUINETTI | ANNE | 103 | 02:03.530 | 100 | DNF | DNF | |
| CEN-RED | SELIGER | KALIE | 22 | DNF | 49 | 02:34.940 | DNF | |
| EMR-COR | DURST | MEGAN | 112 | DNF | 96 | 02:47.630 | DNF | |
| EMR-COR | WROLSTAD | GRETA | 2 | DNF | 5 | 02:23.590 | DNF | |
| EMR-COR | SCHORI | KATE | 55 | DNF | 77 | 03:02.660 | DNF | |
| EMR-CVR | BLACK | XANDY | 64 | DNF | 63 | 03:00.570 | DNF | |
| MET-ALO | SHAFFER | HEATHER | 21 | 02:37.700 | 68 | DNF | DNF | |
| MET-BEA | PRICHARD | ABBY | 90 | DNF | 71 | DNF | DNF | |
| MET-BEA | MEACHAM | MARY | 51 | 02:21.260 | 25 | DNF | DNF | |
| MET-JES | HOPPERT | LAUREN | 56 | DNF | 98 | D Q | DNF | |
| MET-JES | ZEVELY | CARINA | 76 | DNF | 60 | 02:42.320 | DNF | |
| MET-SMA | CATON | BONNIE | 12 | DNF | 16 | 02:32.450 | DNF | |
| MET-SMA | RIVERA | LESLIE | 117 | 02:41.140 | 103 | DNF | DNF | |
| MET-SMA | MCCLAIN | LESLIE | 38 | DNF | 43 | 03:14.430 | DNF | |
| MET-TIG | BURKS | MEGAN | 52 | 01:56.370 | 52 | DNF | DNF | |
| MET-TIG | REED | MEGAN | 72 | 02:23.100 | 72 | DNF | DNF | |
| MET-TIG | COE | MEGAN | 109 | DNF | 126 | DNF | DNF | |
| MTH-HRV | GATES | ERIN | 66 | DNF | 85 | 02:41.980 | DNF | |
| MTH-IND | BARKLEY | SARAH | 19 | 01:51.310 | 8 | DNF | DNF | |
| SOR-LKV | MCFARLAND | PAMELA | 101 | 02:50.520 | 117 | DNF | DNF | |
| 3RV-IND | SUNDERLAND | JENNY | 11 | 01:47.230 | DNS | DNFB | ||
| 3RV-WLN | MORIN | LAURA | 118 | 02:47.770 | DNS | DNFB | ||
| 3RV-WLV | FARLEY | KELLY | 89 | DNF | DNS | DNFB | ||
| CEN-IND | PATTERSON | STACEY | 44 | DNF | DNS | DNFB | ||
| CEN-MTV | LEAJGELD | CARLIE | 121 | 02:23.430 | DNS | DNFB | ||
| EMR-CVR | GEER | ERICA | 120 | DNF | DNS | DNFB | ||
| EMR-IND | HOOPER | KATI | 36 | 02:26.300 | DNS | DNFB | ||
| EMR-IND | HOLT | ALLISON | 10 | DNF | DNS | DNFB | ||
| MET-ALO | ALLEN | KATIE | 47 | 02:20.560 | DNS | DNFB | ||
| MET-ALO | FUNK | MEREDITH | 86 | 02:27.760 | DNS | DNFB | ||
| MET-ALO | VON PINNON | JENNY | 122 | 02:13.600 | DNS | DNFB | ||
| MET-ALO | REES | MICHELLE | 104 | 02:44.420 | DNS | DNFB | ||
| MET-BEA | ROGERS | LAURIE | 125 | 03:15.290 | DNS | DNFB | ||
| MET-IND | CREEK | JENNIFER | 46 | DNF | DNS | DNFB | ||
| MET-JES | DE LA CIERVA | CRISTINA | 113 | DNF | DNS | DNFB | ||
| MET-SMA | WALLACE | ERIN | 99 | 02:17.770 | DNS | DNFB | ||
| SOR-LKV | WILLIAMS | JENNY | 119 | DNF | DNS | DNFB | ||
| EMR-CVR | VOMOCIL | SARA | 15 | DNS | 14 | DNF | DNS | |
| SOR-ASH | COOKE | KEA | 115 | DNS | 97 | DNF | DNS | |
Last Updated on 3/7/99