OISRA STATE CHAMPIONSHIP TEAM RESULTS

OISRA STATE CHAMPIONSHIP - TEAM RESULTS

WOMENS'S SLALOM - MT. BACHELOR- THUNDERBIRD - 3/6/1999
PLC ABBR. SCHOOL RUN 'A' RUN 'B' 'A' + 'B'
1 CEN-BND BEND 02:13.510 02:44.490 04:58.000
2 MTH-SAN SANDY 02:18.020 02:46.350 05:04.370
3 CEN-MTV MOUNT. VIEW 02:20.320 02:51.380 05:11.700
4 MTH-HRV HOOD RIVER 02:22.510 03:00.540 05:23.050
5 SOR-ASH ASHLAND 02:31.120 03:01.640 05:32.760
6 3RV-WLN WEST LINN 02:32.290 03:01.350 05:33.640
7 MET-JES JESUIT 02:41.110 03:01.490 05:42.600
8 CEN-RED REDMOND 02:35.470 03:07.580 05:43.050
9 3RV-WLV WILSONVILLE 02:32.730 03:11.530 05:44.260
10 SOR-LKV LAKEVIEW 02:36.230 03:11.940 05:48.170
11 3RV-LKR LAKERIDGE 02:37.840 03:13.830 05:51.670
12 MET-TIG TIGARD 02:41.440 03:16.860 05:58.300
13 EMR-COR CORVALLIS 03:11.510 02:59.920 06:11.430
14 3RV-LIN LINCOLN 02:27.830 03:51.480 06:19.310
15 MET-SMA ST. MARYS A. 02:47.180 03:32.430 06:19.610
16 3RV-WIL WILSON 02:58.940 03:25.550 06:24.490
17 MET-BEA BEAVERTON 02:53.430 03:43.170 06:36.600
18 EMR-CVR CRESCENT V 03:03.610 03:37.530 06:41.140
19 BMT-BKE BAKER CITY 03:07.840 03:36.450 06:44.290
20 MET-ALO ALOHA 02:58.500 03:46.320 06:44.820
 
OISRA STATE CHAMPIONSHIP - TEAM RESULTS
WOMENS'S GIANT SLALOM - MT. BACHELOR- THUNDERBIRD - 3/5/1999
PLC ABBR. SCHOOL RUN 'A' RUN 'B' 'A' + 'B'
1 MTH-SAN SANDY 03:23.512 03:45.630 07:09.142
2 CEN-BND BEND 03:34.540 03:45.660 07:20.200
3 CEN-MTV MOUNT. VIEW 03:26.460 04:01.620 07:28.080
4 MTH-HRV HOOD RIVER 03:39.770 03:52.910 07:32.680
5 3RV-WLV WILSONVILLE 03:28.220 04:11.900 07:40.120
6 SOR-ASH ASHLAND 03:38.340 04:03.800 07:42.140
7 MET-JES JESUIT 03:36.060 04:07.220 07:43.280
8 3RV-WLN WEST LINN 03:43.510 04:00.090 07:43.600
9 CEN-RED REDMOND 03:39.710 04:07.020 07:46.730
10 EMR-COR CORVALLIS 03:43.660 04:04.790 07:48.450
11 3RV-LIN LINCOLN 03:43.730 04:09.840 07:53.570
12 3RV-LKR LAKERIDGE 03:51.430 04:13.060 08:04.490
13 MET-SMA ST. MARYS A. 03:54.960 04:16.810 08:11.770
14 SOR-LKV LAKEVIEW 04:07.570 04:11.370 08:18.940
15 3RV-WIL WILSON 04:00.250 04:30.470 08:30.720
16 MET-BEA BEAVERTON 04:09.570 04:44.020 08:53.590
17 EMR-CVR CRESCENT V 04:19.100 04:39.750 08:58.850
18 MET-TIG TIGARD 04:26.470 04:51.420 09:17.890
  BMT-BKE BAKER CITY DNF-3 04:39.930 DNF-3
  MET-ALO ALOHA DNF-3 04:27.310 DNF-3
 
OISRA STATE CHAMPIONSHIP - TEAM RESULTS
WOMENS'S COMBINED - MT. BACHELOR- THUNDERBIRD - 3/6/1999
PLC ABBR. SCHOOL RUN 'A' RUN 'B' 'A' + 'B'
1 MTH-SAN SANDY 05:04.370 07:09.142 12:13.512
2 CEN-BND BEND 04:58.000 07:20.200 12:18.200
3 CEN-MTV MOUNT. VIEW 05:11.700 07:28.080 12:39.780
4 MTH-HRV HOOD RIVER 05:23.050 07:32.680 12:55.730
5 SOR-ASH ASHLAND 05:32.760 07:42.140 13:14.900
6 3RV-WLN WEST LINN 05:33.640 07:43.600 13:17.240
7 3RV-WLV WILSONVILLE 05:44.260 07:40.120 13:24.380
8 MET-JES JESUIT 05:42.600 07:43.280 13:25.880
9 CEN-RED REDMOND 05:43.050 07:46.730 13:29.780
10 3RV-LKR LAKERIDGE 05:51.670 08:04.490 13:56.160
11 EMR-COR CORVALLIS 06:11.430 07:48.450 13:59.880
12 SOR-LKV LAKEVIEW 05:48.170 08:18.940 14:07.110
13 3RV-LIN LINCOLN 06:19.310 07:53.570 14:12.880
14 MET-SMA ST. MARYS A. 06:19.610 08:11.770 14:31.380
15 3RV-WIL WILSON 06:24.490 08:30.720 14:55.210
16 MET-TIG TIGARD 05:58.300 09:17.890 15:16.190
17 MET-BEA BEAVERTON 06:36.600 08:53.590 15:30.190
18 EMR-CVR CRESCENT V 06:41.140 08:58.850 15:39.990
 
OISRA STATE CHAMPIONSHIP - TEAM RESULTS
MENS'S SLALOM - MT. BACHELOR- THUNDERBIRD - 3/5/1999
PLC ABBR. SCHOOL RUN 'A' RUN 'B' 'A' + 'B'
1 SOR-LKV LAKEVIEW 02:25.700 02:30.630 04:56.330
2 CEN-BND BEND 02:31.760 02:35.100 05:06.860
3 CEN-MTV MOUNT. VIEW 02:32.060 02:37.250 05:09.310
4 MTH-HRV HOOD RIVER 02:33.780 02:38.550 05:12.330
5 SOR-ASH ASHLAND 02:35.120 02:41.330 05:16.450
6 MET-JES JESUIT 02:32.500 02:44.010 05:16.510
7 3RV-LKR LAKERIDGE 02:33.420 02:43.970 05:17.390
8 3RV-LIN LINCOLN 02:38.000 02:42.080 05:20.080
9 3RV-LKO LAKE OSWEGO 02:34.260 02:47.440 05:21.700
10 CEN-SIS SISTERS 02:31.990 02:53.230 05:25.220
11 MTH-SAN SANDY 02:40.580 02:46.090 05:26.670
12 EMR-COR CORVALLIS 02:43.180 02:44.950 05:28.130
13 3RV-TUA TUALATIN 02:38.750 02:51.000 05:29.750
14 MET-GLC GLENCOE 02:42.120 02:49.800 05:31.920
15 EMR-SEG SO. EUGENE 02:43.530 02:49.480 05:33.010
16 MET-ALO ALOHA 02:43.100 02:50.100 05:33.200
17 MTH-BAR BARLOW 02:39.880 02:54.090 05:33.970
18 MET-SNS SUNSET 02:42.750 02:52.130 05:34.880
19 EMR-SSM SO. SALEM 02:46.840 02:51.100 05:37.940
20 MET-WVW WESTVIEW 02:45.870 02:52.850 05:38.720
21 EMR-SPG SPRAGUE 02:47.100 02:57.740 05:44.840
22 EMR-CVR CRESCENT V 02:57.870 02:52.390 05:50.260
23 3RV-WLV WILSONVILLE 02:43.900 03:08.440 05:52.340
  BMT-LGD LA GRAND 03:16.710 DNF-3 DNF-3
 
OISRA STATE CHAMPIONSHIP - TEAM RESULTS
MENS'S GIANT SLALOM - MT. BACHELOR- THUNDERBIRD - 3/6/1999
PLC ABBR. SCHOOL RUN 'A' RUN 'B' 'A' + 'B'
1 CEN-BND BEND 02:54.700 03:27.410 06:22.110
2 SOR-LKV LAKEVIEW 02:58.310 03:28.860 06:27.170
3 SOR-ASH ASHLAND 02:58.580 03:32.730 06:31.310
4 3RV-LIN LINCOLN 02:59.940 03:34.140 06:34.080
5 3RV-LKR LAKERIDGE 02:57.370 03:39.920 06:37.290
6 CEN-MTV MOUNT. VIEW 03:01.190 03:37.990 06:39.180
7 MTH-BAR BARLOW 03:06.100 03:38.480 06:44.580
8 MTH-HRV HOOD RIVER 03:07.710 03:37.980 06:45.690
9 EMR-COR CORVALLIS 03:04.270 03:45.380 06:49.650
10 MET-GLC GLENCOE 03:06.290 03:43.430 06:49.720
11 3RV-WLV WILSONVILLE 03:11.000 03:44.940 06:55.940
12 3RV-LKO LAKE OSWEGO 03:12.400 03:43.670 06:56.070
13 CEN-SIS SISTERS 03:06.020 03:51.120 06:57.140
14 MTH-SAN SANDY 03:12.840 03:46.000 06:58.840
15 MET-ALO ALOHA 03:11.200 03:49.010 07:00.210
16 EMR-SSM SO. SALEM 03:12.580 03:48.750 07:01.330
17 MET-SNS SUNSET 03:13.050 03:50.570 07:03.620
18 EMR-CVR CRESCENT V 03:09.350 03:54.940 07:04.290
19 MET-JES JESUIT 03:13.530 03:52.620 07:06.150
20 MET-WVW WESTVIEW 03:24.450 03:44.480 07:08.930
21 EMR-SEG SO. EUGENE 03:05.560 04:06.130 07:11.690
22 3RV-TUA TUALATIN 03:21.130 04:00.410 07:21.540
23 EMR-SPG SPRAGUE 03:21.030 04:13.080 07:34.110
  BMT-LGD LA GRAND 03:30.480 DNF-3 DNF-3
           
OISRA STATE CHAMPIONSHIP - TEAM RESULTS
MENS'S COMBINED - MT. BACHELOR- THUNDERBIRD - 3/6/1999
PLC ABBR. SCHOOL RUN 'A' RUN 'B' 'A' + 'B'
1 SOR-LKV LAKEVIEW 04:56.330 06:27.170 11:23.500
2 CEN-BND BEND 05:06.860 06:22.110 11:28.970
3 SOR-ASH ASHLAND 05:16.450 06:31.310 11:47.760
4 CEN-MTV MOUNT. VIEW 05:09.310 06:39.180 11:48.490
5 3RV-LIN LINCOLN 05:20.080 06:34.080 11:54.160
6 3RV-LKR LAKERIDGE 05:17.390 06:37.290 11:54.680
7 MTH-HRV HOOD RIVER 05:12.330 06:45.690 11:58.020
8 3RV-LKO LAKE OSWEGO 05:21.700 06:56.070 12:17.770
9 EMR-COR CORVALLIS 05:28.130 06:49.650 12:17.780
10 MTH-BAR BARLOW 05:33.970 06:44.580 12:18.550
11 MET-GLC GLENCOE 05:31.920 06:49.720 12:21.640
12 CEN-SIS SISTERS 05:25.220 06:57.140 12:22.360
13 MET-JES JESUIT 05:16.510 07:06.150 12:22.660
14 MTH-SAN SANDY 05:26.670 06:58.840 12:25.510
15 MET-ALO ALOHA 05:33.200 07:00.210 12:33.410
16 MET-SNS SUNSET 05:34.880 07:03.620 12:38.500
17 EMR-SSM SO. SALEM 05:37.940 07:01.330 12:39.270
18 EMR-SEG SO. EUGENE 05:33.010 07:11.690 12:44.700
19 MET-WVW WESTVIEW 05:38.720 07:08.930 12:47.650
20 3RV-WLV WILSONVILLE 05:52.340 06:55.940 12:48.280
21 3RV-TUA TUALATIN 05:29.750 07:21.540 12:51.290
22 EMR-CVR CRESCENT V 05:50.260 07:04.290 12:54.550
23 EMR-SPG SPRAGUE 05:44.840 07:34.110 13:18.950
           
OISRA STATE CHAMPIONSHIP - TEAM RESULTS
WOMEN'S & MENS'S COMBINED
PLC ABBR. SCHOOL RUN 'A' RUN 'B' 'A' + 'B'
1 CEN-BND BEND 12:18.200 11:28.970 23:47.170
2 CEN-MTV MOUNT. VIEW 12:39.780 11:48.490 24:28.270
3 MTH-SAN SANDY 12:13.512 12:25.510 24:39.022
4 MTH-HRV HOOD RIVER 12:55.730 11:58.020 24:53.750
5 SOR-ASH ASHLAND 13:14.900 11:47.760 25:02.660
6 SOR-LKV LAKEVIEW 14:07.110 11:23.500 25:30.610
7 MET-JES JESUIT 13:25.880 12:22.660 25:48.540
8 3RV-LKR LAKERIDGE 13:56.160 11:54.680 25:50.840
9 3RV-LIN LINCOLN 14:12.880 11:54.160 26:07.040
10 3RV-WLV WILSONVILLE 13:24.380 12:48.280 26:12.660
11 EMR-COR CORVALLIS 13:59.880 12:17.780 26:17.660
12 EMR-CVR CRESCENT V 15:39.990 12:54.550 28:34.540


Last Updated on 3/7/99

Back