OISRA STATE CHAMPIONSHIP

MENS'S COMBINED - MT. BACHELOR- THUNDERBIRD
PLC CLUB L.NAME F.NAME BIB # SLALOM BIB #' G. S. TOTAL
1 3RV-LIN RIEKE ABE 6 01:34.310 6 02:04.770 03:39.080
2 SOR-LKV PAULL JOSH 1 01:34.860 1 02:04.270 03:39.130
3 EMR-SSM DILGER MIKE 31 01:36.550 30 02:06.660 03:43.210
4 CEN-MTV KARITIS AARON 16 01:36.130 14 02:08.040 03:44.170
5 CEN-BND DEMOISY BRANDON 7 01:38.410 33 02:07.490 03:45.900
6 SOR-LKV MCDONALD AUSTIN 62 01:39.180 32 02:07.570 03:46.750
7 CEN-BND SCHOENING JARED 38 01:43.190 2 02:03.940 03:47.130
8 SOR-ASH HARRIS ERIC 12 01:40.390 16 02:07.870 03:48.260
9 MTH-HRV REED NICK 3 01:40.630 38 02:11.820 03:52.450
10 MET-GLC LOGAN STERLING 45 01:45.980 13 02:08.300 03:54.280
11 MET-SNS UNTI B.J. 65 01:46.600 34 02:09.120 03:55.720
12 CEN-BND HOWE LEVI 68 01:45.350 63 02:10.680 03:56.030
13 MET-WVW HIGGINS JASON 29 01:41.200 61 02:15.440 03:56.640
14 MTH-SAN BUTLER CASEY 24 01:39.790 24 02:17.300 03:57.090
15 SOR-LKV NICHOLS BRETT 32 01:42.290 62 02:15.330 03:57.620
16 3RV-LKR AUEL FOREST 75 01:47.980 51 02:10.150 03:58.130
17 MET-ALO MCCONNELL J.P. 22 01:41.670 22 02:16.590 03:58.260
18 MTH-IND GRAYBEAL JASON 10 01:45.790 20 02:12.530 03:58.320
19 SOR-ASH SLACK RYAN 92 01:48.800 46 02:10.080 03:58.880
20 CEN-BND CHENEY RYAN 91 01:46.490 87 02:12.650 03:59.140
21 3RV-LKO TUCKER ISAIAH 14 01:39.960 42 02:19.710 03:59.670
22 MTH-BAR YOUNG GREG 17 01:44.670 47 02:15.520 04:00.190
23 CEN-MTV MEYERHOFF ANDERS 73 01:47.720 44 02:12.580 04:00.300
24 MET-JES KOVAC RYAN AVERY 58 01:41.360 58 02:21.640 04:03.000
25 SOR-ASH KEMP EZRA 42 01:51.760 73 02:13.720 04:05.480
26 EMR-SEG TRIPP PETER 33 01:48.380 36 02:17.400 04:05.780
27 3RV-LIN USHER KENT 37 01:49.440 90 02:16.450 04:05.890
28 CEN-BND PINNICK NORWAY 137 01:51.880 110 02:14.450 04:06.330
29 MET-ALO HALBERT ANDREW 52 01:51.920 52 02:15.400 04:07.320
30 MTH-BAR LINTON ISAAC 74 01:52.570 74 02:15.050 04:07.620
31 MET-JES STAPLETON MICK 28 01:41.760 28 02:27.940 04:09.700
32 CEN-SIS GESER RYAN 55 01:54.980 55 02:15.270 04:10.250
33 SOR-IND LEVESQUE LUKE 41 01:54.080 49 02:16.480 04:10.560
34 3RV-LKR BUTTERMORE CHARLIE 51 01:54.590 75 02:16.000 04:10.590
35 MET-GLC CLARNO JEREMY 15 01:49.300 70 02:22.240 04:11.540
36 CEN-IND BREWER JASON 49 01:56.840 48 02:15.830 04:12.670
37 SOR-ASH WILLIAMSON MATTHEW 115 01:52.810 119 02:20.540 04:13.350
38 MTH-SAN ENGLERT DANNY 54 01:54.390 54 02:19.540 04:13.930
39 MTH-HRV MONAGHAN ADAM 34 01:44.150 7 02:29.850 04:14.000
40 EMR-COR PEAREN KEITH 43 01:54.170 72 02:20.810 04:14.980
41 3RV-LKR KLIEWER BRYCE 98 01:54.670 121 02:20.930 04:15.600
42 3RV-LKR FRANCIS BRIAN 121 01:58.540 98 02:17.290 04:15.830
43 EMR-SSM KENDALL GRANT 61 01:53.460 84 02:24.040 04:17.500
44 MTH-SAN TAYLOR KYLE 78 01:52.490 124 02:26.320 04:18.810
45 3RV-LIN HENDRICKS GEOFF 90 01:59.730 113 02:20.020 04:19.750
46 3RV-WLV FREY TONY 60 02:01.150 59 02:18.620 04:19.770
46 EMR-COR NELSON JARED 93 01:56.670 95 02:23.100 04:19.770
48 MTH-SAN CREEK DEVIN 147 01:57.860 101 02:22.000 04:19.860
49 3RV-LKO DRAKE KEVIN 71 02:03.390 69 02:17.710 04:21.100
50 CEN-SIS KELLEHER JACKSON 102 01:54.770 102 02:26.470 04:21.240
51 EMR-SPG LIPSOMB RYAN 26 01:44.060 26 02:37.330 04:21.390
51 MTH-HRV REED MARK 134 02:01.050 91 02:20.340 04:21.390
53 MET-GLC WOLCOTT KEVIN 72 01:58.090 93 02:23.770 04:21.860
54 3RV-WLV WOEBKENBERG JASON 30 02:09.250 29 02:12.750 04:22.000
55 EMR-SEG NEWTON LUKE 2 02:07.700 5 02:16.780 04:24.480
56 MTH-BAR MOORE TYLER 143 02:01.930 97 02:23.410 04:25.340
57 MTH-BAR EISENZIMMER GREG 97 02:00.250 120 02:25.180 04:25.430
58 MTH-BAR EKSTROM MIKE 47 02:11.460 17 02:14.010 04:25.470
59 EMR-CVR SIBERT DEREK 53 02:00.190 77 02:26.990 04:27.180
60 CEN-MTV TEATER KYLE 119 02:10.110 94 02:19.620 04:29.730
61 EMR-CVR SCHREINER KURT 100 02:04.440 123 02:25.480 04:29.920
62 3RV-LKO ELLISON KIRK 117 02:00.410 138 02:30.110 04:30.520
63 MET-JES NICHOLES PATRICK 128 02:03.130 105 02:28.060 04:31.190
64 MTH-HRV RICE CALEB 111 01:57.030 137 02:37.680 04:34.710
65 MET-GLC OLSON NICK 95 02:16.400 43 02:19.180 04:35.580
66 MET-SNS JESSELL MATT 112 02:03.760 111 02:32.350 04:36.110
67 EMR-SEG CLANCEY JOEL 63 01:59.370 66 02:37.510 04:36.880
68 EMR-COR LOFGREN LARS 139 02:03.820 141 02:34.520 04:38.340
69 3RV-WLV FREY MICHAEL 130 02:01.580 83 02:38.280 04:39.860
70 3RV-WLV WOEBKENBERG BRIAN 107 02:12.680 106 02:30.720 04:43.400
71 EMR-CVR BUGNI CHASE 77 01:59.910 100 02:50.470 04:50.380
72 BMT-LGD RYMAN LEIF 66 02:11.740 65 02:38.910 04:50.650
73 3RV-LIN GOLDWYN ADAM 113 01:56.330 136 02:54.820 04:51.150
74 EMR-SPG VANDERHYDE COLIN 103 02:13.330 126 02:40.060 04:53.390
75 MET-WVW HUPP DANNY 129 02:11.360 108 02:49.240 05:00.600
76 CEN-SIS ADAMS MATTHEW 125 02:37.920 125 02:30.350 05:08.270
77 EMR-SSM BURKE BRANDON 85 02:32.280 153 02:37.540 05:09.820
78 3RV-TUA WICKS STEVEN 104 02:40.490 104 02:32.550 05:13.040
79 MET-SNS WARBERG JASON 89 02:51.370 88 02:22.150 05:13.520
80 EMR-SSM MCNALL ALEX 108 02:45.590 107 02:30.630 05:16.220
81 MTH-SAN TJOSTOLVSON MATT 124 02:03.550 147 03:14.920 05:18.470
82 EMR-COR CHRISTIE ANDREW 116 02:07.930 118 03:29.850 05:37.780
  SOR-IND RIO SEAN 11 D Q 19 02:15.340 D Q
  3RV-LKR HILGART JOSH 21 01:37.090 21 D Q D Q
  BMT-LGD MASTRUDE BRANDON 36 D Q 35 02:52.580 D Q
  MTH-IND WACKER GREG 40 01:44.460 50 D Q D Q
  EMR-COR HALEY JEFF 70 D Q 15 02:10.530 D Q
  CEN-SIS GUGGENHEIM JEFF 79 D Q 79 02:21.540 D Q
  3RV-LKO MERRILL TIM 94 D Q 115 02:25.880 D Q
  MET-SNS GEHLING VICTOR 4 01:44.520 3 DNF DNF
  BMT-LGD GEISLER NEIL 5 D Q 4 DNF DNF
  BMT-IND SCHMEITS WILL 8 DNF 9 02:32.860 DNF
  EMR-COR KAST PHILLIP 13 01:42.280 45 DNF DNF
  CEN-IND WAHL JASON 19 01:40.040 18 DNF DNF
  EMR-CVR BEEDLOW CODY 23 02:07.190 23 DNF DNF
  CEN-SIS HILL CODY 25 01:36.590 25 DNF DNF
  MET-SNS WOLF STEFAN 35 02:09.380 64 DNF DNF
  3RV-LKO GELFAND TYLER 44 01:46.130 12 DNF DNF
  MET-IND MARRIOTT BEN 48 01:50.750 40 DNF DNF
  3RV-TUA BOSAK LONNIE 57 01:52.630 27 DNF DNF
  MET-WVW HIGGINS MATTHEW 59 01:46.740 31 DNF DNF
  MTH-HRV HUCKABY CURTIS 64 01:47.550 114 DNF DNF
  3RV-LIN LAWRENCE GARY 67 D Q 67 DNF DNF
  SOR-ASH BERNARD MATT 69 01:49.850 96 DNF DNF
  EMR-SPG FINERAN DAVID 80 DNF 80 02:29.350 DNF
  3RV-TUA HADFIELD MATT 81 01:49.330 81 DNF DNF
  MET-JES CARTWRIGHT RYAN 82 01:53.390 82 DNF DNF
  MET-WVW ELDRIDGE NATHAN 83 DNF 85 02:30.050 DNF
  SOR-LKV NUNN DARREN 86 01:51.530 86 DNF DNF
  EMR-SEG SHERRILL NICK 87 DNF 112 DNF DNF
  MTH-HRV TAMURA TREVOR 88 01:54.880 68 DNF DNF
  CEN-MTV DAY ALEX 96 02:13.730 71 DNF DNF
  MTH-SAN SCOTT MIKE 101 01:59.630 78 DNF DNF
  MET-JES LEE AUSTIN 105 DNF 128 02:24.610 DNF
  MET-WVW ANASTAS ERIC 106 DNF 131 DNF DNF
  CEN-BND LATHROP CODY 114 DNF 133 DNF DNF
  EMR-SSM ALEXANDER BRENDEN 131 02:20.720 130 DNF DNF
  SOR-LKV DOLBEAR TONY 132 02:03.610 132 DNF DNF
  3RV-LKO FOX DAVID 140 01:57.400 92 DNF DNF
  CEN-SIS HALL BEN 148 02:31.950 148 DNF DNF
  EMR-IND MURDOCH CRAIG 9 01:50.550   DNS DNFB
  MET-IND ULRICH JUSTIN 18 01:55.590   DNS DNFB
  3RV-IND BRIEDWELL DUSTIN 20 01:51.080   DNS DNFB
  3RV-TUA PFAENDLER LUKE 27 DNF 57 DNFB DNFB
  EMR-IND WILSON TRAVIS 39 01:49.680   DNS DNFB
  CEN-MTV MCCLURE TAYLOR 46 01:45.460   DNS DNFB
  3RV-IND EVANS DAN 50 DNF   DNS DNFB
  EMR-SPG DINSDALE BEN 56 01:52.850 56 DNFB DNFB
  MET-ALO BOYER DOUG 76 02:03.880 145 DNFB DNFB
  3RV-WLV CURRIE BRANDON 84 02:17.280   DNS DNFB
  MET-ALO COBLE MATTHEW 99 01:59.610   DNS DNFB
  SOR-LKV ELDER GREG 109 02:03.960   DNS DNFB
  EMR-SEG CLANCEY PATRICK 110 01:59.910   DNS DNFB
  MET-GLC STEVENS LINCOLN 118 02:00.810   DNS DNFB
  MTH-BAR PIAZZA STEPHEN 120 02:07.980   DNS DNFB
  MET-ALO WOOD EVAN 122 02:06.500   DNS DNFB
  EMR-CVR SMITH JOSH 123 D Q   DNS DNFB
  EMR-SPG LEININGER RICHARD 126 02:22.720   DNS DNFB
  3RV-TUA DUNLAP TYLER 127 02:05.500   DNS DNFB
  EMR-SEG HOGAN JOSH 133 02:26.990   DNS DNFB
  MET-SNS LEGG TRAVIS 135 02:03.130   DNS DNFB
  3RV-LIN WENTWORTH GRANT 136 02:27.320   DNS DNFB
  SOR-ASH BROWN DUSTIN 138 02:00.330   DNS DNFB
  MET-GLC HALL TROY 141 DNF   DNS DNFB
  CEN-MTV GARAJ MIRO 142 01:58.200   DNS DNFB
  3RV-LKR FRANCIS TYLER 144 02:02.060   DNS DNFB
  EMR-CVR STEED MATT 146 02:26.790   DNS DNFB
  EMR-SPG HELSER MICAH 149 02:26.840   DNS DNFB
  3RV-TUA DANILSON RYAN 150 01:53.990   DNS DNFB
  MET-JES ROCHE KEVIN 151 02:01.550   DNS DNFB
  MET-WVW CHERRY ADAM 152 02:27.480   DNS DNFB
  3RV-WLV JORGENS CHRIS 153 02:20.430   DNS DNFB
  MET-ALO GRUNEWALD JAKE 145 DNS 76 DNFB DNS
  EMR-SSM DUNST MARSHALL 154 DNS 60 DNS DNS

Last Updated on 3/7/99

Back