Womens Varsity - Slalom |
INDIVIDUAL POINTS |
20-Feb-99 at Willamette |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 3 | Allison Holt | Sprague | 1:01.700 | -- | 20 | 1:02.650 | -- | 20 | 40 |
| 2 | 4 | Greta Wrolstad | Corvallis | 1:04.500 | +0:02.800 | 19 | 1:05.790 | +0:03.140 | 19 | 38 |
| 3 | 20 | Elizabeth Hughes | Corvallis | 1:07.600 | +0:05.900 | 17 | 1:09.030 | +0:06.380 | 18 | 35 |
| 4 | 7 | Kati Hooper | Roseburg | 1:10.310 | +0:08.610 | 16 | 1:10.320 | +0:07.670 | 17 | 33 |
| 5 | 17 | Kate Schori | Corvallis | 1:13.380 | +0:11.680 | 14 | 1:15.330 | +0:12.680 | 16 | 30 |
| 6 | 11 | Alison Petty | Sprague | 1:13.980 | +0:12.280 | 13 | 1:15.330 | +0:12.680 | 16 | 29 |
| 7 | 9 | Amanda Pfleeger | Corvallis | 1:11.420 | +0:09.720 | 15 | 1:18.300 | +0:15.650 | 11 | 26 |
| 8 | 8 | Katie Vehrs | West Albany | 1:16.520 | +0:14.820 | 11 | 1:16.285 | +0:13.635 | 14 | 25 |
| 8 | 1 | Sara Vomocil | Crescent Vly | 1:06.510 | +0:04.810 | 18 | 1:19.840 | +0:17.190 | 7 | 25 |
| 10 | 2 | Melissa Barkin | South Eugene | 1:14.800 | +0:13.100 | 12 | 1:18.870 | +0:16.220 | 10 | 22 |
| 10 | 30 | Alleya Jack | Corvallis | 1:17.350 | +0:15.650 | 9 | 1:16.690 | +0:14.040 | 13 | 22 |
| 12 | 25 | Natalie Dreyer | South Eugene | 1:16.860 | +0:15.160 | 10 | 1:19.990 | +0:17.340 | 6 | 16 |
| 13 | 13 | Robin Hibbs | Crescent Vly | 1:42.400 | +0:40.700 | 1:18.030 | +0:15.380 | 12 | 12 | |
| 13 | 28 | Anna Petersdorf | West Albany | 1:21.620 | +0:19.920 | 4 | 1:19.515 | +0:16.865 | 8 | 12 |
| 13 | 19 | Rachel Zeemin | West Albany | 1:19.530 | +0:17.830 | 8 | 1:21.700 | +0:19.050 | 4 | 12 |
| 16 | 6 | Corey Luscher | West Albany | 1:30.730 | +0:29.030 | 1:19.500 | +0:16.850 | 9 | 9 | |
| 17 | 23 | Xandy Black | Crescent Vly | 1:20.310 | +0:18.610 | 6 | 1:23.720 | +0:21.070 | 1 | 7 |
| 17 | 5 | Kristine Morich | Sheldon | 1:19.540 | +0:17.840 | 7 | 1:25.020 | +0:22.370 | 7 | |
| 17 | 21 | Britt Williamson | Sprague | 1:20.720 | +0:19.020 | 5 | 1:22.830 | +0:20.180 | 2 | 7 |
| 20 | 26 | Beth Buchanan | Sprague | 1:21.640 | +0:19.940 | 3 | 1:22.310 | +0:19.660 | 3 | 6 |
| 21 | 15 | Amelia Westerfield | South Eugene | DNF | -- | 1:20.080 | +0:17.430 | 5 | 5 | |
| 22 | 14 | Caroline Custer | Crescent Vly | 1:23.230 | +0:21.530 | 2 | 1:28.550 | +0:25.900 | 2 | |
| 23 | 18 | Katie Petersen | West Albany | 1:24.480 | +0:22.780 | 1 | 1:27.820 | +0:25.170 | 1 | |
| 24 | 16 | Lauren Lichy | Sprague | 1:29.220 | +0:27.520 | 1:27.050 | +0:24.400 | |||
| 25 | 29 | Morgan McCormick | West Albany | 1:32.920 | +0:31.220 | 1:36.350 | +0:33.700 | |||
| 26 | 24 | Erin Holmes | Crescent Vly | 1:44.020 | +0:42.320 | 1:50.800 | +0:48.150 | |||
| 27 | 31 | Angie Blaser | South Eugene | 1:28.470 | +0:26.770 | 2:06.900 | +1:04.250 | |||
| 28 | 22 | Amy Temes | South Eugene | 1:51.130 | +0:49.430 | 2:00.120 | +0:57.470 | |||
| -- | 27 | Megan Durst | Corvallis | DNS | -- | DNS | -- | |||
| -- | 12 | Hillary Jewell | South Eugene | DNS | -- | DNS | -- | |||
| -- | 32 | Miranda Steed | Crescent Vly | DNS | -- | DNS | -- | |||
31 RACERS IN THIS GROUP |
||||||||||
Last Updated on 2/21/99