Womens Jr Varsity - Slalom |
INDIVIDUAL POINTS |
20-Feb-99 at Willamette |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 39 | Erica Geer | Crescent Vly | 1:28.350 | +0:03.670 | 17 | 1:26.420 | -- | 20 | 37 |
| 1 | 33 | Carynn Meyers | Crescent Vly | 1:26.540 | +0:01.860 | 18 | 1:27.810 | +0:01.390 | 19 | 37 |
| 3 | 35 | Lizzie Acker | Corvallis | 1:26.430 | +0:01.750 | 19 | 1:38.620 | +0:12.200 | 16 | 35 |
| 4 | 43 | Shannon Bell | West Albany | 1:34.620 | +0:09.940 | 15 | 1:30.990 | +0:04.570 | 18 | 33 |
| 5 | 42 | Elisabeth McIntosh | West Albany | 1:58.120 | +0:33.440 | 13 | 1:33.560 | +0:07.140 | 17 | 30 |
| 6 | 40 | Carolan Hass | Crescent Vly | 1:46.740 | +0:22.060 | 14 | 1:55.880 | +0:29.460 | 15 | 29 |
| 7 | 38 | Iva Jovanovic | Corvallis | 1:34.210 | +0:09.530 | 16 | 2:28.400 | +1:01.980 | 12 | 28 |
| 8 | 37 | Lyndsie Gardner | West Albany | 1:24.680 | -- | 20 | DNS | -- | 20 | |
| 9 | 36 | Virginia Weeks | West Albany | DQ | -- | 1:56.550 | +0:30.130 | 14 | 14 | |
| 10 | 41 | Rebecca Henriksen | Corvallis | DNF | -- | 2:02.560 | +0:36.140 | 13 | 13 | |
| -- | 44 | Amber Humphrey | Crescent Vly | DNS | -- | DNS | -- | |||
| 11 RACERS IN THIS GROUP | ||||||||||
Last Updated on 2/21/99