Mens Varsity - Giant Slalom

TEAM POINTS

20-Feb-99 at Willamette

PLC CLUB RUN 1 DIFF PTS RUN 2 DIFF PTS TOT
                 
1 Corvallis 2:57.520 -- 20 2:55.680 -- 20 40
2 Crescent Vly 3:01.370 +0:03.850 16 2:56.350 +0:00.670 18 34
2 South Eugene 3:00.760 +0:03.240 18 2:57.160 +0:01.480 16 34
4 Sprague 3:05.230 +0:07.710 14 3:01.570 +0:05.890 14 28
5 South Salem 3:06.730 +0:09.210 12 3:05.280 +0:09.600 12 24
6 West Albany 3:18.590 +0:21.070 8 3:07.880 +0:12.200 10 18
7 Churchill 3:16.500 +0:18.980 10 3:17.000 +0:21.320 6 16
8 Roseburg 3:28.440 +0:30.920 6 3:08.760 +0:13.080 8 14
9 Sheldon 3:45.430 +0:47.910 4 3:41.380 +0:45.700 4 8
-- Scio DNS --   DNS --    

Last Updated on 2/21/99