Mens Varsity - Giant Slalom

INDIVIDUAL POINTS

20-Feb-99 at Willamette

PLC BIB NAME CLUB RUN 1 DIFF PTS RUN 2 DIFF PTS TOT
                     
1 50 Mike Dilger South Salem 0:56.980 -- 20 0:55.890 -- 20 40
2 66 Jeff Haley Corvallis 0:56.980 +0:00.000 20 0:57.110 +0:01.220 19 39
3 51 Luke Newton South Eugene 0:58.180 +0:01.200 18 0:57.180 +0:01.290 18 36
4 52 Cody Beedlow Crescent Vly 0:59.630 +0:02.650 15 0:57.490 +0:01.600 17 32
4 57 Phillip Kast Corvallis 0:58.790 +0:01.810 17 0:58.100 +0:02.210 15 32
6 61 Ryan Lipscomb Sprague 0:59.970 +0:02.990 14 0:58.030 +0:02.140 16 30
7 62 Craig Murdoch Churchill 0:59.500 +0:02.520 16 0:59.950 +0:04.060 11 27
8 74 Peter Tripp South Eugene 1:01.380 +0:04.400 10 0:58.540 +0:02.650 13 23
9 88 Chase Bugni Crescent Vly 1:00.390 +0:03.410 13 1:00.460 +0:04.570 9 22
10 93 Kurt Schreiner Crescent Vly 1:01.750 +0:04.770 8 1:00.360 +0:04.470 10 18
11 71 Joel Clancey South Eugene 1:01.200 +0:04.220 12 1:01.440 +0:05.550 5 17
12 86 Jared Nelson Corvallis 1:01.750 +0:04.770 8 1:00.470 +0:04.580 8 16
13 70 Derek Sibert Crescent Vly DNF --   0:58.500 +0:02.610 14 14
14 58 Justin Horner Thurston 1:01.780 +0:04.800 5 1:01.180 +0:05.290 7 12
14 56 Jeremy Kimmel Roseburg DNF --   0:58.950 +0:03.060 12 12
16 75 Dusty Baldwin Crescent Vly 1:01.350 +0:04.370 11 DNF --   11
17 79 Keith Pearen Corvallis 1:01.760 +0:04.780 6 1:01.640 +0:05.750 3 9
17 54 Travis Wilson Scio 1:01.430 +0:04.450 9 DQ --   9
19 64 Ben Dinsdale Sprague 1:02.300 +0:05.320 4 1:01.600 +0:05.710 4 8
20 59 Jordan Delapoer West Albany DQ --   1:01.230 +0:05.340 6 6
21 81 David Fineran Sprague 1:02.960 +0:05.980 2 1:01.940 +0:06.050 2 4
22 103 Josh Smith Crescent Vly 1:02.920 +0:05.940 3 1:03.360 +0:07.470   3
23 55 Tyler Mauze North Salem DQ --   1:02.300 +0:06.410 1 1
23 63 Matt Rogers Churchill 1:03.810 +0:06.830 1 1:02.790 +0:06.900   1
24 99 Jakub Swander Sprague 1:03.980 +0:07.000   1:02.510 +0:06.620    
26 92 Matt Sprick South Eugene 1:04.590 +0:07.610   1:02.930 +0:07.040    
27 85 Michael Harris West Albany 1:04.270 +0:07.290   1:03.720 +0:07.830    
28 80 Chris Pearce West Albany 1:04.510 +0:07.530   1:03.630 +0:07.740    
29 67 Barry Downie Roseburg 1:04.520 +0:07.540   1:04.100 +0:08.210    
30 73 Grant Kendall South Salem 1:04.830 +0:07.850   1:03.930 +0:08.040    
31 89 Nick Sherrill South Eugene 1:04.470 +0:07.490   1:05.060 +0:09.170    
32 90 Alex McNall South Salem 1:04.920 +0:07.940   1:05.790 +0:09.900    
33 72 Marshall Dunst South Salem 1:05.730 +0:08.750   1:05.460 +0:09.570    
34 53 Rob Duncan Sheldon 1:06.240 +0:09.260   1:06.350 +0:10.460    
35 87 Brett Moyer Roseburg 1:07.560 +0:10.580   1:05.710 +0:09.820    
36 77 Loren Wood Scio 1:08.560 +0:11.580   1:07.430 +0:11.540    
37 101 Lars Lofgren Corvallis 1:08.770 +0:11.790   1:07.350 +0:11.460    
38 96 Jeromy Goodpastor West Albany 1:09.810 +0:12.830   1:07.690 +0:11.800    
39 100 Sean Newton West Albany 1:11.190 +0:14.210   1:09.500 +0:13.610    
40 91 Brenden Alexander South Salem 1:11.050 +0:14.070   1:10.550 +0:14.660    
41 65 Micah Smith West Albany 1:21.860 +0:24.880   1:03.020 +0:07.130    
42 105 Brandon Burke South Salem 1:17.430 +0:20.450   1:08.040 +0:12.150    
43 97 Richard Leininger Sprague 1:14.870 +0:17.890   1:11.330 +0:15.440    
44 82 David Russell Churchill 1:13.190 +0:16.210   1:14.260 +0:18.370    
45 84 Colin Vanderhyde Sprague 1:17.780 +0:20.800   1:10.920 +0:15.030    
46 102 Eric Hayes Roseburg 1:17.300 +0:20.320   1:12.580 +0:16.690    
47 78 Bobby Henderson Roseburg 1:16.360 +0:19.380   1:13.670 +0:17.780    
48 69 Steen Graham Sheldon 1:18.150 +0:21.170   1:13.440 +0:17.550    
49 76 Tyler Young Sheldon 1:21.040 +0:24.060   1:21.590 +0:25.700    
50 104 Josh Hogan South Eugene DNF --   1:03.700 +0:07.810    
51 95 Andrew Christie Corvallis 1:05.110 +0:08.130   DNF --    
52 94 Kevan Stanton Roseburg DNF --   1:10.330 +0:14.440    
53 83 Jeff Moran Churchill 1:45.010 +0:48.030   DNF --    
-- 60 Charles Wasenmiller Salem Academy DNS --   DNS --    
-- 68 Josh Wood Scio DNS --   DNS --    
55 RACERS IN THIS GROUP

Last Updated on 2/21/99