Womens Varsity - Giant Slalom |
INDIVIDUAL POINTS |
20-Feb-99 at Willamette |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 3 | Allison Holt | Sprague | 0:59.320 | -- | 20 | 1:00.330 | +0:01.620 | 19 | 39 |
| 2 | 1 | Sara Vomocil | Crescent Vly | 1:00.900 | +0:01.580 | 19 | 1:02.750 | +0:04.040 | 17 | 36 |
| 3 | 6 | Corey Luscher | West Albany | 1:01.990 | +0:02.670 | 17 | 1:02.830 | +0:04.120 | 16 | 33 |
| 4 | 20 | Elizabeth Hughes | Corvallis | 1:04.940 | +0:05.620 | 16 | 1:05.890 | +0:07.180 | 15 | 31 |
| 5 | 27 | Megan Durst | Corvallis | 1:07.420 | +0:08.100 | 14 | 1:08.330 | +0:09.620 | 13 | 27 |
| 6 | 13 | Robin Hibbs | Crescent Vly | 1:07.930 | +0:08.610 | 12 | 1:08.380 | +0:09.670 | 12 | 24 |
| 6 | 8 | Katie Vehrs | West Albany | 1:08.100 | +0:08.780 | 10 | 1:07.970 | +0:09.260 | 14 | 24 |
| 6 | 15 | Amelia Westerfield | South Eugene | 1:07.830 | +0:08.510 | 13 | 1:08.450 | +0:09.740 | 11 | 24 |
| 9 | 4 | Greta Wrolstad | Corvallis | 1:13.290 | +0:13.970 | 1 | 0:58.710 | -- | 20 | 21 |
| 9 | 19 | Rachel Zeemin | West Albany | 1:06.740 | +0:07.420 | 15 | 1:09.600 | +0:10.890 | 6 | 21 |
| 11 | 12 | Hillary Jewell | South Eugene | 1:01.320 | +0:02.000 | 18 | DNF | -- | 18 | |
| 11 | 9 | Amanda Pfleeger | Corvallis | 1:18.110 | +0:18.790 | 1:02.600 | +0:03.890 | 18 | 18 | |
| 13 | 7 | Kati Hooper | Roseburg | 1:09.080 | +0:09.760 | 7 | 1:08.790 | +0:10.080 | 10 | 17 |
| 13 | 30 | Alleya Jack | Corvallis | 1:08.670 | +0:09.350 | 8 | 1:08.820 | +0:10.110 | 9 | 17 |
| 13 | 17 | Kate Schori | Corvallis | 1:07.950 | +0:08.630 | 11 | 1:09.600 | +0:10.890 | 6 | 17 |
| 16 | 23 | Xandy Black | Crescent Vly | 1:08.490 | +0:09.170 | 9 | 1:09.540 | +0:10.830 | 7 | 16 |
| 17 | 5 | Kristine Morich | Sheldon | 1:10.650 | +0:11.330 | 2 | 1:08.940 | +0:10.230 | 8 | 10 |
| 18 | 21 | Britt Williamson | Sprague | 1:09.530 | +0:10.210 | 6 | 1:10.840 | +0:12.130 | 3 | 9 |
| 19 | 29 | Morgan McCormick | West Albany | 1:10.330 | +0:11.010 | 3 | 1:10.100 | +0:11.390 | 4 | 7 |
| 20 | 11 | Alison Petty | Sprague | 1:10.190 | +0:10.870 | 4 | 1:11.580 | +0:12.870 | 2 | 6 |
| 20 | 22 | Amy Temes | South Eugene | 1:09.630 | +0:10.310 | 5 | 1:11.860 | +0:13.150 | 1 | 6 |
| 22 | 16 | Lauren Lichy | Sprague | 1:15.470 | +0:16.150 | 1:18.440 | +0:19.730 | |||
| 23 | 18 | Katie Petersen | West Albany | 1:17.680 | +0:18.360 | 1:18.380 | +0:19.670 | |||
| 24 | 26 | Beth Buchanan | Sprague | 1:15.020 | +0:15.700 | 1:24.130 | +0:25.420 | |||
| 25 | 28 | Anna Petersdorf | West Albany | 1:22.210 | +0:22.890 | 1:21.570 | +0:22.860 | |||
| 26 | 2 | Melissa Barkin | South Eugene | 1:31.830 | +0:32.510 | 1:15.500 | +0:16.790 | |||
| 27 | 25 | Natalie Dreyer | South Eugene | 1:15.460 | +0:16.140 | 1:38.545 | +0:39.835 | |||
| 28 | 24 | Erin Holmes | Crescent Vly | 1:28.940 | +0:29.620 | 1:37.170 | +0:38.460 | |||
| 29 | 14 | Caroline Custer | Crescent Vly | 1:13.450 | +0:14.130 | DNF | -- | |||
| 30 | 31 | Angie Blaser | South Eugene | DNF | -- | 1:29.460 | +0:30.750 | |||
| -- | 32 | Miranda Steed | Crescent Vly | DNS | -- | DNS | -- | |||
| 31 RACERS IN THIS GROUP | ||||||||||
Last Updated on 2/21/99