Womens Jr Varsity - Giant Slalom |
INDIVIDUAL POINTS |
20-Feb-99 at Willamette |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 35 | Lizzie Acker | Corvallis | 1:14.250 | +0:03.150 | 19 | 1:16.630 | +0:02.000 | 19 | 38 |
| 1 | 36 | Virginia Weeks | West Albany | 1:16.200 | +0:05.100 | 18 | 1:14.630 | -- | 20 | 38 |
| 3 | 42 | Elisabeth McIntosh | West Albany | 1:16.770 | +0:05.670 | 17 | 1:22.600 | +0:07.970 | 17 | 34 |
| 4 | 39 | Erica Geer | Crescent Vly | 1:22.600 | +0:11.500 | 16 | 1:24.330 | +0:09.700 | 16 | 32 |
| 5 | 37 | Lyndsie Gardner | West Albany | 2:13.200 | +1:02.100 | 13 | 1:17.190 | +0:02.560 | 18 | 31 |
| 6 | 43 | Shannon Bell | West Albany | 1:25.830 | +0:14.730 | 15 | 1:26.010 | +0:11.380 | 15 | 30 |
| 7 | 38 | Iva Jovanovic | Corvallis | 1:37.200 | +0:26.100 | 14 | 1:34.110 | +0:19.480 | 14 | 28 |
| 8 | 41 | Rebecca Henriksen | Corvallis | 2:50.530 | +1:39.430 | 12 | 1:41.580 | +0:26.950 | 13 | 25 |
| 9 | 33 | Carynn Meyers | Crescent Vly | 1:11.100 | -- | 20 | DNF | -- | 20 | |
| 10 | 40 | Carolan Hass | Crescent Vly | DNF | -- | 2:07.900 | +0:53.270 | 12 | 12 | |
| -- | 44 | Amber Humphrey | Crescent Vly | DNS | -- | DNS | -- | |||
| 11 RACERS IN THIS GROUP | ||||||||||
Last Updated on 2/21/99