Mens Varsity - Slalom |
TEAM POINTS |
20-Feb-99 at Willamette |
| PLC | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | South Salem | 3:08.260 | +0:02.500 | 18 | 3:00.950 | +0:06.220 | 16 | 34 |
| 1 | Sprague | 3:05.760 | -- | 20 | 3:01.640 | +0:06.910 | 14 | 34 |
| 3 | South Eugene | 3:17.290 | +0:11.530 | 8 | 2:54.730 | -- | 20 | 28 |
| 4 | Crescent Vly | 3:11.750 | +0:05.990 | 14 | 3:03.900 | +0:09.170 | 12 | 26 |
| 5 | West Albany | 3:09.230 | +0:03.470 | 16 | 3:12.700 | +0:17.970 | 8 | 24 |
| 6 | Churchill | 3:12.700 | +0:06.940 | 12 | 3:11.280 | +0:16.550 | 10 | 22 |
| 6 | Corvallis | 3:26.770 | +0:21.010 | 4 | 2:55.770 | +0:01.040 | 18 | 22 |
| 8 | Scio | 3:14.775 | +0:09.015 | 10 | 3:18.720 | +0:23.990 | 6 | 16 |
| 9 | Roseburg | 3:19.800 | +0:14.040 | 6 | 3:22.320 | +0:27.590 | 4 | 10 |
| 10 | Sheldon | DNF | -- | 2 | 3:27.890 | +0:33.160 | 2 | 4 |
Last Updated on 2/21/99