Mens Varsity - Slalom |
INDIVIDUAL POINTS |
20-Feb-99 at Willamette |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 50 | Mike Dilger | South Salem | 0:54.290 | -- | 20 | 0:53.080 | -- | 20 | 40 |
| 2 | 61 | Ryan Lipscomb | Sprague | 0:59.070 | +0:04.780 | 18 | 0:58.280 | +0:05.200 | 15 | 33 |
| 3 | 62 | Craig Murdoch | Churchill | 1:00.040 | +0:05.750 | 17 | 0:58.830 | +0:05.750 | 13 | 30 |
| 3 | 54 | Travis Wilson | Scio | 1:01.535 | +0:07.245 | 14 | 0:58.200 | +0:05.120 | 16 | 30 |
| 5 | 64 | Ben Dinsdale | Sprague | 1:01.340 | +0:07.050 | 16 | 0:58.870 | +0:05.790 | 12 | 28 |
| 6 | 74 | Peter Tripp | South Eugene | 1:01.520 | +0:07.230 | 15 | 0:59.320 | +0:06.240 | 11 | 26 |
| 7 | 66 | Jeff Haley | Corvallis | 1:04.630 | +0:10.340 | 5 | 0:56.620 | +0:03.540 | 18 | 23 |
| 8 | 70 | Derek Sibert | Crescent Vly | 1:02.380 | +0:08.090 | 11 | 1:01.140 | +0:08.060 | 9 | 20 |
| 9 | 56 | Jeremy Kimmel | Roseburg | 0:56.920 | +0:02.630 | 19 | 1:15.210 | +0:22.130 | 19 | |
| 9 | 51 | Luke Newton | South Eugene | DQ | -- | 0:55.890 | +0:02.810 | 19 | 19 | |
| 9 | 63 | Matt Rogers | Churchill | 1:01.670 | +0:07.380 | 13 | 1:01.920 | +0:08.840 | 6 | 19 |
| 12 | 57 | Phillip Kast | Corvallis | 1:24.330 | +0:30.040 | 0:57.500 | +0:04.420 | 17 | 17 | |
| 13 | 59 | Jordan Delapoer | West Albany | 1:03.030 | +0:08.740 | 8 | 1:01.570 | +0:08.490 | 8 | 16 |
| 13 | 79 | Keith Pearen | Corvallis | 1:02.920 | +0:08.630 | 9 | 1:01.650 | +0:08.570 | 7 | 16 |
| 15 | 52 | Cody Beedlow | Crescent Vly | DQ | -- | 0:58.450 | +0:05.370 | 14 | 14 | |
| 15 | 55 | Tyler Mauze | North Salem | 1:02.500 | +0:08.210 | 10 | 1:02.660 | +0:09.580 | 4 | 14 |
| 17 | 65 | Micah Smith | West Albany | 1:01.910 | +0:07.620 | 12 | 1:11.550 | +0:18.470 | 12 | |
| 18 | 71 | Joel Clancey | South Eugene | 1:17.340 | +0:23.050 | 0:59.520 | +0:06.440 | 10 | 10 | |
| 19 | 75 | Dusty Baldwin | Crescent Vly | 1:03.130 | +0:08.840 | 7 | 1:05.280 | +0:12.200 | 7 | |
| 20 | 85 | Michael Harris | West Albany | 1:04.290 | +0:10.000 | 6 | 1:06.890 | +0:13.810 | 6 | |
| 21 | 58 | Justin Horner | Thurston | DQ | -- | 1:02.150 | +0:09.070 | 5 | 5 | |
| 22 | 81 | David Fineran | Sprague | 1:05.350 | +0:11.060 | 4 | 1:04.490 | +0:11.410 | 4 | |
| 23 | 67 | Barry Downie | Roseburg | 1:18.340 | +0:24.050 | 1:03.150 | +0:10.070 | 3 | 3 | |
| 23 | 68 | Josh Wood | Scio | 1:05.800 | +0:11.510 | 3 | 1:14.290 | +0:21.210 | 3 | |
| 25 | 53 | Rob Duncan | Sheldon | DQ | -- | 1:03.190 | +0:10.110 | 2 | 2 | |
| 25 | 90 | Alex McNall | South Salem | 1:06.110 | +0:11.820 | 2 | 1:05.010 | +0:11.930 | 2 | |
| 27 | 88 | Chase Bugni | Crescent Vly | 1:06.240 | +0:11.950 | 1 | 1:05.960 | +0:12.880 | 1 | |
| 27 | 72 | Marshall Dunst | South Salem | 1:07.860 | +0:13.570 | 1:03.400 | +0:10.320 | 1 | 1 | |
| 29 | 93 | Kurt Schreiner | Crescent Vly | 1:07.240 | +0:12.950 | 1:04.310 | +0:11.230 | |||
| 30 | 80 | Chris Pearce | West Albany | 1:07.970 | +0:13.680 | 1:04.240 | +0:11.160 | |||
| 31 | 92 | Matt Sprick | South Eugene | 1:07.180 | +0:12.890 | 1:05.810 | +0:12.730 | |||
| 32 | 77 | Loren Wood | Scio | 1:07.440 | +0:13.150 | 1:06.230 | +0:13.150 | |||
| 33 | 78 | Bobby Henderson | Roseburg | 1:09.960 | +0:15.670 | 1:09.000 | +0:15.920 | |||
| 34 | 105 | Brandon Burke | South Salem | 1:09.330 | +0:15.040 | 1:09.880 | +0:16.800 | |||
| 35 | 82 | David Russell | Churchill | 1:10.990 | +0:16.700 | 1:10.530 | +0:17.450 | |||
| 36 | 103 | Josh Smith | Crescent Vly | 1:09.840 | +0:15.550 | 1:12.970 | +0:19.890 | |||
| 37 | 73 | Grant Kendall | South Salem | 1:18.400 | +0:24.110 | 1:04.470 | +0:11.390 | |||
| 38 | 87 | Brett Moyer | Roseburg | 1:12.920 | +0:18.630 | 1:10.170 | +0:17.090 | |||
| 39 | 97 | Richard Leininger | Sprague | 1:16.090 | +0:21.800 | 1:11.930 | +0:18.850 | |||
| 40 | 76 | Tyler Young | Sheldon | 1:15.370 | +0:21.080 | 1:14.270 | +0:21.190 | |||
| 41 | 100 | Sean Newton | West Albany | 1:19.640 | +0:25.350 | 1:13.210 | +0:20.130 | |||
| 42 | 99 | Jakub Swander | Sprague | 1:27.370 | +0:33.080 | 1:11.320 | +0:18.240 | |||
| 43 | 69 | Steen Graham | Sheldon | 1:28.840 | +0:34.550 | 1:10.430 | +0:17.350 | |||
| 44 | 101 | Lars Lofgren | Corvallis | 1:33.070 | +0:38.780 | 1:07.710 | +0:14.630 | |||
| 45 | 102 | Eric Hayes | Roseburg | 1:14.450 | +0:20.160 | 1:30.820 | +0:37.740 | |||
| 46 | 84 | Colin Vanderhyde | Sprague | 1:10.350 | +0:16.060 | 1:34.980 | +0:41.900 | |||
| 47 | 94 | Kevan Stanton | Roseburg | 1:20.650 | +0:26.360 | 1:29.640 | +0:36.560 | |||
| 48 | 89 | Nick Sherrill | South Eugene | 1:08.590 | +0:14.300 | 1:44.580 | +0:51.500 | |||
| 49 | 96 | Jeromy Goodpastor | West Albany | 1:46.560 | +0:52.270 | 1:11.840 | +0:18.760 | |||
| 50 | 95 | Andrew Christie | Corvallis | 1:32.880 | +0:38.590 | 1:32.590 | +0:39.510 | |||
| 51 | 91 | Brenden Alexander | South Salem | 1:10.710 | +0:16.420 | DQ | -- | |||
| 52 | 104 | Josh Hogan | South Eugene | 1:12.370 | +0:18.080 | DNF | -- | |||
| 53 | 86 | Jared Nelson | Corvallis | 1:19.220 | +0:24.930 | DNF | -- | |||
| 54 | 83 | Jeff Moran | Churchill | 1:32.800 | +0:38.510 | DNF | -- | |||
| -- | 60 | Charles Wasenmiller | Salem Academy | DNS | -- | DNS | -- | |||
| 55 RACERS IN THIS GROUP | ||||||||||
Last Updated on 2/22/99