Mens Jr Varsity - Slalom |
INDIVIDUAL POINTS |
20-Feb-99 at Willamette |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 108 | Jared Pastega | Crescent Vly | 1:08.160 | +0:00.150 | 19 | 1:08.370 | -- | 20 | 39 |
| 2 | 119 | Brady Templeton | Crescent Vly | 1:08.010 | -- | 20 | 1:10.940 | +0:02.570 | 15 | 35 |
| 3 | 117 | Patrick Clancey | South Eugene | 1:10.370 | +0:02.360 | 17 | 1:10.370 | +0:02.000 | 17 | 34 |
| 3 | 115 | Michael Martin | Corvallis | 1:09.790 | +0:01.780 | 18 | 1:10.680 | +0:02.310 | 16 | 34 |
| 5 | 107 | Luke Laird | South Eugene | 1:12.010 | +0:04.000 | 14 | 1:09.460 | +0:01.090 | 18 | 32 |
| 6 | 116 | Matt Steed | Crescent Vly | 1:10.380 | +0:02.370 | 16 | 1:11.980 | +0:03.610 | 14 | 30 |
| 7 | 125 | Colin Wonnacott | Crescent Vly | 1:14.040 | +0:06.030 | 11 | 1:12.420 | +0:04.050 | 13 | 24 |
| 8 | 140 | Cooper Bombadil | Crescent Vly | 1:13.550 | +0:05.540 | 12 | 1:15.110 | +0:06.740 | 7 | 19 |
| 8 | 132 | John Faunce | South Eugene | 1:13.220 | +0:05.210 | 13 | 1:15.320 | +0:06.950 | 6 | 19 |
| 8 | 126 | Jesse Faunce | South Eugene | 1:17.550 | +0:09.540 | 1:09.020 | +0:00.650 | 19 | 19 | |
| 8 | 128 | Alden Gray | Crescent Vly | 1:15.890 | +0:07.880 | 7 | 1:13.690 | +0:05.320 | 12 | 19 |
| 12 | 142 | Michael Keen | Corvallis | 1:15.500 | +0:07.490 | 8 | 1:14.190 | +0:05.820 | 10 | 18 |
| 13 | 111 | Steve Carter | West Albany | 1:15.390 | +0:07.380 | 9 | 1:14.800 | +0:06.430 | 8 | 17 |
| 14 | 131 | Brandon Stuber | Crescent Vly | 1:11.950 | +0:03.940 | 15 | 1:22.350 | +0:13.980 | 15 | |
| 15 | 134 | Kevin Phillips | Crescent Vly | 1:14.370 | +0:06.360 | 10 | 1:17.030 | +0:08.660 | 3 | 13 |
| 16 | 113 | Micah Helser | Sprague | 1:16.330 | +0:08.320 | 6 | 1:15.640 | +0:07.270 | 5 | 11 |
| 16 | 127 | Garret Shields | South Eugene | 1:40.050 | +0:32.040 | 1:14.110 | +0:05.740 | 11 | 11 | |
| 18 | 110 | Tyler Hacket | Corvallis | 1:21.980 | +0:13.970 | 1:14.200 | +0:05.830 | 9 | 9 | |
| 19 | 138 | Simon Newton | South Eugene | 1:16.640 | +0:08.630 | 5 | 1:17.870 | +0:09.500 | 5 | |
| 20 | 135 | Brendan Bucy | Corvallis | 1:16.840 | +0:08.830 | 4 | 1:20.290 | +0:11.920 | 4 | |
| 20 | 144 | David Smith | South Eugene | DNS | -- | 1:16.730 | +0:08.360 | 4 | 4 | |
| 22 | 145 | Aaron Kiersky | Crescent Vly | 1:16.900 | +0:08.890 | 3 | NO TIME | -- | 3 | |
| 23 | 118 | Jacob Clifton | South Eugene | 1:17.350 | +0:09.340 | 1 | 1:17.680 | +0:09.310 | 1 | 2 |
| 23 | 143 | Nick Dolja | Crescent Vly | 1:48.930 | +0:40.920 | 1:17.275 | +0:08.905 | 2 | 2 | |
| 23 | 146 | Colin Hedrick | Crescent Vly | 1:17.020 | +0:09.010 | 2 | 1:23.300 | +0:14.930 | 2 | |
| 24 | 124 | Kelly Monaghan | Corvallis | 1:17.730 | +0:09.720 | 1:19.660 | +0:11.290 | |||
| 27 | 133 | Daniel Lichenstein | South Eugene | 1:18.490 | +0:10.480 | 1:19.640 | +0:11.270 | |||
| 28 | 137 | Ryan Lauw | Crescent Vly | 1:18.760 | +0:10.750 | 1:24.150 | +0:15.780 | |||
| 29 | 123 | Ben Verhoeven | West Albany | 1:23.530 | +0:15.520 | 1:19.490 | +0:11.120 | |||
| 30 | 147 | Brian Collins | Crescent Vly | 1:24.610 | +0:16.600 | 1:22.400 | +0:14.030 | |||
| 31 | 109 | Jim Bledsoe | Roseburg | 1:24.160 | +0:16.150 | 1:23.700 | +0:15.330 | |||
| 32 | 114 | Allan Snippen | West Albany | 1:25.990 | +0:17.980 | 1:28.980 | +0:20.610 | |||
| 33 | 141 | Eric Shaffer | Corvallis | 1:25.720 | +0:17.710 | 1:37.940 | +0:29.570 | |||
| 34 | 136 | Dusty Eveland-Dewan | Corvallis | 1:39.800 | +0:31.790 | 1:24.790 | +0:16.420 | |||
| 35 | 151 | Nial Nutter | Crescent Vly | 1:39.750 | +0:31.740 | 1:24.870 | +0:16.500 | |||
| 36 | 112 | John Baston | Sprague | 1:21.810 | +0:13.800 | 1:46.150 | +0:37.780 | |||
| 37 | 129 | Jay Richey | Corvallis | 1:23.690 | +0:15.680 | 1:48.720 | +0:40.350 | |||
| 38 | 106 | Travis Spiegel | South Salem | 1:55.110 | +0:47.100 | 1:41.300 | +0:32.930 | |||
| 39 | 150 | Nathan Graff | Crescent Vly | 2:06.490 | +0:58.480 | 1:30.105 | +0:21.735 | |||
| 40 | 148 | Seth Caddy | Crescent Vly | 2:11.320 | +1:03.310 | 1:39.110 | +0:30.740 | |||
| 41 | 120 | Connelly Barnes | Corvallis | DNF | -- | 1:17.780 | +0:09.410 | |||
| 42 | 130 | Brendan MacNamara | Corvallis | 1:18.130 | +0:10.120 | DNF | -- | |||
| 43 | 149 | Kalan Guiley | Crescent Vly | DNF | -- | 1:28.025 | +0:19.655 | |||
| -- | 139 | Ian Cummings | South Eugene | DNS | -- | DNS | -- | |||
| -- | 122 | Ryan Morrison | Sprague | DNS | -- | DNS | -- | |||
| 45 RACERS IN THIS GROUP | ||||||||||
Last Updated on 2/21/99